forked from tabathah/Project4-Shape-Grammar
-
Notifications
You must be signed in to change notification settings - Fork 0
/
tree.obj
419 lines (418 loc) · 11.7 KB
/
tree.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
# This file uses centimeters as units for non-parametric coordinates.
mtllib tree.mtl
g default
v 0.475209 2.542344 -0.345260
v 0.181514 2.542344 -0.558642
v -0.181514 2.542344 -0.558642
v -0.475209 2.542344 -0.345260
v -0.587391 2.542344 0.000000
v -0.475209 2.542344 0.345260
v -0.181514 2.542344 0.558642
v 0.181514 2.542344 0.558642
v 0.475209 2.542344 0.345260
v 0.587391 2.542344 0.000000
v 0.000000 3.332618 0.000000
v 0.722821 1.865380 -0.525160
v 0.276093 1.865380 -0.849727
v -0.276093 1.865380 -0.849727
v -0.722821 1.865380 -0.525160
v -0.893456 1.865380 0.000000
v -0.722821 1.865380 0.525160
v -0.276093 1.865380 0.849727
v 0.276093 1.865380 0.849727
v 0.722821 1.865380 0.525160
v 0.893456 1.865380 0.000000
v 0.000000 3.067432 0.000000
v 1.019749 0.854032 -0.740891
v 0.389509 0.854032 -1.198787
v -0.389510 0.854032 -1.198787
v -1.019749 0.854032 -0.740891
v -1.260479 0.854032 0.000000
v -1.019749 0.854032 0.740891
v -0.389509 0.854032 1.198787
v 0.389509 0.854032 1.198786
v 1.019749 0.854032 0.740891
v 1.260479 0.854032 0.000000
v 0.000000 2.549875 0.000000
v 0.209286 -0.796309 -0.152055
v 0.079940 -0.796309 -0.246030
v -0.079940 -0.796309 -0.246030
v -0.209286 -0.796309 -0.152055
v -0.258691 -0.796309 0.000000
v -0.209286 -0.796309 0.152055
v -0.079940 -0.796309 0.246030
v 0.079940 -0.796309 0.246030
v 0.209286 -0.796309 0.152055
v 0.258691 -0.796309 0.000000
v 0.209286 1.542197 -0.152055
v 0.079940 1.542197 -0.246030
v -0.079940 1.542197 -0.246030
v -0.209286 1.542197 -0.152055
v -0.258691 1.542197 0.000000
v -0.209286 1.542197 0.152055
v -0.079940 1.542197 0.246030
v 0.079940 1.542197 0.246030
v 0.209286 1.542197 0.152055
v 0.258691 1.542197 0.000000
v 0.000000 -0.796309 0.000000
v 0.000000 1.542197 0.000000
vt 0.702254 0.103054
vt 0.577254 0.012236
vt 0.422746 0.012236
vt 0.297746 0.103054
vt 0.250000 0.250000
vt 0.297746 0.396946
vt 0.422746 0.487764
vt 0.577254 0.487764
vt 0.702254 0.396946
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.300000 0.500000
vt 0.350000 0.500000
vt 0.400000 0.500000
vt 0.450000 0.500000
vt 0.500000 0.500000
vt 0.550000 0.500000
vt 0.600000 0.500000
vt 0.650000 0.500000
vt 0.700000 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vt 0.702254 0.103054
vt 0.750000 0.250000
vt 0.702254 0.396946
vt 0.577254 0.487764
vt 0.422746 0.487764
vt 0.297746 0.396946
vt 0.250000 0.250000
vt 0.297746 0.103054
vt 0.422746 0.012236
vt 0.577254 0.012236
vt 0.250000 0.500000
vt 0.300000 0.500000
vt 0.500000 1.000000
vt 0.350000 0.500000
vt 0.400000 0.500000
vt 0.450000 0.500000
vt 0.500000 0.500000
vt 0.550000 0.500000
vt 0.600000 0.500000
vt 0.650000 0.500000
vt 0.700000 0.500000
vt 0.750000 0.500000
vt 0.702254 0.103054
vt 0.750000 0.250000
vt 0.702254 0.396946
vt 0.577254 0.487764
vt 0.422746 0.487764
vt 0.297746 0.396946
vt 0.250000 0.250000
vt 0.297746 0.103054
vt 0.422746 0.012236
vt 0.577254 0.012236
vt 0.250000 0.500000
vt 0.300000 0.500000
vt 0.500000 1.000000
vt 0.350000 0.500000
vt 0.400000 0.500000
vt 0.450000 0.500000
vt 0.500000 0.500000
vt 0.550000 0.500000
vt 0.600000 0.500000
vt 0.650000 0.500000
vt 0.700000 0.500000
vt 0.750000 0.500000
vt 0.375000 0.312500
vt 0.400000 0.312500
vt 0.400000 0.688440
vt 0.375000 0.688440
vt 0.425000 0.312500
vt 0.425000 0.688440
vt 0.450000 0.312500
vt 0.450000 0.688440
vt 0.475000 0.312500
vt 0.475000 0.688440
vt 0.500000 0.312500
vt 0.500000 0.688440
vt 0.525000 0.312500
vt 0.525000 0.688440
vt 0.550000 0.312500
vt 0.550000 0.688440
vt 0.575000 0.312500
vt 0.575000 0.688440
vt 0.600000 0.312500
vt 0.600000 0.688440
vt 0.625000 0.312500
vt 0.625000 0.688440
vt 0.548284 0.007647
vt 0.626409 0.064409
vt 0.500000 0.150000
vt 0.451716 0.007647
vt 0.373591 0.064409
vt 0.343750 0.156250
vt 0.373591 0.248091
vt 0.451716 0.304853
vt 0.548284 0.304853
vt 0.626409 0.248091
vt 0.656250 0.156250
vt 0.626409 0.935591
vt 0.548284 0.992353
vt 0.500000 0.837500
vt 0.451716 0.992353
vt 0.373591 0.935591
vt 0.343750 0.843750
vt 0.373591 0.751909
vt 0.451716 0.695147
vt 0.548284 0.695147
vt 0.626409 0.751909
vt 0.656250 0.843750
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.479972 0.577236 -0.660625
vn 0.479972 0.577236 -0.660625
vn 0.479972 0.577236 -0.660625
vn -0.000000 0.577236 -0.816577
vn -0.000000 0.577236 -0.816577
vn -0.000000 0.577236 -0.816577
vn -0.479972 0.577236 -0.660625
vn -0.479972 0.577236 -0.660625
vn -0.479972 0.577236 -0.660625
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 0.252336
vn -0.776611 0.577236 0.252336
vn -0.776611 0.577236 0.252336
vn -0.479972 0.577236 0.660625
vn -0.479972 0.577236 0.660625
vn -0.479972 0.577236 0.660625
vn 0.000000 0.577236 0.816577
vn 0.000000 0.577236 0.816577
vn 0.000000 0.577236 0.816577
vn 0.479972 0.577236 0.660625
vn 0.479972 0.577236 0.660625
vn 0.479972 0.577236 0.660625
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 -0.252336
vn 0.776611 0.577236 -0.252336
vn 0.776611 0.577236 -0.252336
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.479972 0.577236 -0.660625
vn 0.479972 0.577236 -0.660625
vn 0.479972 0.577236 -0.660625
vn -0.000000 0.577236 -0.816577
vn -0.000000 0.577236 -0.816577
vn -0.000000 0.577236 -0.816577
vn -0.479972 0.577236 -0.660625
vn -0.479972 0.577236 -0.660625
vn -0.479972 0.577236 -0.660625
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 0.252336
vn -0.776611 0.577236 0.252336
vn -0.776611 0.577236 0.252336
vn -0.479972 0.577236 0.660625
vn -0.479972 0.577236 0.660625
vn -0.479972 0.577236 0.660625
vn 0.000000 0.577236 0.816577
vn 0.000000 0.577236 0.816577
vn 0.000000 0.577236 0.816577
vn 0.479972 0.577236 0.660625
vn 0.479972 0.577236 0.660625
vn 0.479972 0.577236 0.660625
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 -0.252336
vn 0.776611 0.577236 -0.252336
vn 0.776611 0.577236 -0.252336
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.479972 0.577236 -0.660625
vn 0.479972 0.577236 -0.660625
vn 0.479972 0.577236 -0.660625
vn -0.000000 0.577236 -0.816577
vn -0.000000 0.577236 -0.816577
vn -0.000000 0.577236 -0.816577
vn -0.479972 0.577236 -0.660625
vn -0.479972 0.577236 -0.660625
vn -0.479972 0.577236 -0.660625
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 -0.252336
vn -0.776611 0.577236 0.252336
vn -0.776611 0.577236 0.252336
vn -0.776611 0.577236 0.252336
vn -0.479972 0.577236 0.660625
vn -0.479972 0.577236 0.660625
vn -0.479972 0.577236 0.660625
vn 0.000000 0.577236 0.816577
vn 0.000000 0.577236 0.816577
vn 0.000000 0.577236 0.816577
vn 0.479972 0.577236 0.660625
vn 0.479972 0.577236 0.660625
vn 0.479972 0.577236 0.660625
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 0.252336
vn 0.776611 0.577236 -0.252336
vn 0.776611 0.577236 -0.252336
vn 0.776611 0.577236 -0.252336
vn 0.587785 0.000000 -0.809017
vn 0.587785 0.000000 -0.809017
vn 0.587785 0.000000 -0.809017
vn 0.587785 0.000000 -0.809017
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.587785 0.000000 -0.809017
vn -0.587785 0.000000 -0.809017
vn -0.587785 0.000000 -0.809017
vn -0.587785 0.000000 -0.809017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 0.309017
vn -0.951057 0.000000 0.309017
vn -0.951057 0.000000 0.309017
vn -0.951057 0.000000 0.309017
vn -0.587785 0.000000 0.809017
vn -0.587785 0.000000 0.809017
vn -0.587785 0.000000 0.809017
vn -0.587785 0.000000 0.809017
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.587785 0.000000 0.809017
vn 0.587785 0.000000 0.809017
vn 0.587785 0.000000 0.809017
vn 0.587785 0.000000 0.809017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 -0.309017
vn 0.951057 0.000000 -0.309017
vn 0.951057 0.000000 -0.309017
vn 0.951057 0.000000 -0.309017
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000001
s off
g pCone4
usemtl initialShadingGroup
f 1/1/1 10/10/2 9/9/3 8/8/4 7/7/5 6/6/6 5/5/7 4/4/8 3/3/9 2/2/10
f 1/11/11 2/12/12 11/22/13
f 2/12/14 3/13/15 11/22/16
f 3/13/17 4/14/18 11/22/19
f 4/14/20 5/15/21 11/22/22
f 5/15/23 6/16/24 11/22/25
f 6/16/26 7/17/27 11/22/28
f 7/17/29 8/18/30 11/22/31
f 8/18/32 9/19/33 11/22/34
f 9/19/35 10/20/36 11/22/37
f 10/20/38 1/21/39 11/22/40
f 12/23/41 21/24/42 20/25/43 19/26/44 18/27/45 17/28/46 16/29/47 15/30/48 14/31/49 13/32/50
f 12/33/51 13/34/52 22/35/53
f 13/34/54 14/36/55 22/35/56
f 14/36/57 15/37/58 22/35/59
f 15/37/60 16/38/61 22/35/62
f 16/38/63 17/39/64 22/35/65
f 17/39/66 18/40/67 22/35/68
f 18/40/69 19/41/70 22/35/71
f 19/41/72 20/42/73 22/35/74
f 20/42/75 21/43/76 22/35/77
f 21/43/78 12/44/79 22/35/80
f 23/45/81 32/46/82 31/47/83 30/48/84 29/49/85 28/50/86 27/51/87 26/52/88 25/53/89 24/54/90
f 23/55/91 24/56/92 33/57/93
f 24/56/94 25/58/95 33/57/96
f 25/58/97 26/59/98 33/57/99
f 26/59/100 27/60/101 33/57/102
f 27/60/103 28/61/104 33/57/105
f 28/61/106 29/62/107 33/57/108
f 29/62/109 30/63/110 33/57/111
f 30/63/112 31/64/113 33/57/114
f 31/64/115 32/65/116 33/57/117
f 32/65/118 23/66/119 33/57/120
f 34/67/121 35/68/122 45/69/123 44/70/124
f 35/68/125 36/71/126 46/72/127 45/69/128
f 36/71/129 37/73/130 47/74/131 46/72/132
f 37/73/133 38/75/134 48/76/135 47/74/136
f 38/75/137 39/77/138 49/78/139 48/76/140
f 39/77/141 40/79/142 50/80/143 49/78/144
f 40/79/145 41/81/146 51/82/147 50/80/148
f 41/81/149 42/83/150 52/84/151 51/82/152
f 42/83/153 43/85/154 53/86/155 52/84/156
f 43/85/157 34/87/158 44/88/159 53/86/160
s 1
f 35/89/161 34/90/162 54/91/163
f 36/92/164 35/89/161 54/91/163
f 37/93/165 36/92/164 54/91/163
f 38/94/166 37/93/165 54/91/163
f 39/95/167 38/94/166 54/91/163
f 40/96/168 39/95/167 54/91/163
f 41/97/169 40/96/168 54/91/163
f 42/98/170 41/97/169 54/91/163
f 43/99/171 42/98/170 54/91/163
f 34/90/162 43/99/171 54/91/163
s 2
f 44/100/172 45/101/173 55/102/174
f 45/101/173 46/103/175 55/102/174
f 46/103/175 47/104/176 55/102/174
f 47/104/176 48/105/177 55/102/174
f 48/105/177 49/106/178 55/102/174
f 49/106/178 50/107/179 55/102/174
f 50/107/179 51/108/180 55/102/174
f 51/108/180 52/109/181 55/102/174
f 52/109/181 53/110/182 55/102/174
f 53/110/182 44/100/172 55/102/174