Skip to content

Latest commit

 

History

History
255 lines (225 loc) · 16.7 KB

Fridays-hoard.md

File metadata and controls

255 lines (225 loc) · 16.7 KB

Friday's hoard

Coin

Denomination Quantity Value in GP
Platinum 650 6,500
Gold 7,100 7,100
Silver 23,000 2,300
Copper 1,600 16
Total 15,916

Gems

Gem Value ea. (GP) Qty Value (GP)
Amber 100 1 100
Amethyst 100 2 200
Blue Quartz 10 3 30
Chalcedony 50 1 50
Chrysoberyl 100 2 200
Coral 100 1 100
Diamond 5,000 6 30,000
Eye Agate 10 1 10
Garnet 100 1 100
Hematite 10 1 10
Jade 100 1 100
Jasper 50 1 50
Lapis Lazuli 10 4 40
Malachite 10 1 10
Moss Agate 10 2 20
Obsidian 10 2 20
Onyx 50 1 50
Rhodochrosite 10 4 40
Star Rose quartz 50 1 50
Spinel 100 2 200
Tiger eye 10 4 40
Turquoise 10 2 20
Zircon 50 2 100
Total 46 31,540

Treasures

Values Values in GP
2200 cp, 300 sp, 60 gp 112
1000 cp, 300 sp, 60 gp 100
1400 cp, 1100 sp, 50 gp 174
1900 cp, 900 sp, 90 gp 199
2500 cp, 500 sp, 50 gp 125
2400 cp, 1400 sp, 60 gp 224
2200 cp, 700 sp, 40 gp 132
2600 cp, 1300 sp, 20 gp 176
2100 cp, 1500 sp, 60 gp 231
2500 cp, 500 sp, 90 gp 165
Total 1,638

Trinkets

Description Value (GP)
Agate salt cellar, engraved with a labyrinth 25
Bone puzzle box, set with a single amber 25
Bone rod, engraved with draconic scales 25
Bone rod, inlaid with electrum 25
Copper flower brooch, etched with thorned vines 25
Crystal dice, set 25
Fine leather merchant's cap, tooled with draconic scales 25
Ivory dice with copper pips, set 25
Leather scabbard, trimmed with rabbit fur 25
Merchant's cap, brocaded, threaded with silver 25
Merchant's cap, brocaded, trimmed with fox fur 25
Merchant's cap, brocaded, trimmed with lynx fur 25
Pewter rapier, engraved with dwarven axeheads 25
Stoneware cup, painted with mythical creatures 25
Stoneware cup, painted with mythical imagery 25
Wooden coffer, set with a single garnet 25
Total 400

Potions and Oils

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
Oil of Slipperiness uncommon 100 1 100 184
Potion of Animal Friendship uncommon 100 1 100 187
Potion of Climbing common 50 6 300 187
Potion of Fire Breath uncommon 100 2 200 187
Potion of Frost Giant Strength rare 500 3 1,500 187
Potion of Gaseous Form rare 500 1 500 187
Potion of Giant Strength, Hill uncommon 100 1 100 187
Potion of Giant Strength, Stone rare 500 1 500 187
Potion of Growth uncommon 100 2 200 187
Potion of Healing common 50 13 800 187
Potion of Healing, Greater uncommon 100 5 500 187
Potion of Healing, Superior rare 500 1 500 187
Potion of Heroism rare 500 2 1,000 188
Potion of Mind Reading rare 500 2 1,000 188
Potion of Resistance (Psychic) uncommon 100 1 100 188
Potion of Water Breathing uncommon 100 1 100 188
Total 43 7,100

Magic Items

General Items

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
Hat of Disguise uncommon 100 1 100 173
Ring of Jumping uncommon 100 1 100 191
Total 2 200

Spell Scrolls

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
Scroll of Protection (aberrations) rare 500 1 500 199
Scroll of Protection (plants) rare 500 1 500 199
Scroll of Protection (undead) rare 500 1 500 199
Spell Scroll (Banishment) rare 500 1 500 200, PHB 217
Spell Scroll (Barkskin) uncommon 100 1 100 200, PHB 217
Spell Scroll (Beast Sense) uncommon 100 1 100 200, PHB 217
Spell Scroll (Blight) rare 500 1 500 200, PHB 219
Spell Scroll (Charm Person) common 50 2 50 200, PHB 221
Spell Scroll (Chill Touch) common 50 1 50 200, PHB 221
Spell Scroll (Comprehend Languages) common 50 1 50 200, PHB 224
Spell Scroll (Contact Other Plane) rare 500 1 500 200, PHB 226
Spell Scroll (Counterspell) uncommon 100 1 100 200, PHB 228
Spell Scroll (Dimension Door) rare 500 1 500 200, PHB 233
Spell Scroll (Eldritch Blast) common 50 1 50 200, PHB 237
Spell Scroll (Fear) uncommon 100 1 100 200, PHB 239
Spell Scroll (Flame Strike) rare 500 1 500 200, PHB 242
Spell Scroll (Hypnotic Pattern) uncommon 100 1 100 200, PHB 252
Spell Scroll (Identify) common 50 1 50 200, PHB 252
Spell Scroll (Illusory Script) common 50 1 50 200, PHB 252
Spell Scroll (Leomund's Tiny Hut) uncommon 100 1 100 200, PHB 255
Spell Scroll (Light) common 50 1 50 200, PHB 255
Spell Scroll (Locate Animals or Plants) uncommon 100 1 100 200, PHB 256
Spell Scroll (Magic Circle) uncommon 100 1 100 200, PHB 256
Spell Scroll (Mislead) rare 500 1 500 200, PHB 260
Spell Scroll (Polymorph) rare 500 1 500 200, PHB 266
Spell Scroll (Protection from Evil and Good) common 50 1 50 200, PHB 270
Spell Scroll (Remove Curse) uncommon 100 1 100 200, PHB 271
Spell Scroll (Resistance) common 50 1 50 200, PHB 272
Spell Scroll (Sleep) common 50 1 50 200, PHB 276
Spell Scroll (Spiritual Weapon) uncommon 100 1 100 200, PHB 278
Spell Scroll (Water Walk) uncommon 100 1 100 200, PHB 287
Total 32 6,600

Armour

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
+1 Armor (padded) rare 500 2 1,000 152
+1 Armor (chain mail) rare 500 1 500 152
+1 Armor (hide) rare 500 1 500 152
+1 Armor (leather) rare 500 1 500 152
+1 Armor (studded leather) rare 500 1 500 152
Adamantine Armor (breastplate) uncommon 100 1 100 150
Adamantine Armor (plate) uncommon 100 1 100 150
Adamantine Armor (half plate) uncommon 100 1 100 150
Adamantine Armor (chain shirt) uncommon 100 3 300 150
Armor of Vulnerability rare 500 1 500 152
Armor of Resistance (hide, lightning) rare 500 1 500 152
Armor of Resistance (scale mail, lightning) rare 500 1 500 152
Glamoured Studded Leather rare 500 1 500 172
Sentinel Shield uncommon 100 3 300 199
Mithral Armor (splint) uncommon 100 1 100 182
Total 20 6,000

Weapons

Unusuals

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
Berserker Axe (handaxe) rare 500 1 500 155
Dagger of Venom rare 500 2 1,000 161
Javelin of Lightning uncommon 100 1 100 178
Mace of Smiting rare 500 1 500 179
Sword of Life Stealing (greatsword) rare 500 1 500 206
Vicious Weapon (club) rare 500 1 500 209
Trident of Fish Command uncommon 100 1 100 209
Weapon of Warning (handaxe) uncommon 100 1 100 213
Weapon of Warning (longbow) uncommon 100 2 100 213
Total 11 3,400

+x weapons

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
+1 Weapon (dart) uncommon 100 1 100 213
+1 Weapon (glaive) uncommon 100 2 200 213
+1 Weapon (hand crossbow) uncommon 100 1 100 213
+1 Weapon (heavy crossbow) uncommon 100 2 200 213
+1 Weapon (light crossbow) uncommon 100 1 100 213
+1 Weapon (mace) uncommon 100 1 100 213
+1 Weapon (quarterstaff) uncommon 100 2 200 213
+1 Weapon (scimitar) uncommon 100 1 100 213
+1 Weapon (shortsword) uncommon 100 1 100 213
+1 Weapon (sickle) uncommon 100 1 100 213
+1 Weapon (sling) uncommon 100 1 100 213
+2 Weapon (blowgun) rare 500 1 500 213
+2 Weapon (heavy crossbow) rare 500 2 1,000 213
+2 Weapon (javelin) rare 500 1 500 213
+2 Weapon (light crossbow) rare 500 1 500 213
+2 Weapon (longbow) rare 500 1 500 213
+2 Weapon (pike) rare 500 1 500 213
+2 Weapon (shortbow) rare 500 1 500 213
+2 Weapon (sling) rare 500 1 500 213
+2 Weapon (spear) rare 500 2 1,000 213
+2 Weapon (warhammer) rare 500 1 500 213
+2 Weapon (whip) rare 500 1 500 213
Total 27 7,900

+x Ammunition

Name Rarity Value ea. (GP) Qty Value (GP) DMG page ref
+1 Ammunition (20 crossbow bolts) uncommon 100 1 100 150
+1 Ammunition (20 sling bullets) uncommon 100 2 200 150
+2 Ammunition (20 crossbow bolts) rare 500 1 500 150
+2 Ammunition (20 sling bullets) rare 500 1 500 150
Total 32 1,300

Weapons Subtotal

Name Value (GP)
Unusuals 3,400
+x Weapons 7,900
+x Ammunition 1,300
Total 12,600

Magic Items Subtotal

Name Value (GP)
General Items 200
Spell Scrolls 6,600
Armour 6,000
Weapons 12,600
Total 25,400

Grand Total

Name Value (GP)
Coin 15,916
Gems 31,540
Treasures 1,638
Trinkets 400
Potions and Oils 7,100
Magic Items 25,400
Total 81,994

In highest units, this is 8,199pp, 4 gp