Data generated using PIConGPU version 0.5.0.
h5/lwfa.h5 contains iteration 126175, at 13.33 ps.
Detected particle species: ['e_highGamma'].
Swapping y and z axes.
The particle bunch is propagating along the z direction.
The dataset contains 3,356,185 macroparticles, corresponding to 13,369,720,832 'real' electrons, with a total charge of 2142.07 pC.
Descriptive statistics of the dataset:
position_x_um position_y_um position_z_um ... momentum_z_mev_c weights energy_mev
count 3.356185e+06 3.356185e+06 3.356185e+06 ... 3.356185e+06 3.356185e+06 3.356185e+06
mean 3.650167e+01 3.171529e+01 3.950239e+03 ... 2.084972e+02 3.983607e+03 2.085688e+02
std 6.424610e+00 1.142403e+01 1.097736e+01 ... 1.387299e+02 1.253296e+03 1.386893e+02
min 2.887241e-04 1.977612e-04 3.926670e+03 ... 4.094411e+00 1.034352e+01 5.000027e+00
max 7.919274e+01 7.784132e+01 3.968009e+03 ... 9.286132e+02 5.442342e+03 9.286193e+02
[5 rows x 8 columns]
The (weighted) mean energy is 2.485225e+02 MeV.
Dataset after thinning.
The dataset contains 1,680,082 macroparticles, corresponding to 13,385,582,592 'real' electrons, with a total charge of 2144.61 pC.
Descriptive statistics of the dataset:
position_x_um position_y_um position_z_um ... momentum_z_mev_c weights energy_mev
count 1.680082e+06 1.680082e+06 1.680082e+06 ... 1.680082e+06 1.680082e+06 1.680082e+06
mean 3.728758e+01 3.349535e+01 3.953642e+03 ... 2.483902e+02 7.967220e+03 2.484482e+02
std 5.898530e+00 1.048681e+01 1.021508e+01 ... 1.340374e+02 0.000000e+00 1.340014e+02
min 2.877399e-02 1.977612e-04 3.926670e+03 ... 4.338036e+00 7.967213e+03 5.000275e+00
max 7.909509e+01 7.783379e+01 3.968009e+03 ... 9.286132e+02 7.967213e+03 9.286193e+02
[5 rows x 8 columns]
Multiplicative factor for obtaining original charge: 7967.21
Final dataset to be exported.
The dataset contains 1,680,082 macroparticles, corresponding to 1,680,082 'real' electrons, with a total charge of 0.27 pC.
Descriptive statistics of the dataset:
position_x_um position_y_um position_z_um ... momentum_z_mev_c weights energy_mev
count 1.680082e+06 1.680082e+06 1.680082e+06 ... 1.680082e+06 1680082.0 1.680082e+06
mean 3.728758e+01 3.349535e+01 3.953642e+03 ... 2.483902e+02 1.0 2.484482e+02
std 5.898530e+00 1.048681e+01 1.021508e+01 ... 1.340374e+02 0.0 1.340014e+02
min 2.877399e-02 1.977612e-04 3.926670e+03 ... 4.338036e+00 1.0 5.000275e+00
max 7.909509e+01 7.783379e+01 3.968009e+03 ... 9.286132e+02 1.0 9.286193e+02
[5 rows x 8 columns]
Wrote plots/comparative_phase_space.png
Writing dataframe to file. This may take a while...
Wrote h5/lwfa.txt
Final file size: 0.13 GB