Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

memory leak in runtime.malg #391

Closed
alexey-gavrilov-flant opened this issue May 8, 2024 · 2 comments
Closed

memory leak in runtime.malg #391

alexey-gavrilov-flant opened this issue May 8, 2024 · 2 comments

Comments

@alexey-gavrilov-flant
Copy link

I added the pprof code. Then I built main. After that I changed golang to 1.22.
My knowledge is not enough to understand where exactly the problem is.
image
image
image
image

How can I localize where memory is being wasted?

pprof.auth_server.alloc_objects.alloc_space.inuse_objects.inuse_space.006.pb.gz

@alexey-gavrilov-flant
Copy link
Author

our load is not very high 400/6=66rps/s.

@alexey-gavrilov-flant
Copy link
Author

alexey-gavrilov-flant commented Jun 11, 2024

GODEBUG=gctrace=1

gc 553 @1181.428s 0%: 0.048+12+0.006 ms clock, 0.57+1.1/34/98+0.079 ms cpu, 39->39->15 MB, 41 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 554 @1193.743s 0%: 0.029+5.2+0.004 ms clock, 0.35+0.54/15/41+0.055 ms cpu, 39->39->15 MB, 41 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 555 @1206.958s 0%: 0.041+11+0.016 ms clock, 0.49+0/29/47+0.19 ms cpu, 39->39->16 MB, 41 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 556 @1213.379s 0%: 0.034+5.2+0.003 ms clock, 0.41+0.54/15/38+0.039 ms cpu, 39->39->16 MB, 41 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 557 @1220.711s 0%: 0.12+19+0.006 ms clock, 1.4+0/57/146+0.075 ms cpu, 40->40->16 MB, 41 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 558 @1230.962s 0%: 0.047+8.3+0.003 ms clock, 0.56+0.57/24/58+0.037 ms cpu, 41->41->16 MB, 42 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 559 @1236.388s 0%: 0.040+6.1+0.003 ms clock, 0.49+0.16/17/36+0.047 ms cpu, 40->41->16 MB, 42 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 560 @1243.190s 0%: 0.035+5.5+0.003 ms clock, 0.43+0.49/16/44+0.041 ms cpu, 41->41->16 MB, 42 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 561 @1248.325s 0%: 0.10+7.8+0.004 ms clock, 1.3+0/22/41+0.049 ms cpu, 41->41->16 MB, 42 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 562 @1262.411s 0%: 0.033+6.1+0.004 ms clock, 0.39+0.50/17/43+0.053 ms cpu, 41->41->16 MB, 42 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 563 @1272.648s 0%: 0.076+15+0.004 ms clock, 0.91+0.63/42/48+0.056 ms cpu, 41->41->16 MB, 42 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 564 @1277.529s 0%: 0.080+8.8+0.016 ms clock, 0.96+0.67/26/32+0.19 ms cpu, 42->42->16 MB, 43 MB goal, 9 MB stacks, 0 MB globals, 12 P
gc 565 @1291.966s 0%: 0.048+11+0.003 ms clock, 0.58+0.67/32/59+0.040 ms cpu, 42->42->16 MB, 43 MB goal, 9 MB stacks, 0 MB globals, 12 P

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant