Skip to content

Latest commit

 

History

History
2196 lines (2190 loc) · 280 KB

nse-sec-bhavdata-full-2022-03-14.md

File metadata and controls

2196 lines (2190 loc) · 280 KB
SYMBOL SERIES DATE1 PREV CLOSE OPEN PRICE HIGH PRICE LOW PRICE LAST PRICE CLOSE PRICE AVG PRICE TTL TRD QNTY TURNOVER LACS NO OF TRADES DELIV QTY DELIV PER
20MICRONS EQ 14-Mar-2022 75.95 75.90 76.80 73.00 73.60 73.45 74.95 205018 153.67 2479 121215 59.12
21STCENMGM EQ 14-Mar-2022 25.90 25.40 26.40 25.40 25.90 25.55 25.53 46895 11.97 294 35519 75.74
3IINFOLTD EQ 14-Mar-2022 61.75 62.60 63.45 58.70 58.70 58.70 59.61 1166773 695.57 9128 729750 62.54
3MINDIA EQ 14-Mar-2022 19897.40 19999.95 19999.95 19433.75 19968.00 19704.95 19605.36 4640 909.69 2827 2842 61.25
3PLAND BE 14-Mar-2022 16.20 16.20 17.00 15.85 16.00 16.50 16.28 3827 0.62 53 - -
5PAISA EQ 14-Mar-2022 312.50 320.00 320.00 305.95 307.95 307.00 311.41 21805 67.90 777 15580 71.45
63MOONS BE 14-Mar-2022 233.30 239.00 241.10 225.10 232.00 229.80 233.30 55451 129.37 1014 - -
667GS2050 GS 14-Mar-2022 95.60 97.50 97.50 96.00 96.50 96.50 96.13 6042 5.81 4 6042 100.00
676GS2061 GS 14-Mar-2022 95.00 98.50 98.50 96.00 96.00 96.00 96.51 2950 2.85 5 2350 79.66
699GS2051 GS 14-Mar-2022 102.95 102.89 102.89 102.89 102.89 102.89 102.89 1 0.00 1 1 100.00
716GS2050 GS 14-Mar-2022 106.60 108.99 108.99 108.00 108.00 108.00 108.01 102 0.11 3 101 99.02
732GS2024 GS 14-Mar-2022 104.74 103.00 103.00 103.00 103.00 103.00 103.00 200 0.21 1 200 100.00
761GS2030 GS 14-Mar-2022 100.90 96.02 101.00 96.02 101.00 101.00 98.51 2 0.00 2 0 0.00
A2ZINFRA EQ 14-Mar-2022 10.90 10.90 11.40 10.40 10.40 10.40 10.73 1571040 168.50 1821 678799 43.21
AAKASH BE 14-Mar-2022 29.15 29.25 29.50 27.80 28.50 28.25 28.34 30168 8.55 197 - -
AAREYDRUGS EQ 14-Mar-2022 43.85 43.95 44.90 41.55 43.75 44.05 44.17 33872 14.96 472 21879 64.59
AARON EQ 14-Mar-2022 116.30 119.95 119.95 115.20 118.75 118.50 118.52 829 0.98 74 221 26.66
AARTIDRUGS EQ 14-Mar-2022 466.20 466.20 466.20 451.00 453.00 452.10 455.97 120402 548.99 5931 64412 53.50
AARTIIND EQ 14-Mar-2022 845.20 845.15 878.70 835.20 871.00 870.60 861.01 1208308 10403.64 45107 426824 35.32
AARTISURF EQ 14-Mar-2022 794.65 796.00 796.00 769.00 770.15 772.90 780.36 18537 144.65 1655 14391 77.63
AARVEEDEN EQ 14-Mar-2022 24.85 25.45 25.85 24.65 25.65 25.60 25.60 8898 2.28 109 5261 59.13
AARVI EQ 14-Mar-2022 93.30 94.90 95.00 92.15 94.00 93.55 93.22 29232 27.25 388 20702 70.82
AAVAS EQ 14-Mar-2022 2546.15 2542.00 2542.00 2445.15 2509.00 2486.15 2493.33 160427 3999.98 36825 93198 58.09
ABAN EQ 14-Mar-2022 49.75 50.00 50.40 47.85 48.00 48.45 49.08 128187 62.92 1416 73891 57.64
ABB EQ 14-Mar-2022 2119.95 2125.55 2125.55 2063.45 2064.00 2078.50 2082.38 237058 4936.46 12772 187251 78.99
ABBOTINDIA EQ 14-Mar-2022 17268.65 17349.00 17700.00 17000.00 17085.05 17041.45 17192.86 16615 2856.59 5788 6138 36.94
ABCAPITAL EQ 14-Mar-2022 103.45 104.05 104.50 101.95 103.75 103.95 103.03 3065321 3158.06 15052 1401661 45.73
ABCOTS SM 14-Mar-2022 53.00 54.00 54.00 52.00 52.00 52.00 52.67 12000 6.32 3 12000 100.00
ABFRL EQ 14-Mar-2022 279.35 282.00 282.00 273.60 277.30 276.85 276.83 1412546 3910.30 15241 464349 32.87
ABINFRA SM 14-Mar-2022 9.50 9.50 9.50 9.50 9.50 9.50 9.50 4000 0.38 1 4000 100.00
ABMINTLLTD EQ 14-Mar-2022 93.35 96.40 96.40 90.65 92.10 92.10 92.75 1425 1.32 77 677 47.51
ABSLAMC EQ 14-Mar-2022 496.25 496.00 498.85 491.15 497.00 497.25 496.06 134463 667.01 6667 78758 58.57
ABSLBANETF EQ 14-Mar-2022 34.45 35.15 35.20 34.39 35.17 35.17 34.78 10983 3.82 209 8400 76.48
ABSLNN50ET EQ 14-Mar-2022 40.69 41.27 41.27 40.26 40.64 40.64 40.63 1843 0.75 79 1535 83.29
ACC EQ 14-Mar-2022 2041.90 2054.00 2065.00 2025.00 2059.75 2058.05 2048.87 184932 3789.01 11615 67472 36.48
ACCELYA EQ 14-Mar-2022 963.20 969.00 999.70 946.95 979.50 975.10 969.98 41910 406.52 4238 26198 62.51
ACCURACY EQ 14-Mar-2022 235.75 235.75 243.25 234.00 235.80 236.20 238.03 16240 38.66 773 6813 41.95
ACE EQ 14-Mar-2022 218.05 219.00 219.95 214.00 214.75 214.30 215.73 190356 410.65 3707 81539 42.84
ACRYSIL EQ 14-Mar-2022 732.85 739.00 743.65 710.00 717.00 718.05 726.16 90507 657.23 8957 37343 41.26
ADANIENT EQ 14-Mar-2022 1734.10 1732.00 1752.45 1722.45 1734.00 1736.10 1735.11 659190 11437.65 24530 115269 17.49
ADANIGREEN EQ 14-Mar-2022 1860.05 1860.05 1872.85 1801.25 1832.00 1822.40 1832.89 362116 6637.20 24916 199251 55.02
ADANIPORTS EQ 14-Mar-2022 729.45 725.95 733.50 724.00 731.35 730.55 729.75 1905433 13904.83 47272 552515 29.00
ADANIPOWER EQ 14-Mar-2022 121.80 122.55 123.10 120.50 122.35 122.15 121.67 14143340 17208.39 48429 2787403 19.71
ADANITRANS EQ 14-Mar-2022 2307.25 2312.00 2333.30 2252.05 2280.00 2268.30 2273.01 410270 9325.50 13151 357013 87.02
ADFFOODS EQ 14-Mar-2022 711.85 711.00 725.00 702.00 704.00 706.00 707.71 12279 86.90 1387 6620 53.91
ADL BE 14-Mar-2022 42.65 42.50 44.25 42.00 44.25 42.60 42.53 2941 1.25 21 - -
ADORWELD EQ 14-Mar-2022 665.70 682.50 682.50 649.00 653.60 650.85 658.32 7226 47.57 501 5432 75.17
ADROITINFO BE 14-Mar-2022 12.50 12.95 13.10 12.95 13.10 13.10 13.06 7261 0.95 19 - -
ADSL EQ 14-Mar-2022 122.95 126.80 127.95 119.90 121.90 121.95 122.61 248769 305.03 3910 154054 61.93
ADVANIHOTR EQ 14-Mar-2022 91.05 91.05 93.40 91.00 91.80 91.95 92.19 145762 134.38 2090 83619 57.37
ADVENZYMES EQ 14-Mar-2022 303.30 304.85 311.70 298.50 301.00 300.10 303.66 189882 576.60 7380 64444 33.94
AEGISCHEM EQ 14-Mar-2022 195.65 196.80 197.00 191.35 192.55 192.20 193.19 377497 729.30 7942 216596 57.38
AFFLE EQ 14-Mar-2022 1251.00 1251.95 1264.00 1209.05 1214.65 1213.00 1220.21 295329 3603.64 39183 141657 47.97
AGARIND EQ 14-Mar-2022 464.35 468.25 482.15 456.95 465.50 469.60 471.10 43255 203.77 3166 18652 43.12
AGRITECH EQ 14-Mar-2022 85.40 87.70 87.70 82.70 83.30 83.95 84.38 15064 12.71 414 7464 49.55
AGROPHOS EQ 14-Mar-2022 24.45 24.45 25.25 23.60 23.60 23.85 24.29 68478 16.64 518 33646 49.13
AGSTRA EQ 14-Mar-2022 107.70 108.70 109.90 104.00 105.55 105.45 106.40 336511 358.05 7154 185074 55.00
AHLADA EQ 14-Mar-2022 123.30 125.95 125.95 116.65 119.00 119.50 119.90 16179 19.40 265 12587 77.80
AHLEAST EQ 14-Mar-2022 197.75 196.95 200.15 193.65 194.25 195.05 196.32 4475 8.79 119 3108 69.45
AHLUCONT EQ 14-Mar-2022 378.20 382.75 394.20 373.15 385.10 389.40 385.80 23956 92.42 2137 16038 66.95
AHLWEST BZ 14-Mar-2022 160.10 160.10 160.10 160.00 160.00 160.00 160.10 44 0.07 5 - -
AIAENG EQ 14-Mar-2022 1684.15 1693.00 1698.00 1654.85 1685.00 1690.00 1677.16 24127 404.65 5336 14901 61.76
AILIMITED SM 14-Mar-2022 21.85 20.90 20.90 20.90 20.90 20.90 20.90 9000 1.88 1 9000 100.00
AIRAN EQ 14-Mar-2022 20.00 20.00 20.25 19.80 19.95 19.85 19.98 81306 16.24 681 54075 66.51
AIROLAM EQ 14-Mar-2022 67.15 68.50 68.75 66.85 66.90 66.95 67.70 11233 7.60 141 8971 79.86
AIRTELPP E1 14-Mar-2022 335.50 331.00 343.60 331.00 337.45 338.45 340.10 686630 2335.26 4503 661002 96.27
AJANTPHARM EQ 14-Mar-2022 1731.40 1742.60 1800.00 1699.00 1782.20 1769.25 1734.36 91274 1583.02 9159 58106 63.66
AJMERA EQ 14-Mar-2022 335.60 335.00 339.85 318.85 321.40 321.10 321.17 215198 691.14 2276 132766 61.69
AJOONI EQ 14-Mar-2022 64.95 65.60 67.30 63.50 64.25 65.35 65.51 50900 33.35 535 33614 66.04
AJRINFRA BE 14-Mar-2022 2.30 2.25 2.25 2.20 2.20 2.20 2.20 794283 17.49 1302 - -
AKASH BE 14-Mar-2022 110.00 104.50 104.50 104.50 104.50 104.50 104.50 62918 65.75 195 - -
AKG EQ 14-Mar-2022 40.85 41.90 44.10 39.10 39.90 40.00 40.27 73868 29.74 140 68906 93.28
AKSHARCHEM EQ 14-Mar-2022 376.55 376.60 383.05 372.50 377.00 378.35 378.71 7527 28.51 538 4656 61.86
AKSHOPTFBR EQ 14-Mar-2022 11.25 11.35 11.50 10.95 11.15 11.10 11.10 347052 38.52 751 212735 61.30
AKZOINDIA EQ 14-Mar-2022 1952.15 1961.95 1968.20 1918.95 1930.00 1935.80 1936.66 7408 143.47 2445 4831 65.21
ALANKIT EQ 14-Mar-2022 14.35 14.30 14.45 13.85 14.00 14.00 14.14 365497 51.67 1381 266159 72.82
ALBERTDAVD EQ 14-Mar-2022 542.15 542.50 545.00 526.00 532.90 530.65 535.45 4952 26.52 419 3112 62.84
ALEMBICLTD EQ 14-Mar-2022 84.05 84.00 84.30 81.75 82.20 82.15 82.99 181707 150.80 3070 79411 43.70
ALICON EQ 14-Mar-2022 706.45 706.50 737.00 706.00 724.85 722.90 722.97 9692 70.07 795 5291 54.59
ALKALI BE 14-Mar-2022 82.40 82.40 85.00 81.60 83.00 82.30 82.98 6988 5.80 101 - -
ALKEM EQ 14-Mar-2022 3381.00 3398.00 3410.95 3360.00 3377.25 3380.80 3381.00 83284 2815.83 9518 55896 67.11
ALKYLAMINE EQ 14-Mar-2022 3009.75 3009.00 3039.75 2949.00 2960.00 2955.20 2964.08 59495 1763.48 10793 26521 44.58
ALLCARGO EQ 14-Mar-2022 317.85 320.00 324.70 313.05 322.10 322.05 319.29 480065 1532.80 8198 337682 70.34
ALLSEC EQ 14-Mar-2022 550.00 556.95 574.10 548.45 574.10 569.50 562.18 12625 70.98 691 9629 76.27
ALMONDZ EQ 14-Mar-2022 100.00 100.20 109.00 98.00 99.70 100.50 104.22 42369 44.16 1220 12925 30.51
ALOKINDS EQ 14-Mar-2022 24.40 24.50 24.65 23.80 24.05 24.00 24.19 9119953 2206.50 9943 3749239 41.11
ALPA EQ 14-Mar-2022 75.35 75.35 77.50 74.25 75.30 75.25 75.95 41463 31.49 670 28945 69.81
ALPHAGEO EQ 14-Mar-2022 310.60 313.00 315.55 305.30 308.00 308.00 311.18 14670 45.65 848 6729 45.87
ALPSINDUS BE 14-Mar-2022 2.15 2.05 2.15 2.05 2.15 2.15 2.09 21359 0.45 53 - -
AMARAJABAT EQ 14-Mar-2022 575.25 576.00 580.95 570.30 575.00 575.50 575.20 375170 2157.99 11807 112953 30.11
AMBER EQ 14-Mar-2022 3573.20 3579.00 3744.90 3578.05 3697.90 3692.05 3680.86 96132 3538.49 18941 45504 47.33
AMBICAAGAR EQ 14-Mar-2022 29.55 29.95 30.50 28.15 28.80 28.70 29.42 42168 12.40 496 30199 71.62
AMBIKCO EQ 14-Mar-2022 2431.55 2420.00 2650.00 2420.00 2591.20 2592.75 2575.93 79143 2038.67 10074 35083 44.33
AMBUJACEM EQ 14-Mar-2022 293.45 294.65 297.50 289.05 291.60 291.20 291.61 2658414 7752.31 30749 1291071 48.57
AMDIND EQ 14-Mar-2022 47.35 47.35 49.70 46.40 47.50 47.10 47.79 70775 33.82 520 40589 57.35
AMIORG EQ 14-Mar-2022 900.25 925.00 925.00 885.00 891.00 891.95 899.75 63896 574.90 3996 30734 48.10
AMJLAND EQ 14-Mar-2022 29.35 29.35 30.60 29.15 30.10 29.85 29.99 14493 4.35 203 8705 60.06
AMRUTANJAN EQ 14-Mar-2022 830.20 844.00 859.85 825.00 833.30 832.95 839.03 27225 228.43 4802 12268 45.06
ANANDRATHI EQ 14-Mar-2022 572.85 569.00 577.45 560.75 571.00 568.45 568.52 75359 428.43 4527 38175 50.66
ANANTRAJ EQ 14-Mar-2022 67.65 68.00 68.55 64.60 66.50 67.25 67.16 253743 170.42 2641 151724 59.79
ANDHRACEMT EQ 14-Mar-2022 14.85 15.00 15.10 14.00 14.10 14.10 14.21 473053 67.20 1613 287326 60.74
ANDHRAPAP EQ 14-Mar-2022 231.90 238.00 244.90 236.35 243.70 242.00 240.32 171567 412.31 4316 106508 62.08
ANDHRSUGAR EQ 14-Mar-2022 154.85 155.70 164.70 152.00 157.50 158.00 159.77 2542309 4061.89 24991 492188 19.36
ANDREWYU EQ 14-Mar-2022 21.70 21.95 22.10 20.90 21.15 21.15 21.48 224934 48.31 813 164037 72.93
ANGELONE EQ 14-Mar-2022 1296.00 1306.00 1317.90 1258.10 1285.00 1287.70 1287.38 689130 8871.73 28180 314056 45.57
ANIKINDS EQ 14-Mar-2022 28.75 30.15 30.15 29.55 30.15 30.15 30.12 78950 23.78 259 62995 79.79
ANKITMETAL BE 14-Mar-2022 8.70 9.10 9.10 9.10 9.10 9.10 9.10 39939 3.63 90 - -
ANMOL EQ 14-Mar-2022 219.50 221.25 223.15 212.25 215.20 213.90 217.30 17613 38.27 1261 8319 47.23
ANSALAPI EQ 14-Mar-2022 14.55 14.35 14.80 14.00 14.00 14.05 14.23 198289 28.22 484 125982 63.53
ANSALHSG BE 14-Mar-2022 8.10 8.35 8.50 7.70 8.05 8.05 8.17 156856 12.82 331 - -
ANTGRAPHIC BE 14-Mar-2022 1.60 1.65 1.65 1.60 1.65 1.65 1.65 1210131 19.96 1146 - -
ANUP EQ 14-Mar-2022 821.15 822.00 837.95 809.80 825.00 825.25 822.48 13936 114.62 1593 8687 62.33
ANURAS EQ 14-Mar-2022 869.00 880.00 891.40 825.00 853.65 856.70 859.36 260122 2235.39 13303 124388 47.82
APARINDS EQ 14-Mar-2022 666.00 666.00 666.00 643.85 645.50 646.60 652.45 17916 116.89 1777 8177 45.64
APCL EQ 14-Mar-2022 262.55 269.00 269.00 262.60 263.75 263.55 263.57 17851 47.05 488 14041 78.66
APCOTEXIND EQ 14-Mar-2022 361.45 363.30 366.35 346.00 352.10 354.55 353.65 53495 189.19 3205 25739 48.11
APEX EQ 14-Mar-2022 275.40 279.00 285.50 273.25 281.70 281.90 278.97 97378 271.66 3866 35163 36.11
APLAPOLLO EQ 14-Mar-2022 900.10 908.65 908.65 878.20 885.05 886.30 886.84 236374 2096.27 15832 140984 59.64
APLLTD EQ 14-Mar-2022 733.80 733.80 740.10 725.15 729.90 728.70 731.59 148607 1087.20 5170 47277 31.81
APOLLO BE 14-Mar-2022 121.80 121.80 126.50 117.00 125.00 125.20 122.89 45533 55.95 598 - -
APOLLOHOSP EQ 14-Mar-2022 4854.10 4890.00 5016.55 4864.05 4912.00 4923.50 4934.11 626924 30933.13 60707 152469 24.32
APOLLOPIPE EQ 14-Mar-2022 481.00 486.30 488.25 466.90 469.05 469.85 473.95 65216 309.09 3645 45847 70.30
APOLLOTYRE EQ 14-Mar-2022 184.25 184.90 185.30 181.00 183.55 183.90 182.82 2103886 3846.38 17371 520781 24.75
APOLSINHOT EQ 14-Mar-2022 782.70 811.65 812.00 770.05 787.00 787.00 789.26 384 3.03 76 282 73.44
APTECHT EQ 14-Mar-2022 339.35 338.80 338.80 324.90 330.10 332.75 332.83 127394 424.01 6134 35768 28.08
APTUS EQ 14-Mar-2022 370.40 369.70 372.85 360.95 366.95 368.70 367.22 148626 545.78 8052 59551 40.07
ARCHIDPLY EQ 14-Mar-2022 43.35 44.40 44.40 41.20 41.65 41.45 41.87 37942 15.89 351 27468 72.39
ARCHIES EQ 14-Mar-2022 17.75 18.30 18.30 17.75 18.00 17.95 18.00 37962 6.83 275 32311 85.11
ARENTERP BE 14-Mar-2022 37.55 39.35 39.40 38.30 39.40 39.40 39.17 4284 1.68 81 - -
ARIES EQ 14-Mar-2022 134.15 134.40 139.35 133.60 133.90 134.80 135.92 38461 52.28 1243 19128 49.73
ARIHANTCAP EQ 14-Mar-2022 437.95 435.80 459.05 423.00 459.05 458.40 444.56 127691 567.67 4355 55092 43.14
ARIHANTSUP EQ 14-Mar-2022 139.30 140.90 140.90 132.35 132.35 132.35 134.02 153041 205.11 1115 69013 45.09
ARMANFIN EQ 14-Mar-2022 861.75 882.00 924.40 850.00 902.00 916.80 891.19 34155 304.39 2075 25114 73.53
AROGRANITE EQ 14-Mar-2022 59.45 60.00 60.60 58.05 58.10 58.50 59.37 55223 32.79 438 36823 66.68
ARROWGREEN EQ 14-Mar-2022 102.75 102.75 106.00 102.75 103.15 103.15 104.61 19550 20.45 529 14764 75.52
ARSHIYA BE 14-Mar-2022 32.65 32.70 33.70 31.10 32.00 31.70 32.19 176458 56.81 304 - -
ARSSINFRA BE 14-Mar-2022 27.85 27.70 28.90 27.10 28.80 28.75 28.09 21408 6.01 73 - -
ARTEMISMED EQ 14-Mar-2022 40.80 41.30 41.55 39.50 39.95 40.05 40.29 43306 17.45 295 28929 66.80
ARTNIRMAN BE 14-Mar-2022 108.00 102.60 108.00 102.60 103.50 103.65 102.98 20334 20.94 132 - -
ARVEE EQ 14-Mar-2022 133.70 144.95 147.05 125.55 147.05 147.05 144.76 82412 119.30 1348 30178 36.62
ARVIND EQ 14-Mar-2022 117.90 118.50 120.85 118.00 119.30 118.85 119.48 927742 1108.49 9769 365381 39.38
ARVINDFASN EQ 14-Mar-2022 272.25 277.00 277.00 260.00 270.00 267.10 266.64 189990 506.60 8216 95059 50.03
ARVSMART EQ 14-Mar-2022 197.50 198.65 198.90 193.10 193.65 195.10 195.39 20033 39.14 742 11268 56.25
ASAHIINDIA EQ 14-Mar-2022 422.85 424.90 425.95 412.25 417.90 418.25 417.00 176838 737.41 13696 67070 37.93
ASAHISONG EQ 14-Mar-2022 281.10 287.95 288.60 266.25 272.90 269.15 276.12 30536 84.32 1077 21545 70.56
ASAL BE 14-Mar-2022 378.80 393.00 397.70 386.40 397.70 397.70 394.37 44258 174.54 1001 - -
ASALCBR EQ 14-Mar-2022 457.05 456.40 472.00 455.95 472.00 464.15 459.60 25983 119.42 1662 17607 67.76
ASCOM SM 14-Mar-2022 40.50 38.60 38.60 38.60 38.60 38.60 38.60 4000 1.54 1 4000 100.00
ASHAPURMIN EQ 14-Mar-2022 107.00 106.00 109.00 103.10 103.35 103.45 104.83 108893 114.15 1690 83797 76.95
ASHIANA EQ 14-Mar-2022 157.05 157.00 159.50 153.40 153.70 154.90 155.19 123462 191.60 1209 103925 84.18
ASHIMASYN EQ 14-Mar-2022 15.95 15.55 16.25 15.25 15.55 15.55 15.73 105447 16.59 288 86130 81.68
ASHOKA EQ 14-Mar-2022 91.05 91.50 91.95 89.30 90.40 90.35 90.49 704483 637.50 4483 488827 69.39
ASHOKLEY EQ 14-Mar-2022 105.90 106.20 107.85 103.50 107.35 107.30 105.64 22229841 23483.44 88435 4531228 20.38
ASIANENE EQ 14-Mar-2022 117.55 118.50 118.90 113.00 115.00 114.70 115.36 54491 62.86 1956 34876 64.00
ASIANHOTNR EQ 14-Mar-2022 76.65 77.50 79.60 76.20 76.80 77.90 77.77 9829 7.64 276 7475 76.05
ASIANPAINT EQ 14-Mar-2022 2932.00 2950.00 2972.35 2917.30 2960.00 2962.80 2954.17 1214217 35870.04 89553 611673 50.38
ASIANTILES EQ 14-Mar-2022 103.70 104.85 104.85 100.50 101.90 101.90 102.29 282338 288.80 3792 188033 66.60
ASPINWALL EQ 14-Mar-2022 192.30 193.00 196.80 184.20 185.05 186.60 190.62 5990 11.42 239 3144 52.49
ASTEC EQ 14-Mar-2022 1560.45 1568.55 1679.90 1561.15 1633.00 1635.90 1635.42 28375 464.05 4616 11375 40.09
ASTERDM EQ 14-Mar-2022 173.80 172.45 177.20 171.00 173.45 174.20 174.22 288585 502.77 6061 123644 42.84
ASTRAL EQ 14-Mar-2022 1955.70 1955.70 1985.00 1912.90 1969.00 1973.45 1961.45 330439 6481.40 31771 129885 39.31
ASTRAMICRO EQ 14-Mar-2022 215.45 216.55 224.05 216.55 217.55 219.45 220.76 489407 1080.42 8389 244061 49.87
ASTRAZEN EQ 14-Mar-2022 2707.20 2727.00 2747.00 2629.05 2660.00 2651.05 2689.80 14907 400.97 3100 7684 51.55
ASTRON EQ 14-Mar-2022 45.65 47.95 48.00 44.10 44.60 45.15 46.12 157321 72.55 1919 68857 43.77
ATALREAL SM 14-Mar-2022 148.00 126.00 141.00 126.00 140.25 140.25 136.13 14400 19.60 8 4800 33.33
ATFL EQ 14-Mar-2022 841.50 844.00 851.70 812.30 824.00 818.95 829.62 6509 54.00 869 2990 45.94
ATGL EQ 14-Mar-2022 1661.85 1664.90 1677.30 1642.05 1665.00 1650.35 1663.85 277776 4621.79 8418 232190 83.59
ATLANTA BE 14-Mar-2022 21.00 20.55 22.05 20.05 21.60 21.10 21.39 42981 9.20 229 - -
ATUL EQ 14-Mar-2022 9537.30 9498.90 9637.25 9230.55 9611.05 9499.15 9409.54 46374 4363.58 9386 13991 30.17
ATULAUTO EQ 14-Mar-2022 172.10 174.50 174.50 170.20 171.60 172.10 171.88 33434 57.46 1035 17927 53.62
AUBANK EQ 14-Mar-2022 1193.05 1195.90 1203.95 1076.10 1119.80 1121.10 1133.12 2769019 31376.19 67714 679637 24.54
AURIONPRO EQ 14-Mar-2022 321.85 327.00 330.00 305.80 306.10 308.75 314.90 57654 181.55 3561 28809 49.97
AUROPHARMA EQ 14-Mar-2022 642.25 642.95 649.70 627.40 631.90 631.30 634.36 1074965 6819.17 32420 311324 28.96
AURUM EQ 14-Mar-2022 124.25 125.70 130.00 119.85 122.50 120.50 124.58 209426 260.90 4160 115085 54.95
AUSOMENT EQ 14-Mar-2022 65.00 65.00 66.50 60.95 64.45 64.05 63.60 22226 14.14 420 14801 66.59
AUTOAXLES EQ 14-Mar-2022 1475.85 1476.00 1498.50 1425.95 1455.00 1445.60 1461.84 7471 109.21 1603 2356 31.54
AUTOIND BE 14-Mar-2022 53.35 55.30 55.30 52.00 53.00 52.45 53.23 12396 6.60 174 - -
AVADHSUGAR EQ 14-Mar-2022 701.00 701.00 824.70 680.15 777.95 787.80 764.24 2695934 20603.48 136735 294546 10.93
AVANTIFEED EQ 14-Mar-2022 425.25 430.00 437.95 422.00 433.05 432.90 430.28 252111 1084.78 10030 80929 32.10
AVTNPL EQ 14-Mar-2022 99.90 99.90 114.60 98.20 111.75 110.90 109.57 2879559 3155.20 30659 630768 21.91
AWHCL EQ 14-Mar-2022 285.00 286.70 286.70 278.75 282.00 281.10 280.97 88975 250.00 3322 47912 53.85
AWL EQ 14-Mar-2022 344.20 345.55 347.35 340.30 341.35 341.10 342.41 3889380 13317.60 56417 1912004 49.16
AXISBANK EQ 14-Mar-2022 690.85 694.70 712.40 685.00 711.45 710.05 701.81 10720884 75240.30 188062 4107029 38.31
AXISBNKETF EQ 14-Mar-2022 347.23 361.10 378.50 347.00 355.54 355.54 351.89 860 3.03 66 672 78.14
AXISBPSETF EQ 14-Mar-2022 10.51 10.50 10.51 10.49 10.51 10.50 10.50 37965 3.99 20406 28647 75.46
AXISCADES BE 14-Mar-2022 93.55 95.00 98.15 92.10 96.75 96.35 96.62 27523 26.59 289 - -
AXISCETF EQ 14-Mar-2022 66.64 66.67 67.60 65.31 66.98 66.97 66.42 8185 5.44 40 7864 96.08
AXISGOLD EQ 14-Mar-2022 45.05 45.05 45.05 44.00 44.15 44.14 44.31 234389 103.85 3883 161306 68.82
AXISHCETF EQ 14-Mar-2022 82.93 82.90 84.48 81.50 83.70 82.57 83.20 7721 6.42 250 5155 66.77
AXISNIFTY EQ 14-Mar-2022 175.03 190.80 190.80 174.50 177.00 176.96 176.54 3329 5.88 183 2679 80.47
AXISTECETF EQ 14-Mar-2022 358.27 360.00 365.00 358.25 364.03 363.92 363.27 2076 7.54 82 1973 95.04
AYMSYNTEX EQ 14-Mar-2022 107.40 105.85 114.75 105.85 110.40 109.70 110.42 36468 40.27 744 20393 55.92
BAFNAPH EQ 14-Mar-2022 138.85 145.00 145.00 136.05 136.05 136.10 137.66 3944 5.43 96 3455 87.60
BAGFILMS BE 14-Mar-2022 6.15 6.45 6.45 6.15 6.25 6.20 6.26 160475 10.05 330 - -
BAJAJ-AUTO EQ 14-Mar-2022 3423.00 3402.00 3464.95 3368.00 3454.45 3452.55 3419.73 245299 8388.57 21776 75224 30.67
BAJAJCON EQ 14-Mar-2022 163.75 163.75 164.50 159.55 160.20 160.75 160.71 468485 752.92 17479 237210 50.63
BAJAJELEC EQ 14-Mar-2022 1026.10 1035.00 1035.00 997.00 1003.50 1002.15 1008.73 172860 1743.69 8104 62762 36.31
BAJAJFINSV EQ 14-Mar-2022 15569.00 15475.60 15735.00 15411.50 15719.90 15678.50 15604.89 285201 44505.30 54324 50521 17.71
BAJAJHCARE EQ 14-Mar-2022 384.10 382.10 396.55 380.00 383.00 383.75 386.84 37639 145.60 3489 23900 63.50
BAJAJHIND EQ 14-Mar-2022 16.30 16.30 17.00 15.75 16.40 16.45 16.45 19677598 3237.04 21702 7456982 37.90
BAJAJHLDNG EQ 14-Mar-2022 4916.55 4920.00 5015.85 4920.00 4970.00 4999.30 4986.54 64027 3192.73 3565 53772 83.98
BAJFINANCE EQ 14-Mar-2022 6628.00 6601.00 6689.00 6500.00 6657.90 6665.45 6582.43 1266846 83389.31 134273 393949 31.10
BALAJITELE EQ 14-Mar-2022 76.20 76.45 79.50 75.55 76.50 76.90 77.45 427484 331.09 4463 127863 29.91
BALAMINES EQ 14-Mar-2022 2882.40 2900.00 2920.00 2828.05 2890.00 2901.25 2888.16 73290 2116.74 10500 28817 39.32
BALAXI EQ 14-Mar-2022 417.30 405.00 433.00 405.00 424.00 419.75 415.30 2584 10.73 243 1657 64.13
BALKRISHNA BE 14-Mar-2022 37.95 36.50 39.80 36.50 39.80 39.80 39.23 23811 9.34 45 - -
BALKRISIND EQ 14-Mar-2022 1970.25 1971.00 1996.60 1944.45 1971.00 1977.25 1969.43 184271 3629.09 20687 78806 42.77
BALLARPUR BZ 14-Mar-2022 1.20 1.15 1.15 1.15 1.15 1.15 1.15 1935116 22.25 180 - -
BALMLAWRIE EQ 14-Mar-2022 118.75 118.75 119.90 117.05 117.70 117.60 118.48 160243 189.86 2896 103041 64.30
BALPHARMA EQ 14-Mar-2022 112.70 114.80 114.80 110.30 112.50 112.20 112.26 18792 21.10 677 11585 61.65
BALRAMCHIN EQ 14-Mar-2022 487.35 490.00 515.00 477.60 499.35 502.05 503.72 19010121 95758.36 238370 2184486 11.49
BANARBEADS EQ 14-Mar-2022 104.40 102.00 103.00 94.55 95.40 95.40 98.46 126499 124.55 2244 47863 37.84
