Skip to content

Latest commit

 

History

History
2298 lines (2292 loc) · 294 KB

nse-sec-bhavdata-full-2022-11-27.md

File metadata and controls

2298 lines (2292 loc) · 294 KB
SYMBOL SERIES DATE1 PREV CLOSE OPEN PRICE HIGH PRICE LOW PRICE LAST PRICE CLOSE PRICE AVG PRICE TTL TRD QNTY TURNOVER LACS NO OF TRADES DELIV QTY DELIV PER
1018GS2026 GS 25-Nov-2022 105.98 100.75 111.27 100.75 111.27 111.27 101.10 364 0.37 6 340 93.41
20MICRONS EQ 25-Nov-2022 92.30 92.00 94.30 91.80 92.95 92.70 93.07 90133 83.89 2614 42415 47.06
21STCENMGM EQ 25-Nov-2022 22.35 22.10 22.75 22.10 22.75 22.75 22.46 4613 1.04 67 2589 56.12
3IINFOLTD EQ 25-Nov-2022 42.10 42.25 42.65 41.95 42.20 42.25 42.32 282103 119.38 1863 171213 60.69
3MINDIA EQ 25-Nov-2022 22929.10 22900.00 23187.95 22850.00 22851.00 22900.80 22917.68 7329 1679.64 1407 6284 85.74
3PLAND EQ 25-Nov-2022 16.80 17.15 17.25 16.40 17.15 17.10 16.96 1994 0.34 37 1905 95.54
4THDIM EQ 25-Nov-2022 86.25 86.15 86.15 84.55 84.55 84.55 84.91 1146 0.97 35 839 73.21
563GS2026 GS 25-Nov-2022 99.58 97.28 97.28 97.28 97.28 97.28 97.28 1093 1.06 3 1093 100.00
5PAISA EQ 25-Nov-2022 312.20 317.00 317.45 302.65 310.55 311.80 311.79 39574 123.39 2223 17947 45.35
617GS2023 GS 25-Nov-2022 102.00 103.00 103.00 103.00 103.00 103.00 103.00 500 0.52 1 500 100.00
618GS2024 GS 25-Nov-2022 101.64 96.62 99.38 96.62 99.38 99.38 98.92 600 0.59 2 500 83.33
63MOONS EQ 25-Nov-2022 146.50 147.65 155.00 145.10 154.00 152.65 150.97 103373 156.07 3116 51882 50.19
667GS2035 GS 25-Nov-2022 97.10 92.35 92.35 92.35 92.35 92.35 92.35 100 0.09 1 100 100.00
667GS2050 GS 25-Nov-2022 93.50 92.50 93.05 92.50 93.05 93.05 93.05 374 0.35 3 373 99.73
669GS2024 GS 25-Nov-2022 103.00 102.40 102.50 102.40 102.50 102.50 102.43 900 0.92 6 900 100.00
695GS2061 GS 25-Nov-2022 98.00 97.00 98.00 97.00 98.00 98.00 97.16 1020 0.99 7 1020 100.00
699GS2051 GS 25-Nov-2022 98.04 97.99 99.99 97.99 99.99 99.99 98.00 2001 1.96 5 2001 100.00
710GS2029 GS 25-Nov-2022 100.50 100.49 100.75 100.00 100.65 100.65 100.54 24175 24.30 21 24175 100.00
719GS2060 GS 25-Nov-2022 103.00 100.00 102.96 99.80 102.96 102.96 99.90 2001 2.00 3 2001 100.00
726GS2032 GS 25-Nov-2022 102.35 103.00 103.50 101.75 103.50 103.50 103.31 4300 4.44 11 4300 100.00
736GS2052 GS 25-Nov-2022 100.85 100.00 101.70 100.00 100.71 100.71 101.14 1400 1.42 6 1400 100.00
738GS2027 GS 25-Nov-2022 104.45 104.11 104.40 104.00 104.00 104.00 104.25 4400 4.59 18 3900 88.64
74GS2062 GS 25-Nov-2022 102.00 102.00 102.00 102.00 102.00 102.00 102.00 1 0.00 1 1 100.00
754GS2036 GS 25-Nov-2022 101.80 101.80 101.99 101.75 101.80 101.79 101.86 96382 98.18 70 96382 100.00
832GS2032 GS 25-Nov-2022 101.94 101.94 101.94 101.94 101.94 101.94 101.94 1 0.00 1 1 100.00
A2ZINFRA EQ 25-Nov-2022 10.85 11.30 11.30 10.70 10.90 10.80 10.90 254668 27.77 454 179141 70.34
AAATECH SM 25-Nov-2022 72.00 72.25 75.00 72.10 75.00 75.00 73.85 22500 16.62 5 18000 80.00
AAKASH EQ 25-Nov-2022 7.75 8.10 8.10 7.60 8.00 7.95 7.97 1693196 134.95 1977 1186548 70.08
AAREYDRUGS EQ 25-Nov-2022 37.40 36.80 38.30 36.80 37.80 37.75 37.60 64692 24.32 475 37694 58.27
AARON BE 25-Nov-2022 157.90 156.00 159.50 156.00 158.00 157.95 156.69 3598 5.64 111 - -
AARTIDRUGS EQ 25-Nov-2022 442.30 440.50 452.60 440.50 448.10 450.45 447.76 76016 340.37 4592 33219 43.70
AARTIIND EQ 25-Nov-2022 657.45 660.10 666.00 657.50 665.00 664.40 662.87 437321 2898.85 19635 163403 37.36
AARTISURF EQ 25-Nov-2022 725.10 730.00 735.00 723.05 725.00 725.85 728.86 5897 42.98 566 3941 66.83
AARVEEDEN EQ 25-Nov-2022 22.90 23.90 23.90 22.70 23.00 23.10 23.26 8399 1.95 109 4044 48.15
AARVI EQ 25-Nov-2022 158.80 159.00 173.00 158.00 167.40 169.00 167.25 79642 133.20 1775 36874 46.30
AAVAS EQ 25-Nov-2022 1906.90 1904.00 1945.00 1893.95 1912.00 1905.90 1916.79 55806 1069.69 5987 31434 56.33
ABAN EQ 25-Nov-2022 49.10 48.70 49.50 48.20 48.80 48.65 48.78 148098 72.25 1848 72330 48.84
ABB EQ 25-Nov-2022 3124.95 3140.10 3159.00 3080.00 3100.00 3090.85 3115.66 340177 10598.76 35037 170550 50.14
ABBOTINDIA EQ 25-Nov-2022 20194.25 20194.25 20325.00 19937.95 20291.00 20267.50 20198.78 11978 2419.41 3790 5168 43.15
ABCAPITAL EQ 25-Nov-2022 128.95 129.00 136.00 128.95 135.75 135.30 132.68 13245307 17574.02 67738 5991940 45.24
ABFRL EQ 25-Nov-2022 304.95 306.95 312.65 306.25 310.60 310.60 309.97 2112552 6548.23 29294 853260 40.39
ABMINTLLTD BE 25-Nov-2022 69.95 69.95 69.95 66.50 66.50 66.60 66.68 113 0.08 15 - -
ABSLAMC EQ 25-Nov-2022 417.90 419.90 420.00 416.40 417.95 418.05 418.10 213907 894.34 2675 190040 88.84
ABSLBANETF EQ 25-Nov-2022 43.02 44.95 44.95 42.85 43.11 43.07 43.20 9158 3.96 272 3585 39.15
ABSLNN50ET EQ 25-Nov-2022 43.91 44.85 44.85 43.09 44.00 44.05 44.01 1092 0.48 55 823 75.37
ACC EQ 25-Nov-2022 2461.35 2468.80 2515.00 2455.65 2514.00 2507.25 2489.44 450737 11220.82 23057 120870 26.82
ACCELYA EQ 25-Nov-2022 1539.10 1522.00 1557.35 1515.75 1523.00 1524.05 1533.57 17312 265.49 2409 10317 59.59
ACCURACY EQ 25-Nov-2022 179.20 181.00 184.90 179.25 183.50 184.10 183.13 17106 31.33 513 9250 54.07
ACE EQ 25-Nov-2022 316.80 321.90 333.00 321.00 329.80 328.70 327.41 796903 2609.15 20565 286951 36.01
ACEINTEG EQ 25-Nov-2022 60.70 57.70 57.70 57.70 57.70 57.70 57.70 2745 1.58 37 2745 100.00
ACI EQ 25-Nov-2022 502.40 495.95 538.80 493.20 531.00 534.00 522.00 3312638 17291.94 128476 1136848 34.32
ADANIENT EQ 25-Nov-2022 3921.10 3929.00 3949.90 3845.30 3900.05 3901.10 3894.99 2506346 97622.03 91106 479081 19.11
ADANIGREEN EQ 25-Nov-2022 2043.05 2049.00 2049.60 1991.55 2028.80 2023.95 2010.93 655726 13186.17 38932 164286 25.05
ADANIPORTS EQ 25-Nov-2022 876.65 877.00 881.00 872.10 877.50 879.60 876.81 5079099 44533.89 59338 1866458 36.75
ADANIPOWER BE 25-Nov-2022 324.95 326.00 327.00 318.50 323.50 323.95 322.62 1084355 3498.38 26603 - -
ADANITRANS EQ 25-Nov-2022 2790.85 2790.85 2795.00 2725.00 2744.00 2739.60 2743.25 562296 15425.18 28058 269323 47.90
ADFFOODS EQ 25-Nov-2022 762.20 753.20 775.00 753.20 770.00 771.75 768.42 13910 106.89 996 9490 68.22
ADL BE 25-Nov-2022 62.20 65.05 65.05 61.95 65.00 64.85 64.60 1271 0.82 32 - -
ADORWELD EQ 25-Nov-2022 848.35 855.90 872.40 848.00 848.00 860.00 862.76 9529 82.21 1100 6501 68.22
ADROITINFO EQ 25-Nov-2022 19.05 19.35 19.80 18.10 18.65 18.80 18.56 78069 14.49 666 57894 74.16
ADSL EQ 25-Nov-2022 103.55 104.45 106.45 103.55 105.00 105.20 105.30 109638 115.45 2087 64540 58.87
ADVANIHOTR EQ 25-Nov-2022 78.10 78.85 80.55 78.50 79.15 79.10 79.51 56552 44.96 711 19249 34.04
ADVENZYMES EQ 25-Nov-2022 279.75 280.95 288.15 278.45 285.00 285.10 284.67 71149 202.54 3946 42193 59.30
AEGISCHEM EQ 25-Nov-2022 330.15 328.15 338.00 325.10 336.00 336.20 333.65 797922 2662.23 20589 271173 33.98
AETHER EQ 25-Nov-2022 912.35 912.35 914.45 901.00 905.00 904.00 906.18 39646 359.27 3588 26208 66.11
AFFLE EQ 25-Nov-2022 1210.75 1215.65 1235.00 1210.00 1218.00 1218.00 1221.36 99880 1219.89 7875 37817 37.86
AGARIND EQ 25-Nov-2022 626.80 629.30 650.40 624.05 635.00 634.50 636.71 48918 311.47 3579 24254 49.58
AGI EQ 25-Nov-2022 288.70 290.00 291.85 285.50 286.95 286.25 288.23 58160 167.64 2209 37409 64.32
AGRITECH EQ 25-Nov-2022 97.40 99.50 99.50 94.60 95.25 95.15 95.64 7631 7.30 254 5100 66.83
AGROPHOS EQ 25-Nov-2022 37.75 40.00 40.00 37.85 38.45 38.60 38.95 80945 31.53 712 43965 54.31
AGSTRA EQ 25-Nov-2022 74.75 74.20 75.80 74.20 74.75 74.85 74.97 143744 107.76 1808 91213 63.46
AHLADA BE 25-Nov-2022 106.55 109.00 109.00 101.25 103.00 101.90 102.39 3333 3.41 82 - -
AHLEAST BE 25-Nov-2022 112.60 111.25 114.00 111.25 113.00 113.40 113.04 3273 3.70 46 - -
AHLUCONT EQ 25-Nov-2022 436.90 437.20 440.40 429.00 429.05 429.80 432.38 12407 53.64 863 7692 62.00
AIAENG EQ 25-Nov-2022 2689.45 2685.00 2696.75 2627.00 2640.00 2639.90 2648.08 38478 1018.93 8355 20243 52.61
AILIMITED SM 25-Nov-2022 32.90 34.50 34.50 34.50 34.50 34.50 34.50 15000 5.18 4 15000 100.00
AIRAN EQ 25-Nov-2022 16.70 16.75 17.00 16.70 17.00 16.85 16.82 82341 13.85 530 61344 74.50
AIROLAM EQ 25-Nov-2022 89.80 90.70 90.70 88.00 89.50 89.05 89.13 15465 13.78 389 9505 61.46
AIRTELPP E1 25-Nov-2022 468.75 468.75 475.00 465.15 468.00 468.40 468.49 210500 986.18 1505 176993 84.08
AJANTPHARM EQ 25-Nov-2022 1223.25 1223.95 1237.00 1221.05 1235.00 1232.15 1230.12 20323 250.00 3457 10884 53.56
AJMERA EQ 25-Nov-2022 283.60 286.45 286.45 280.10 282.45 281.00 282.44 18780 53.04 1079 10801 57.51
AJOONI EQ 25-Nov-2022 7.90 7.95 8.30 7.35 7.70 7.80 7.77 3302039 256.62 2072 614436 18.61
AJRINFRA EQ 25-Nov-2022 1.45 1.45 1.50 1.40 1.45 1.50 1.44 1724366 24.90 436 1080443 62.66
AKASH EQ 25-Nov-2022 33.60 34.00 34.00 32.55 33.35 33.25 33.10 14964 4.95 242 8567 57.25
AKG BE 25-Nov-2022 58.30 56.30 61.20 55.60 61.20 61.10 60.85 85451 52.00 187 - -
AKSHAR EQ 25-Nov-2022 54.75 57.45 57.45 57.45 57.45 57.45 57.45 69798 40.10 103 69798 100.00
AKSHARCHEM EQ 25-Nov-2022 310.00 314.65 320.00 309.55 319.45 317.55 315.16 7055 22.23 495 3930 55.71
AKSHOPTFBR EQ 25-Nov-2022 10.10 10.20 10.35 10.10 10.20 10.20 10.20 252022 25.71 397 124768 49.51
AKZOINDIA EQ 25-Nov-2022 2334.40 2340.00 2345.95 2290.50 2315.00 2310.00 2314.35 6368 147.38 1718 3967 62.30
ALANKIT EQ 25-Nov-2022 11.00 11.10 11.15 11.00 11.10 11.10 11.05 146652 16.21 346 95874 65.38
ALBERTDAVD EQ 25-Nov-2022 593.15 598.50 604.95 588.20 589.00 589.65 592.74 3407 20.19 334 2157 63.31
ALEMBICLTD EQ 25-Nov-2022 73.65 73.60 73.95 72.50 72.95 72.80 73.16 127099 92.98 1617 81824 64.38
ALICON EQ 25-Nov-2022 1046.70 1049.95 1050.00 1014.00 1026.00 1022.15 1033.80 23726 245.28 3153 13195 55.61
ALKALI EQ 25-Nov-2022 119.55 120.35 120.90 118.15 120.15 119.95 119.56 36164 43.24 925 18090 50.02
ALKEM EQ 25-Nov-2022 3100.00 3097.80 3102.60 3061.00 3062.00 3068.35 3078.80 38975 1199.96 4386 13203 33.88
ALKYLAMINE EQ 25-Nov-2022 2817.15 2817.00 2893.85 2810.75 2870.10 2870.90 2873.20 40977 1177.35 6817 18025 43.99
ALLCARGO EQ 25-Nov-2022 463.60 468.00 472.75 455.55 467.00 467.45 463.64 1006213 4665.20 19596 333373 33.13
ALLSEC EQ 25-Nov-2022 495.85 500.00 509.55 496.40 505.25 504.45 503.84 15066 75.91 859 8791 58.35
ALMONDZ EQ 25-Nov-2022 74.40 74.00 75.95 73.60 75.95 75.40 74.76 13339 9.97 306 9742 73.03
ALOKINDS BE 25-Nov-2022 14.90 14.90 15.50 14.90 15.05 15.05 15.09 3356457 506.49 4585 - -
ALPA EQ 25-Nov-2022 53.70 54.05 54.50 53.00 53.50 53.55 53.72 31958 17.17 728 15352 48.04
ALPHAGEO EQ 25-Nov-2022 274.40 272.00 274.80 271.50 272.25 273.00 272.88 9631 26.28 451 6914 71.79
ALPSINDUS EQ 25-Nov-2022 2.25 2.25 2.30 2.20 2.25 2.30 2.22 41001 0.91 62 36317 88.58
AMARAJABAT EQ 25-Nov-2022 640.30 640.00 648.40 639.05 644.70 646.50 645.11 701363 4524.55 14670 260922 37.20
AMBANIORG SM 25-Nov-2022 84.10 80.00 88.30 80.00 81.00 81.00 83.10 6000 4.99 3 6000 100.00
AMBER EQ 25-Nov-2022 1993.65 1993.65 2019.00 1986.05 1994.70 1997.75 2002.14 42372 848.35 3553 30594 72.20
AMBICAAGAR BE 25-Nov-2022 28.20 28.20 29.55 27.80 29.45 29.10 28.87 16256 4.69 88 - -
AMBIKCO EQ 25-Nov-2022 1499.55 1512.85 1513.90 1490.00 1492.10 1495.85 1503.16 7780 116.95 2046 4273 54.92
AMBUJACEM EQ 25-Nov-2022 557.85 560.40 567.40 556.55 564.15 564.65 562.79 4010892 22572.80 52333 1316730 32.83
AMDIND BE 25-Nov-2022 50.15 49.00 52.65 47.65 52.50 52.15 50.56 110359 55.80 1085 - -
AMEYA SM 25-Nov-2022 51.20 53.65 53.65 53.65 53.65 53.65 53.65 4000 2.15 1 4000 100.00
AMIABLE ST 25-Nov-2022 132.65 130.00 137.00 130.00 134.50 135.75 133.91 12800 17.14 8 9600 75.00
AMIORG EQ 25-Nov-2022 904.85 903.70 906.70 891.35 898.50 896.30 897.58 23000 206.44 2404 11955 51.98
AMJLAND EQ 25-Nov-2022 27.85 28.25 28.25 27.25 27.75 27.80 27.70 10253 2.84 89 7002 68.29
AMRUTANJAN EQ 25-Nov-2022 703.75 701.50 708.15 701.50 707.00 705.80 705.45 12419 87.61 1361 8920 71.83
ANANDRATHI EQ 25-Nov-2022 707.65 714.75 714.75 705.60 710.00 709.85 709.18 13983 99.16 1432 7882 56.37
ANANTRAJ EQ 25-Nov-2022 103.85 103.80 105.75 101.90 103.50 103.75 103.74 2638283 2737.01 23473 1233936 46.77
ANDHRAPAP EQ 25-Nov-2022 441.95 446.35 446.35 434.00 434.40 435.20 437.24 27558 120.50 1660 18232 66.16
ANDHRSUGAR EQ 25-Nov-2022 130.25 130.10 131.25 128.00 129.00 128.80 129.15 172718 223.06 2972 112964 65.40
ANDREWYU EQ 25-Nov-2022 23.65 23.90 24.60 23.45 23.65 23.55 23.93 488949 116.99 1610 279404 57.14
ANGELONE EQ 25-Nov-2022 1495.40 1502.90 1540.00 1491.00 1532.00 1536.65 1521.93 402419 6124.56 15973 163574 40.65
ANIKINDS EQ 25-Nov-2022 38.30 39.00 40.05 38.10 39.40 39.00 39.15 69978 27.39 589 39981 57.13
ANKITMETAL EQ 25-Nov-2022 5.80 5.85 5.95 5.70 5.80 5.75 5.79 120357 6.97 352 79434 66.00
ANMOL EQ 25-Nov-2022 157.00 158.50 158.50 155.65 156.00 156.10 156.46 3271 5.12 145 2486 76.00
ANNAPURNA SM 25-Nov-2022 140.00 140.00 142.15 138.05 140.00 140.00 140.46 42000 58.99 21 26000 61.90
ANSALAPI BE 25-Nov-2022 19.50 18.55 18.55 18.55 18.55 18.55 18.55 58197 10.80 141 - -
ANTGRAPHIC EQ 25-Nov-2022 0.80 0.80 0.80 0.75 0.80 0.75 0.76 405180 3.09 341 294708 72.74
ANUP EQ 25-Nov-2022 855.75 865.00 879.15 852.05 872.00 870.70 871.25 8802 76.69 1087 5119 58.16
ANURAS EQ 25-Nov-2022 727.30 730.00 730.00 725.00 728.00 726.70 726.62 47184 342.85 3501 33594 71.20
APARINDS EQ 25-Nov-2022 1469.30 1478.00 1502.75 1454.85 1477.00 1476.45 1480.27 71014 1051.20 14832 30508 42.96
APCL EQ 25-Nov-2022 225.80 225.75 230.30 222.45 227.00 226.00 226.25 19114 43.25 1777 9111 47.67
APCOTEXIND EQ 25-Nov-2022 490.20 492.90 499.20 482.00 488.45 487.50 490.78 64465 316.38 4806 30528 47.36
APEX EQ 25-Nov-2022 267.80 268.05 269.85 266.15 269.00 267.65 267.76 31767 85.06 1520 13905 43.77
APLAPOLLO EQ 25-Nov-2022 1097.70 1100.00 1100.00 1064.00 1079.95 1081.85 1073.85 416366 4471.14 24102 169828 40.79
APLLTD EQ 25-Nov-2022 599.75 602.75 607.05 596.15 599.00 597.85 600.29 216727 1300.99 2535 194401 89.70
APOLLO BE 25-Nov-2022 246.10 247.50 252.00 245.00 248.00 247.30 247.18 51615 127.58 570 - -
APOLLOHOSP EQ 25-Nov-2022 4815.05 4815.00 4885.00 4751.05 4788.70 4789.45 4821.18 1069669 51570.62 69595 297338 27.80
APOLLOPIPE EQ 25-Nov-2022 468.95 472.45 479.90 464.65 477.50 475.70 473.14 77620 367.25 3486 30048 38.71
APOLLOTYRE EQ 25-Nov-2022 282.10 283.55 294.30 283.10 292.75 293.20 290.22 5019984 14568.76 41126 1729711 34.46
APOLSINHOT EQ 25-Nov-2022 1356.95 1333.00 1378.80 1333.00 1355.00 1353.40 1354.55 1101 14.91 210 622 56.49
APTECHT EQ 25-Nov-2022 319.75 321.30 332.00 321.00 326.00 326.45 326.97 163145 533.44 4892 52160 31.97
APTUS EQ 25-Nov-2022 314.95 317.50 317.50 312.50 313.00 313.30 314.19 52417 164.69 6574 38129 72.74
ARCHIDPLY EQ 25-Nov-2022 77.60 78.10 80.00 74.55 76.70 76.85 77.83 136307 106.09 2221 66519 48.80
ARCHIES EQ 25-Nov-2022 24.90 24.80 25.45 23.75 24.10 24.10 24.39 151041 36.84 1176 98011 64.89
ARENTERP EQ 25-Nov-2022 31.50 33.90 34.65 32.20 32.25 32.80 33.42 3264 1.09 105 2317 70.99
ARIES EQ 25-Nov-2022 134.65 134.10 135.90 134.00 134.20 134.10 134.59 15118 20.35 446 11547 76.38
ARIHANTCAP EQ 25-Nov-2022 65.70 64.00 67.90 64.00 66.65 67.05 66.78 40016 26.72 533 22158 55.37
ARIHANTSUP EQ 25-Nov-2022 222.65 222.40 227.70 222.10 226.00 223.50 224.25 123560 277.08 1906 88519 71.64
ARMANFIN EQ 25-Nov-2022 1474.00 1474.00 1550.00 1464.05 1526.00 1527.55 1522.52 16450 250.45 3154 7310 44.44
AROGRANITE EQ 25-Nov-2022 44.00 44.80 44.80 43.75 43.95 43.90 44.18 25236 11.15 282 15287 60.58
ARROWGREEN BE 25-Nov-2022 150.75 157.40 158.25 151.05 158.25 158.25 156.87 45480 71.34 323 - -
ARSHIYA EQ 25-Nov-2022 10.15 10.20 10.25 9.70 9.95 10.00 9.95 565628 56.29 786 344730 60.95
ARSSINFRA BE 25-Nov-2022 20.85 21.45 21.45 20.45 20.80 20.55 20.72 4741 0.98 42 - -
ARTEMISMED EQ 25-Nov-2022 77.15 76.65 78.00 75.60 76.00 76.30 76.72 123894 95.05 1770 76275 61.56
ARTNIRMAN EQ 25-Nov-2022 68.95 68.95 71.40 68.10 68.45 68.95 69.08 4154 2.87 120 2500 60.18
ARVEE EQ 25-Nov-2022 97.75 98.80 100.00 93.80 94.50 95.95 97.59 997 0.97 70 453 45.44
ARVIND EQ 25-Nov-2022 92.80 92.15 93.75 92.15 93.35 93.05 93.17 412684 384.50 2957 192673 46.69
ARVINDFASN EQ 25-Nov-2022 326.55 327.95 335.00 321.55 330.30 330.10 328.01 245319 804.66 9315 107655 43.88
ARVSMART EQ 25-Nov-2022 255.05 258.90 261.95 256.65 261.75 260.85 259.73 53769 139.66 1104 42848 79.69
ASAHIINDIA EQ 25-Nov-2022 625.05 628.20 631.20 615.00 615.05 616.25 623.49 76307 475.77 5988 39037 51.16
ASAHISONG EQ 25-Nov-2022 269.95 276.00 276.00 268.05 268.30 269.00 270.63 5564 15.06 407 3306 59.42
ASAL EQ 25-Nov-2022 387.40 391.00 391.50 381.30 386.80 386.10 387.66 13622 52.81 1177 6681 49.05
ASALCBR EQ 25-Nov-2022 435.65 435.00 438.95 432.80 434.40 434.20 435.30 17005 74.02 1735 10259 60.33
ASHAPURMIN EQ 25-Nov-2022 87.45 87.95 88.85 86.30 87.00 87.45 87.80 110239 96.79 1884 69579 63.12
ASHIANA EQ 25-Nov-2022 141.55 143.05 148.50 141.55 148.45 146.95 145.12 48356 70.17 1389 31766 65.69
ASHIMASYN EQ 25-Nov-2022 14.10 14.10 15.30 14.05 15.20 15.20 14.97 248004 37.12 538 184638 74.45
ASHOKA EQ 25-Nov-2022 73.70 73.70 75.40 73.50 74.60 74.35 74.29 636274 472.70 4780 263425 41.40
ASHOKLEY EQ 25-Nov-2022 146.10 146.20 149.80 145.70 148.90 148.75 148.71 10154485 15100.69 48933 4675323 46.04
ASIANENE EQ 25-Nov-2022 66.30 66.90 74.00 66.70 72.90 72.55 70.82 289594 205.10 4471 156568 54.06
ASIANHOTNR EQ 25-Nov-2022 88.55 89.55 89.75 88.10 88.85 88.50 88.52 4844 4.29 116 2499 51.59
ASIANPAINT EQ 25-Nov-2022 3115.30 3115.30 3119.80 3075.25 3110.00 3108.15 3096.63 898769 27831.55 53327 448038 49.85
ASIANTILES EQ 25-Nov-2022 50.85 51.00 51.95 50.30 51.80 51.75 51.48 338809 174.41 2226 196663 58.05
ASPINWALL EQ 25-Nov-2022 212.20 211.80 213.00 207.00 210.00 211.45 210.22 4308 9.06 350 3079 71.47
ASTEC EQ 25-Nov-2022 2146.85 2130.00 2146.30 2120.00 2125.05 2128.80 2130.08 8873 189.00 2448 5458 61.51
ASTERDM EQ 25-Nov-2022 231.15 232.35 234.25 231.45 232.00 232.05 232.73 221646 515.84 5230 113120 51.04
ASTRAL EQ 25-Nov-2022 1873.85 1880.00 1902.40 1875.70 1894.30 1894.00 1889.52 260993 4931.51 20438 143472 54.97
ASTRAMICRO EQ 25-Nov-2022 314.50 316.95 317.25 310.00 311.40 312.25 313.54 229910 720.86 4710 141716 61.64
ASTRAZEN EQ 25-Nov-2022 3362.80 3374.90 3381.30 3350.05 3350.05 3359.80 3364.02 4625 155.59 926 2895 62.59
ASTRON EQ 25-Nov-2022 33.85 33.85 34.25 33.50 33.80 33.65 33.87 52448 17.77 321 34960 66.66
ATALREAL SM 25-Nov-2022 63.00 62.75 73.75 62.00 71.50 71.15 66.25 705600 467.46 96 355200 50.34
ATFL EQ 25-Nov-2022 760.40 763.40 776.75 760.10 764.00 769.80 769.81 15387 118.45 706 12265 79.71
ATGL EQ 25-Nov-2022 3731.00 3741.95 3745.00 3631.00 3649.00 3664.75 3664.61 224375 8222.46 21881 78960 35.19
ATLANTA BE 25-Nov-2022 17.45 17.75 17.75 17.75 17.75 17.75 17.75 27505 4.88 79 - -
ATUL EQ 25-Nov-2022 7996.35 8035.00 8244.85 8020.00 8220.20 8201.55 8128.66 30408 2471.76 5647 15791 51.93
ATULAUTO EQ 25-Nov-2022 302.95 302.10 325.50 302.05 325.50 322.90 318.95 438613 1398.97 12266 164941 37.61
AUBANK EQ 25-Nov-2022 636.35 636.00 640.00 628.50 637.05 637.75 634.93 1083395 6878.83 20909 479884 44.29
AURDIS SM 25-Nov-2022 129.05 135.50 135.50 135.50 135.50 135.50 135.50 2000 2.71 1 2000 100.00
AURIONPRO EQ 25-Nov-2022 341.05 344.00 344.00 333.30 335.80 335.85 338.01 41622 140.69 2917 23843 57.28
AUROPHARMA EQ 25-Nov-2022 456.30 458.60 465.35 455.30 463.95 464.05 461.22 1331398 6140.61 24408 590298 44.34
AURUM BE 25-Nov-2022 130.40 129.80 136.90 127.05 136.90 136.75 135.37 124132 168.04 1289 - -
AURUMPP X1 25-Nov-2022 67.25 70.15 70.60 66.25 70.60 70.60 70.24 48270 33.90 85 48270 100.00
AUSOMENT EQ 25-Nov-2022 75.00 75.05 83.00 72.30 72.60 73.35 75.23 17244 12.97 579 8840 51.26
AUTOAXLES EQ 25-Nov-2022 1975.85 1985.00 2010.00 1970.05 1984.00 1995.10 1996.01 6831 136.35 1412 4169 61.03
AUTOBEES EQ 25-Nov-2022 129.54 130.23 131.23 129.00 131.20 130.81 130.51 60928 79.52 593 33869 55.59
AUTOIND EQ 25-Nov-2022 85.45 86.30 90.00 85.00 87.45 87.20 87.73 110535 96.97 2412 58628 53.04
AVADHSUGAR EQ 25-Nov-2022 503.00 503.55 510.95 498.75 507.00 508.45 505.59 33944 171.62 1818 16132 47.53
AVANTIFEED EQ 25-Nov-2022 391.55 390.90 392.00 382.00 390.00 388.95 386.88 452772 1751.68 11467 99604 22.00
AVG SM 25-Nov-2022 126.60 126.60 131.95 126.60 128.00 128.00 128.85 3600 4.64 3 3600 100.00
AVROIND EQ 25-Nov-2022 113.45 117.00 118.85 110.60 113.00 113.70 112.57 19035 21.43 759 11730 61.62
AVTNPL EQ 25-Nov-2022 107.65 108.50 109.95 107.10 108.95 108.65 108.62 70811 76.92 2421 40631 57.38
AWHCL EQ 25-Nov-2022 335.80 335.80 339.00 331.25 334.00 333.80 334.57 40790 136.47 1987 26073 63.92
AWL EQ 25-Nov-2022 632.45 633.00 642.00 630.10 631.00 631.50 634.87 1328014 8431.13 26487 514721 38.76
AXISBANK EQ 25-Nov-2022 878.55 883.00 891.80 880.90 887.00 887.75 886.70 7614047 67513.69 127897 4214240 55.35
AXISBNKETF EQ 25-Nov-2022 433.68 433.68 436.59 432.21 434.43 434.42 434.96 2271 9.88 59 831 36.59
AXISBPSETF EQ 25-Nov-2022 10.59 10.59 10.64 10.57 10.63 10.63 10.62 55786 5.92 565 53610 96.10
AXISCADES EQ 25-Nov-2022 300.00 303.00 315.00 301.70 309.90 307.65 308.95 159410 492.49 3651 68999 43.28
AXISCETF EQ 25-Nov-2022 78.34 78.00 78.33 77.30 78.00 78.09 78.03 849 0.66 33 719 84.69
AXISGOLD EQ 25-Nov-2022 45.03 45.28 45.28 44.93 44.94 44.95 45.00 69101 31.09 796 39447 57.09
AXISHCETF EQ 25-Nov-2022 82.91 87.00 87.00 82.85 83.26 83.26 83.03 8237 6.84 36 7563 91.82
AXISILVER EQ 25-Nov-2022 62.87 64.15 64.15 62.55 63.01 63.01 63.29 49741 31.48 98 28202 56.70
AXISNIFTY EQ 25-Nov-2022 195.81 196.80 196.93 195.87 196.75 196.67 196.65 5803 11.41 171 4629 79.77
AXISTECETF EQ 25-Nov-2022 310.86 309.01 314.43 308.85 312.60 313.36 312.87 3777 11.82 83 2184 57.82
AXITA EQ 25-Nov-2022 36.15 37.00 37.30 36.10 37.25 36.85 36.70 1102559 404.63 1818 988389 89.64
