Skip to content

Latest commit

 

History

History
2533 lines (2527 loc) · 325 KB

nse-sec-bhavdata-full-2023-11-23.md

File metadata and controls

2533 lines (2527 loc) · 325 KB
SYMBOL SERIES DATE1 PREV CLOSE OPEN PRICE HIGH PRICE LOW PRICE LAST PRICE CLOSE PRICE AVG PRICE TTL TRD QNTY TURNOVER LACS NO OF TRADES DELIV QTY DELIV PER
20MICRONS BE 23-Nov-2023 170.35 174.00 178.85 170.05 178.75 178.70 176.64 126035 222.63 712 - -
21STCENMGM EQ 23-Nov-2023 21.70 22.10 22.10 21.75 22.10 22.10 22.05 33346 7.35 117 26148 78.41
360ONE EQ 23-Nov-2023 540.00 541.95 547.35 534.30 540.00 540.30 540.24 232403 1255.54 16817 138581 59.63
3IINFOLTD EQ 23-Nov-2023 42.00 42.45 49.80 42.05 48.20 48.45 47.21 28420390 13417.14 62767 6971992 24.53
3MINDIA EQ 23-Nov-2023 30728.25 30900.00 31101.00 30573.00 30799.00 30721.55 30810.74 1250 385.13 722 506 40.48
3PLAND EQ 23-Nov-2023 29.30 29.05 30.45 28.60 30.40 29.50 29.44 40665 11.97 1563 15409 37.89
456GS2023 GS 23-Nov-2023 99.99 100.32 100.35 100.32 100.35 100.35 100.33 2500 2.51 4 2000 80.00
515GS2025 GS 23-Nov-2023 96.00 96.13 96.13 96.00 96.00 96.00 96.00 101 0.10 3 101 100.00
574GS2026 GS 23-Nov-2023 96.30 97.00 97.00 97.00 97.00 97.00 97.00 1252 1.21 6 1252 100.00
5PAISA EQ 23-Nov-2023 451.40 462.70 462.70 453.05 455.00 454.60 456.40 59877 273.28 4973 22840 38.14
618GS2024 GS 23-Nov-2023 102.00 99.34 102.00 99.34 102.00 102.00 101.11 3 0.00 3 3 100.00
63MOONS EQ 23-Nov-2023 403.10 423.25 423.25 393.00 423.25 423.25 417.26 734568 3065.03 12455 343318 46.74
654GS2032 GS 23-Nov-2023 97.40 97.40 97.40 97.40 97.40 97.40 97.40 4 0.00 2 4 100.00
667GS2035 GS 23-Nov-2023 98.80 96.33 97.78 96.33 97.78 97.78 97.06 4 0.00 2 2 50.00
669GS2024 GS 23-Nov-2023 102.34 102.22 102.80 102.22 102.80 102.80 102.69 6423 6.60 8 6423 100.00
676GS2061 GS 23-Nov-2023 94.00 96.78 96.78 96.78 96.78 96.78 96.78 420 0.41 2 420 100.00
68GS2060 GS 23-Nov-2023 96.00 95.52 95.52 95.52 95.52 95.52 95.52 261 0.25 1 261 100.00
695GS2061 GS 23-Nov-2023 98.70 98.75 99.10 98.75 99.10 99.10 98.80 1104 1.09 6 1104 100.00
699GS2051 GS 23-Nov-2023 98.00 98.00 98.00 98.00 98.00 98.00 98.00 494 0.48 3 494 100.00
706GS2028 GS 23-Nov-2023 100.19 100.00 100.25 100.00 100.20 100.20 100.20 21279 21.32 11 21278 100.00
706GS2046 GS 23-Nov-2023 100.00 96.00 96.80 96.00 96.10 96.10 96.14 400 0.38 3 200 50.00
710GS2029 GS 23-Nov-2023 100.34 99.73 100.47 99.73 100.47 100.41 100.06 5101 5.10 12 4600 90.18
717GS2030 GS 23-Nov-2023 102.50 102.50 102.50 100.01 100.01 100.01 100.07 41 0.04 2 41 100.00
718GS2037 GS 23-Nov-2023 101.75 101.74 101.75 101.74 101.75 101.75 101.75 2 0.00 2 1 50.00
725GS2063 GS 23-Nov-2023 101.74 101.77 102.50 101.77 101.80 101.90 101.92 329300 335.63 23 129300 39.27
726GS2032 GS 23-Nov-2023 101.93 101.30 101.60 101.30 101.60 101.60 101.50 2974 3.02 16 2974 100.00
732GS2030 GS 23-Nov-2023 100.70 100.70 100.70 100.50 100.70 100.70 100.69 3495 3.52 9 3495 100.00
736GS2052 GS 23-Nov-2023 101.59 101.70 101.70 100.30 101.25 101.14 101.52 59893 60.80 19 59862 99.95
737GS2028 GS 23-Nov-2023 101.00 101.00 102.00 101.00 102.00 102.00 101.68 900 0.92 6 900 100.00
738GS2027 GS 23-Nov-2023 103.60 103.41 103.65 103.41 103.65 103.65 103.64 27343 28.34 18 26693 97.62
73GS2053 GS 23-Nov-2023 102.00 101.65 101.80 101.25 101.80 101.80 101.61 12220 12.42 19 12220 100.00
741GS2036 GS 23-Nov-2023 103.47 103.20 104.25 103.20 104.25 103.95 103.85 16250 16.88 16 14823 91.22
746GS2073 GS 23-Nov-2023 101.00 101.00 101.00 101.00 101.00 101.00 101.00 100 0.10 1 100 100.00
74GS2035 GS 23-Nov-2023 104.00 100.34 100.34 100.33 100.33 100.33 100.34 400 0.40 2 400 100.00
74GS2062 GS 23-Nov-2023 102.50 102.50 102.50 102.50 102.50 102.50 102.50 101 0.10 2 101 100.00
754GS2036 GS 23-Nov-2023 101.68 101.75 101.99 101.65 101.77 101.73 101.74 618741 629.51 232 577405 93.32
75GS2034 GS 23-Nov-2023 104.19 104.26 104.26 101.74 101.74 101.74 104.21 10200 10.63 2 10200 100.00
762GS2039 GS 23-Nov-2023 105.00 102.04 102.04 102.04 102.04 102.04 102.04 300 0.31 1 300 100.00
795GS2032 GS 23-Nov-2023 105.80 104.11 104.11 104.11 104.11 104.11 104.11 400 0.42 1 400 100.00
92GS2030 GS 23-Nov-2023 113.00 113.00 113.00 113.00 113.00 113.00 113.00 7251 8.19 5 7251 100.00
A2ZINFRA BE 23-Nov-2023 11.75 11.55 11.55 11.55 11.55 11.55 11.55 144468 16.69 81 - -
AAATECH EQ 23-Nov-2023 77.00 77.70 79.90 76.60 77.60 77.70 78.15 111668 87.26 1834 59921 53.66
AAKASH EQ 23-Nov-2023 6.95 6.95 7.15 6.90 7.10 7.05 7.04 173750 12.24 544 123026 70.81
AAREYDRUGS BE 23-Nov-2023 47.80 48.75 48.75 48.50 48.75 48.75 48.71 70789 34.48 64 - -
AARON EQ 23-Nov-2023 263.10 264.00 264.00 257.30 263.00 262.05 260.90 8087 21.10 1063 4287 53.01
AARTECH BE 23-Nov-2023 144.95 148.00 148.00 143.10 144.65 144.05 144.70 5457 7.90 106 - -
AARTIDRUGS EQ 23-Nov-2023 483.90 484.00 488.05 474.35 475.15 475.35 479.93 130059 624.19 7509 53765 41.34
AARTIIND EQ 23-Nov-2023 521.10 523.90 536.60 520.55 530.25 529.75 530.19 1924321 10202.53 35101 704620 36.62
AARTIPHARM EQ 23-Nov-2023 394.80 396.95 402.85 394.00 397.50 395.80 397.43 62317 247.67 6214 28850 46.30
AARTIPP E1 23-Nov-2023 289.85 281.05 281.05 281.05 281.05 281.05 281.05 1 0.00 1 1 100.00
AARTISURF EQ 23-Nov-2023 628.40 628.40 634.20 620.00 630.00 625.60 627.82 5011 31.46 1338 2229 44.48
AARVEEDEN EQ 23-Nov-2023 24.85 25.10 25.20 24.55 24.75 24.85 25.01 41938 10.49 344 32836 78.30
AARVI EQ 23-Nov-2023 119.90 119.90 120.70 116.65 118.30 118.20 118.29 25267 29.89 656 14479 57.30
AATMAJ SM 23-Nov-2023 40.20 40.20 41.60 39.35 41.00 41.35 40.65 50000 20.32 19 42000 84.00
AAVAS EQ 23-Nov-2023 1483.65 1484.00 1502.35 1480.10 1490.00 1488.15 1491.85 51023 761.19 8619 20701 40.57
ABAN BE 23-Nov-2023 50.70 51.35 51.45 50.10 51.00 50.55 50.67 55005 27.87 413 - -
ABB EQ 23-Nov-2023 4234.40 4250.00 4279.95 4220.00 4252.15 4260.55 4254.71 82762 3521.29 12779 25321 30.59
ABBOTINDIA EQ 23-Nov-2023 23904.25 23996.05 24000.00 23775.35 23900.00 23886.50 23859.05 2820 672.83 1431 1229 43.58
ABCAPITAL EQ 23-Nov-2023 170.95 170.20 172.20 170.20 171.20 171.00 171.33 2019517 3460.03 15851 784644 38.85
ABFRL EQ 23-Nov-2023 215.00 215.25 227.90 215.25 227.50 226.30 222.93 9367053 20881.58 56282 2672306 28.53
ABINFRA SM 23-Nov-2023 49.80 52.25 52.25 48.50 48.50 48.50 50.38 8000 4.03 2 8000 100.00
ABMINTLLTD BE 23-Nov-2023 44.00 46.00 46.00 44.00 46.00 44.25 45.88 963 0.44 30 - -
ABSLAMC EQ 23-Nov-2023 444.30 446.00 455.25 442.00 451.10 452.00 450.44 85114 383.39 3686 44947 52.81
ABSLBANETF EQ 23-Nov-2023 43.88 44.30 44.30 43.88 43.88 43.94 43.96 10364 4.56 307 5740 55.38
ABSLLIQUID EQ 23-Nov-2023 1000.01 1000.01 1000.01 999.99 999.99 999.99 1000.01 18 0.18 3 17 94.44
ABSLNN50ET EQ 23-Nov-2023 47.89 48.69 48.69 47.94 47.95 47.95 48.09 3646 1.75 89 2848 78.11
ACC EQ 23-Nov-2023 1815.25 1826.75 1826.75 1806.00 1819.00 1819.70 1817.04 254690 4627.81 16413 105346 41.36
ACCELYA EQ 23-Nov-2023 1381.80 1388.75 1404.90 1367.05 1374.00 1373.90 1384.94 19402 268.71 2634 10023 51.66
ACCURACY BE 23-Nov-2023 9.25 9.45 9.45 8.90 9.10 9.00 9.08 320727 29.13 1034 - -
ACE EQ 23-Nov-2023 833.30 838.00 842.30 814.35 823.00 821.80 827.72 175434 1452.10 15021 94829 54.05
ACEINTEG EQ 23-Nov-2023 34.80 35.00 35.00 34.50 35.00 34.85 34.75 2760 0.96 123 1289 46.70
ACI EQ 23-Nov-2023 518.35 519.50 539.25 518.00 537.05 536.05 528.72 577804 3054.95 21147 411679 71.25
ACL EQ 23-Nov-2023 95.10 97.95 97.95 94.30 95.35 95.25 95.04 18746 17.82 944 8252 44.02
ACSAL SM 23-Nov-2023 56.50 55.35 57.95 55.35 57.00 56.95 56.45 30000 16.93 9 24000 80.00
ADANIENSOL EQ 23-Nov-2023 726.95 729.00 731.95 720.00 724.00 723.05 725.04 180553 1309.09 10919 92890 51.45
ADANIENT EQ 23-Nov-2023 2172.65 2190.00 2190.00 2160.60 2179.00 2175.25 2176.85 729114 15871.70 38958 146452 20.09
ADANIGREEN EQ 23-Nov-2023 914.45 920.00 935.00 910.20 932.00 930.70 922.33 350091 3228.98 15639 141559 40.43
ADANIPORTS EQ 23-Nov-2023 791.90 795.00 804.70 791.45 793.20 793.10 796.26 3776615 30071.53 50591 1931357 51.14
ADANIPOWER EQ 23-Nov-2023 387.20 388.30 390.50 380.05 381.40 381.70 385.03 2759240 10623.77 38074 999844 36.24
ADFFOODS EQ 23-Nov-2023 214.20 214.20 217.95 209.95 216.00 212.80 213.56 97103 207.37 4343 46962 48.36
ADL BE 23-Nov-2023 92.60 92.60 94.30 88.00 92.00 92.00 92.15 619 0.57 16 - -
ADORWELD EQ 23-Nov-2023 1531.15 1537.00 1558.65 1503.25 1503.25 1520.20 1531.38 18910 289.58 3604 7796 41.23
ADROITINFO BE 23-Nov-2023 20.70 20.70 20.70 20.70 20.70 20.70 20.70 6570 1.36 28 - -
ADSL EQ 23-Nov-2023 123.60 123.60 125.00 121.55 122.40 122.15 123.18 180813 222.73 3219 94595 52.32
ADVANIHOTR EQ 23-Nov-2023 107.05 107.25 108.80 105.50 106.10 106.35 107.21 77964 83.58 1333 46148 59.19
ADVENZYMES EQ 23-Nov-2023 329.50 330.50 334.20 321.35 325.00 324.70 326.86 203885 666.41 8115 105304 51.65
AEGISCHEM EQ 23-Nov-2023 328.75 330.70 331.65 321.20 329.00 326.65 325.74 601641 1959.80 14937 218924 36.39
AEROFLEX EQ 23-Nov-2023 156.85 157.25 159.25 155.90 156.80 156.40 157.20 278062 437.11 5088 124740 44.86
AETHER EQ 23-Nov-2023 887.40 890.00 898.15 885.00 892.40 891.95 891.62 29719 264.98 3342 18013 60.61
AFFLE EQ 23-Nov-2023 1067.40 1051.00 1117.00 1051.00 1086.00 1084.60 1090.81 732498 7990.16 47691 239616 32.71
AGARIND EQ 23-Nov-2023 924.10 924.00 944.95 921.95 930.00 926.55 931.55 23683 220.62 3585 8651 36.53
AGARWALFT SM 23-Nov-2023 60.00 60.00 60.00 59.00 59.00 59.00 59.50 6000 3.57 2 6000 100.00
AGI EQ 23-Nov-2023 991.55 998.00 1012.15 971.55 990.15 990.45 996.34 143335 1428.11 14831 48044 33.52
AGNI SM 23-Nov-2023 25.00 24.65 24.65 24.65 24.65 24.65 24.65 10000 2.47 2 10000 100.00
AGRITECH EQ 23-Nov-2023 233.55 231.80 232.75 222.00 225.00 223.45 225.96 17016 38.45 1187 7857 46.17
AGROPHOS EQ 23-Nov-2023 40.40 41.00 41.00 39.55 39.65 39.80 40.19 126633 50.90 692 92266 72.86
AGSTRA EQ 23-Nov-2023 89.60 89.10 92.80 88.55 89.10 89.05 90.59 1034372 937.01 6101 558563 54.00
AGUL ST 23-Nov-2023 83.55 79.40 79.40 79.40 79.40 79.40 79.40 2000 1.59 1 2000 100.00
AHL EQ 23-Nov-2023 330.55 331.85 332.80 324.15 329.50 329.80 329.39 61727 203.32 913 21518 34.86
AHLADA EQ 23-Nov-2023 121.10 121.80 124.45 119.70 120.05 120.55 122.45 72300 88.53 1006 45003 62.24
AHLEAST EQ 23-Nov-2023 131.85 132.65 132.65 131.05 132.60 132.15 131.63 10930 14.39 137 7272 66.53
AHLUCONT EQ 23-Nov-2023 807.05 812.00 839.85 808.00 814.00 818.80 823.52 197923 1629.94 14696 99701 50.37
AIAENG EQ 23-Nov-2023 3424.90 3442.85 3509.20 3430.00 3485.00 3499.70 3492.92 212645 7427.52 10154 188593 88.69
AILIMITED SM 23-Nov-2023 29.95 28.55 28.55 28.45 28.45 28.45 28.47 42000 11.96 7 30000 71.43
AIRAN BE 23-Nov-2023 22.45 22.95 22.95 22.05 22.55 22.35 22.45 99761 22.39 402 - -
AIROLAM EQ 23-Nov-2023 132.85 136.85 136.85 128.00 129.40 129.30 130.60 32761 42.78 437 20724 63.26
AIRTELPP E1 23-Nov-2023 578.15 573.35 586.75 572.25 582.50 581.85 580.73 377430 2191.86 2687 329554 87.32
AJANTPHARM EQ 23-Nov-2023 1918.55 1924.00 1980.00 1916.00 1951.40 1962.05 1955.74 119167 2330.60 11256 59888 50.26
AJMERA EQ 23-Nov-2023 425.65 426.20 454.30 424.10 443.95 442.20 446.53 763394 3408.81 34408 187175 24.52
AJOONI EQ 23-Nov-2023 4.65 4.80 4.80 4.70 4.75 4.75 4.75 263107 12.50 394 213992 81.33
AKASH EQ 23-Nov-2023 30.25 30.40 33.25 29.10 32.50 32.20 31.92 167044 53.31 664 103480 61.95
AKG EQ 23-Nov-2023 27.95 27.95 28.70 27.55 28.15 28.15 28.01 408636 114.47 1357 263380 64.45
AKI BE 23-Nov-2023 25.25 25.75 25.75 25.75 25.75 25.75 25.75 5101 1.31 27 - -
AKSHAR EQ 23-Nov-2023 7.35 7.70 7.70 7.05 7.50 7.50 7.55 14958504 1129.50 8882 6524607 43.62
AKSHARCHEM EQ 23-Nov-2023 247.50 249.35 255.00 248.35 254.00 253.25 252.92 4374 11.06 388 3362 76.86
AKSHOPTFBR BE 23-Nov-2023 10.15 10.25 10.50 10.05 10.50 10.40 10.26 270115 27.71 395 - -
AKZOINDIA EQ 23-Nov-2023 2500.55 2519.00 2519.00 2479.55 2498.25 2497.95 2496.47 6070 151.54 1929 3498 57.63
ALANKIT EQ 23-Nov-2023 14.85 14.90 15.30 14.85 14.90 14.95 15.01 1348095 202.29 1713 969053 71.88
ALBERTDAVD EQ 23-Nov-2023 925.10 925.15 969.00 923.95 960.00 954.25 948.62 34356 325.91 2818 26391 76.82
ALEMBICLTD EQ 23-Nov-2023 83.10 83.45 85.10 82.15 82.35 82.60 83.89 1649510 1383.70 7933 627811 38.06
ALICON EQ 23-Nov-2023 831.65 831.65 854.80 831.65 844.00 839.05 844.04 10665 90.02 1210 6626 62.13
ALKALI EQ 23-Nov-2023 125.20 126.45 134.45 124.25 131.90 131.75 131.89 201440 265.68 3504 95302 47.31
ALKEM EQ 23-Nov-2023 4530.95 4540.00 4574.40 4502.65 4530.00 4521.15 4528.59 310248 14049.85 32685 170020 54.80
ALKYLAMINE EQ 23-Nov-2023 2144.05 2144.05 2166.55 2136.05 2150.00 2148.65 2152.01 23303 501.48 5176 10482 44.98
ALLCARGO EQ 23-Nov-2023 270.55 270.80 270.90 265.40 265.65 265.85 267.52 311663 833.75 10160 228374 73.28
ALLETEC SM 23-Nov-2023 269.30 267.00 267.00 258.00 265.00 265.00 262.07 69600 182.40 84 40800 58.62
ALLSEC EQ 23-Nov-2023 660.20 660.25 674.50 650.55 653.00 653.95 663.44 59158 392.48 6526 25423 42.97
ALMONDZ EQ 23-Nov-2023 86.00 86.50 93.00 86.00 89.80 89.05 89.58 295169 264.41 3724 218785 74.12
ALOKINDS EQ 23-Nov-2023 20.10 20.35 20.65 20.20 20.25 20.30 20.38 13635745 2779.43 13637 3650855 26.77
ALPA EQ 23-Nov-2023 100.85 101.20 103.40 100.00 100.80 100.30 101.31 254838 258.17 4581 126919 49.80
ALPHAETF EQ 23-Nov-2023 18.32 18.32 20.99 18.32 18.39 18.58 18.46 10815 2.00 100 7716 71.35
ALPHAGEO EQ 23-Nov-2023 278.00 280.80 283.10 278.20 282.60 280.55 280.56 7422 20.82 380 4245 57.19
ALPSINDUS EQ 23-Nov-2023 2.05 2.05 2.10 1.95 2.10 2.05 2.03 57225 1.16 139 39000 68.15
AMBANIORG SM 23-Nov-2023 133.95 135.00 135.00 127.25 129.80 129.80 131.21 19000 24.93 12 17000 89.47
AMBER EQ 23-Nov-2023 3269.45 3269.45 3343.00 3249.20 3251.00 3260.70 3283.36 52362 1719.24 8219 9387 17.93
AMBICAAGAR BE 23-Nov-2023 30.35 30.35 30.35 30.00 30.00 30.00 30.23 1693 0.51 19 - -
AMBIKCO EQ 23-Nov-2023 1641.30 1649.60 1695.00 1632.20 1672.70 1670.65 1671.45 40449 676.09 6833 19808 48.97
AMBUJACEM EQ 23-Nov-2023 414.25 416.75 416.75 408.60 415.85 415.60 413.55 1212949 5016.18 22085 339587 28.00
AMDIND EQ 23-Nov-2023 81.90 82.30 84.65 79.35 80.70 79.85 82.51 69140 57.05 927 41117 59.47
AMEYA SM 23-Nov-2023 52.00 51.35 51.35 51.10 51.10 51.10 51.25 8000 4.10 4 8000 100.00
AMIORG EQ 23-Nov-2023 1096.45 1099.95 1115.00 1088.50 1098.00 1091.90 1100.53 51832 570.42 5922 19626 37.86
AMJLAND EQ 23-Nov-2023 38.65 38.30 40.05 38.30 39.15 39.55 39.43 109425 43.15 1034 65177 59.56
AMNPLST EQ 23-Nov-2023 155.80 156.85 157.05 152.95 155.30 153.50 154.52 16893 26.10 243 14949 88.49
AMRUTANJAN EQ 23-Nov-2023 602.85 604.90 605.45 593.35 597.00 596.00 599.68 19779 118.61 2980 10494 53.06
ANANDRATHI EQ 23-Nov-2023 2431.00 2458.00 2540.00 2410.80 2500.00 2507.40 2488.98 87070 2167.16 12212 36607 42.04
ANANTRAJ EQ 23-Nov-2023 254.95 255.95 257.50 252.05 253.70 252.75 254.61 440822 1122.38 7096 206988 46.96
ANDHRAPAP EQ 23-Nov-2023 572.60 572.65 576.55 566.35 570.00 567.70 571.52 45105 257.78 3436 23822 52.81
ANDHRSUGAR EQ 23-Nov-2023 108.70 109.00 114.30 108.90 113.00 112.65 112.60 749598 844.07 7035 314373 41.94
ANGELONE EQ 23-Nov-2023 2960.40 2969.90 2998.20 2935.10 2944.00 2952.50 2969.49 280446 8327.82 20434 62380 22.24
ANIKINDS EQ 23-Nov-2023 54.20 55.30 56.90 54.90 56.90 56.90 56.74 70939 40.25 448 65829 92.80
ANKITMETAL BE 23-Nov-2023 4.60 4.60 4.60 4.50 4.55 4.55 4.52 14237 0.64 62 - -
ANLON SM 23-Nov-2023 272.40 255.00 261.00 255.00 261.00 261.00 258.00 800 2.06 2 800 100.00
ANMOL EQ 23-Nov-2023 58.60 58.70 59.40 55.75 57.00 57.30 57.79 226089 130.66 1175 153496 67.89
ANNAPURNA SM 23-Nov-2023 330.70 332.95 332.95 320.35 322.00 322.15 326.41 53500 174.63 87 37000 69.16
ANTGRAPHIC EQ 23-Nov-2023 0.95 1.00 1.00 1.00 1.00 1.00 1.00 620787 6.21 145 620786 100.00
ANUP EQ 23-Nov-2023 2774.30 2801.00 2830.00 2715.00 2734.00 2743.50 2789.63 6841 190.84 2074 3389 49.54
ANURAS EQ 23-Nov-2023 938.25 939.10 946.05 934.90 942.00 943.20 941.37 195759 1842.82 3858 99946 51.06
APARINDS EQ 23-Nov-2023 5577.65 5588.00 5825.00 5480.00 5686.00 5682.65 5688.11 144862 8239.91 28195 39122 27.01
APCL EQ 23-Nov-2023 211.25 213.40 216.75 210.40 211.00 211.05 212.76 33720 71.74 1534 15439 45.79
APCOTEXIND EQ 23-Nov-2023 532.20 532.20 539.20 527.00 530.85 529.40 532.44 36185 192.66 3562 19066 52.69
APEX EQ 23-Nov-2023 215.35 216.30 218.00 211.75 217.40 216.45 215.09 64625 139.00 3171 31013 47.99
APLAPOLLO EQ 23-Nov-2023 1660.00 1659.60 1687.90 1657.35 1685.20 1683.85 1677.29 928573 15574.83 39247 351661 37.87
APLLTD EQ 23-Nov-2023 728.40 728.30 740.00 714.00 715.10 722.45 724.61 124161 899.68 14386 60844 49.00
APOLLO BE 23-Nov-2023 132.05 125.45 138.65 125.45 138.65 138.65 131.98 2561482 3380.76 15303 - -
APOLLOHOSP EQ 23-Nov-2023 5532.00 5530.00 5550.00 5473.30 5487.05 5493.95 5505.39 234584 12914.76 32551 53092 22.63
APOLLOPIPE EQ 23-Nov-2023 678.95 682.00 689.40 675.25 685.00 685.85 681.73 33236 226.58 3516 16859 50.73
APOLLOTYRE EQ 23-Nov-2023 420.85 420.85 423.20 419.40 420.70 420.95 420.95 585289 2463.76 9697 273348 46.70
APOLSINHOT EQ 23-Nov-2023 1670.10 1719.00 1719.00 1629.50 1640.00 1637.35 1652.63 2371 39.18 495 1571 66.26
APTECHT EQ 23-Nov-2023 247.70 247.95 256.95 245.40 252.20 253.00 251.95 916842 2309.94 16647 403636 44.02
APTUS EQ 23-Nov-2023 287.60 287.75 288.20 281.55 283.60 283.50 284.13 372178 1057.46 21865 218126 58.61
ARABIAN SM 23-Nov-2023 103.95 104.00 105.50 101.55 104.85 104.40 104.23 116000 120.91 58 76000 65.52
ARCHIDPLY BE 23-Nov-2023 84.05 84.10 84.80 82.50 84.30 83.75 84.01 8315 6.99 92 - -
ARCHIES EQ 23-Nov-2023 24.15 24.30 25.35 23.60 24.85 24.95 24.95 270814 67.57 983 121292 44.79
ARE&M EQ 23-Nov-2023 650.80 651.40 669.90 646.25 668.00 666.75 660.85 1480523 9784.10 42556 783000 52.89
ARENTERP BE 23-Nov-2023 37.50 38.45 38.45 35.65 37.50 37.05 36.61 4275 1.56 36 - -
ARHAM SM 23-Nov-2023 171.60 180.00 192.00 175.50 187.15 188.20 183.73 69000 126.78 67 47000 68.12
ARIES EQ 23-Nov-2023 201.15 201.15 205.90 194.10 196.55 197.25 199.69 101544 202.78 4391 48184 47.45
ARIHANTACA SM 23-Nov-2023 115.00 115.00 115.80 115.00 115.80 115.80 115.27 2400 2.77 3 2400 100.00
ARIHANTCAP EQ 23-Nov-2023 68.85 69.75 73.45 67.25 72.35 72.40 71.78 893481 641.38 4597 538389 60.26
ARIHANTSUP EQ 23-Nov-2023 252.50 251.00 255.70 246.40 249.10 250.45 250.91 77438 194.30 994 48928 63.18
ARISTO SM 23-Nov-2023 76.20 76.00 76.00 76.00 76.00 76.00 76.00 1600 1.22 1 1600 100.00
ARMANFIN EQ 23-Nov-2023 2201.25 2201.25 2220.00 2180.05 2206.00 2200.65 2203.01 8392 184.88 1721 5164 61.53
AROGRANITE BE 23-Nov-2023 48.25 48.90 49.35 47.60 48.80 48.60 48.65 6749 3.28 60 - -
ARROWGREEN EQ 23-Nov-2023 445.45 449.85 463.50 442.85 448.60 451.00 452.81 44215 200.21 7014 9934 22.47
ARSHIYA EQ 23-Nov-2023 3.80 3.80 3.95 3.70 3.95 3.90 3.78 8292369 313.39 1330 7015184 84.60
ARTEMISMED EQ 23-Nov-2023 166.50 166.60 168.35 165.65 167.00 167.60 167.19 84672 141.56 2951 40782 48.16
ARTNIRMAN EQ 23-Nov-2023 48.10 48.05 49.45 45.70 46.10 46.10 47.70 29910 14.27 1597 8443 28.23
ARVEE EQ 23-Nov-2023 114.10 115.30 117.00 114.85 116.45 115.55 115.86 5229 6.06 604 1198 22.91
ARVIND EQ 23-Nov-2023 224.55 224.55 226.00 220.00 221.70 221.25 222.21 951173 2113.58 16215 282741 29.73
ARVINDFASN EQ 23-Nov-2023 427.05 425.35 438.00 421.00 429.00 425.75 430.37 668871 2878.59 18711 310211 46.38
ARVSMART EQ 23-Nov-2023 372.85 370.40 382.80 370.40 379.00 379.25 379.38 102365 388.35 5819 47254 46.16
ASAHIINDIA EQ 23-Nov-2023 575.30 577.00 580.00 572.70 575.00 575.45 575.96 19833 114.23 2070 8910 44.93
ASAHISONG EQ 23-Nov-2023 289.70 293.90 295.85 287.20 287.20 288.05 291.89 8977 26.20 892 5536 61.67
ASAL EQ 23-Nov-2023 428.85 429.95 439.95 424.80 434.80 432.40 432.98 58613 253.78 5656 28764 49.07
ASALCBR EQ 23-Nov-2023 447.05 449.90 454.00 445.75 447.00 449.65 449.95 23719 106.72 2533 13121 55.32
ASHAPURMIN BE 23-Nov-2023 328.20 331.00 344.60 331.00 344.60 344.60 343.37 359353 1233.90 2609 - -
ASHIANA EQ 23-Nov-2023 249.45 248.30 270.00 248.30 256.95 256.95 261.47 347917 909.71 12069 88897 25.55
ASHIMASYN EQ 23-Nov-2023 16.20 16.25 16.90 16.20 16.30 16.45 16.63 260762 43.38 642 151589 58.13
ASHOKA EQ 23-Nov-2023 141.35 141.75 144.05 138.35 138.70 138.75 140.72 2149346 3024.60 18643 850045 39.55
ASHOKAMET EQ 23-Nov-2023 20.40 21.90 21.90 20.15 21.10 20.60 20.78 203287 42.25 2256 32326 15.90
ASHOKLEY EQ 23-Nov-2023 178.40 178.75 179.50 177.30 178.15 177.95 178.36 5527714 9859.14 39954 2036737 36.85
ASIANENE EQ 23-Nov-2023 172.75 173.30 175.65 170.40 170.90 171.20 172.72 23443 40.49 699 14121 60.24
ASIANHOTNR BE 23-Nov-2023 199.90 191.60 209.85 191.60 209.70 204.80 205.17 6535 13.41 87 - -
ASIANPAINT EQ 23-Nov-2023 3133.00 3148.00 3171.40 3115.15 3119.70 3122.95 3139.03 792460 24875.58 65778 417015 52.62
ASIANTILES EQ 23-Nov-2023 78.20 78.25 78.50 77.00 77.00 77.25 77.61 560330 434.90 3161 295986 52.82
ASKAUTOLTD EQ 23-Nov-2023 290.90 293.05 302.10 291.30 293.80 293.10 296.90 1042513 3095.20 18228 564897 54.19
ASLIND ST 23-Nov-2023 34.05 35.75 35.75 35.75 35.75 35.75 35.75 4000 1.43 1 4000 100.00
ASMS BE 23-Nov-2023 18.90 18.55 18.55 18.55 18.55 18.55 18.55 19058 3.54 48 - -
ASPINWALL EQ 23-Nov-2023 236.50 236.35 240.00 235.05 238.90 235.80 237.52 984 2.34 56 700 71.14
ASTEC EQ 23-Nov-2023 1258.40 1258.40 1258.40 1250.00 1254.00 1253.60 1253.40 2955 37.04 670 2118 71.68
ASTERDM EQ 23-Nov-2023 337.45 341.40 342.95 334.85 336.00 337.95 338.49 198049 670.38 6131 111750 56.43
ASTRAL EQ 23-Nov-2023 1947.95 1963.80 1966.75 1950.00 1950.55 1953.95 1958.03 171925 3366.34 25978 71975 41.86
ASTRAMICRO EQ 23-Nov-2023 557.35 560.00 563.00 553.20 553.20 555.90 557.76 195938 1092.86 9714 88793 45.32
ASTRAZEN EQ 23-Nov-2023 4664.90 4668.25 4688.95 4615.90 4650.00 4647.40 4651.77 5188 241.33 1104 3353 64.63
