diff --git a/docs/codecheckers/0000-0002-0024-5046/featured.json b/docs/codecheckers/0000-0002-0024-5046/featured.json
index 644ec5d..1a60281 100644
--- a/docs/codecheckers/0000-0002-0024-5046/featured.json
+++ b/docs/codecheckers/0000-0002-0024-5046/featured.json
@@ -56,7 +56,7 @@
"Venue": "AGILEGIS",
"Report": "https://doi.org/10.17605/osf.io/rdnyu",
"Title": "H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?",
- "Paper reference": "https://doi.org/10.5194/agile-giss-2-13-2021",
+ "Paper reference": "https://doi.org/10.5194/agile-giss-2-2-2021",
"Check date": "2021-06-10"
},
{
diff --git a/docs/codecheckers/0000-0002-0024-5046/index.html b/docs/codecheckers/0000-0002-0024-5046/index.html
index 066102f..c7aa527 100644
--- a/docs/codecheckers/0000-0002-0024-5046/index.html
+++ b/docs/codecheckers/0000-0002-0024-5046/index.html
@@ -394,7 +394,7 @@
Codechecks by Daniel Nüst
2021-009 |
H-TFIDF: What makes
+href="https://doi.org/10.5194/agile-giss-2-2-2021">H-TFIDF: What makes
areas specific over time in the massive flow of tweets related to the
covid pandemic? |
conference |
diff --git a/docs/codecheckers/0000-0002-0024-5046/register.json b/docs/codecheckers/0000-0002-0024-5046/register.json
index 084e9f4..478fcde 100644
--- a/docs/codecheckers/0000-0002-0024-5046/register.json
+++ b/docs/codecheckers/0000-0002-0024-5046/register.json
@@ -156,7 +156,7 @@
"Venue": "AGILEGIS",
"Report": "https://doi.org/10.17605/osf.io/rdnyu",
"Title": "H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?",
- "Paper reference": "https://doi.org/10.5194/agile-giss-2-13-2021",
+ "Paper reference": "https://doi.org/10.5194/agile-giss-2-2-2021",
"Check date": "2021-06-10"
},
{
diff --git a/docs/codecheckers/0000-0002-0024-5046/register.md b/docs/codecheckers/0000-0002-0024-5046/register.md
index 47566aa..1046d63 100644
--- a/docs/codecheckers/0000-0002-0024-5046/register.md
+++ b/docs/codecheckers/0000-0002-0024-5046/register.md
@@ -20,7 +20,7 @@ title: Codechecks by Daniel Nüst (0000-0002-0024-5046)
|2021-004 |[Extraction of linear structures from digital terrain models using deep learning](https://doi.org/10.5194/agile-giss-2-11-2021)|conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/2sc7g |2021-06-10 |
|2021-005 |[A Comparative Study of Typing and Speech For Map Metadata Creation](https://doi.org/10.5194/agile-giss-2-7-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/7fqtm |2021-06-10 |
|2021-007 |[Automated Extraction of Labels from Large-Scale Historical Maps](https://doi.org/10.5194/agile-giss-2-12-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/anv9r |2021-06-10 |
-|2021-009 |[H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?](https://doi.org/10.5194/agile-giss-2-13-2021)|conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/rdnyu |2021-06-10 |
+|2021-009 |[H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?](https://doi.org/10.5194/agile-giss-2-2-2021)|conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/rdnyu |2021-06-10 |
|2021-010 |[An Approach to Assess the Effect of Currentness of Spatial Data on Routing Quality](https://doi.org/10.5194/agile-giss-2-13-2021)|conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/bdu28 |2021-06-10 |
|2022-007 |[Geoparsing: Solved or Biased? An Evaluation of Geographic Biases in Geoparsing](https://doi.org/10.5194/agile-giss-3-9-2022)|conference |AGILEGIS |[41](https://github.com/codecheckers/register/issues/41)|https://doi.org/10.17605/OSF.IO/3DSMV |2022-07-09 |
|2022-008 |[Benchmarking Invasive Alien Species Image Recognition Models for a Citizen Science Based Spatial Distribution Monitoring](https://doi.org/10.5194/agile-giss-3-10-2022)|conference |AGILEGIS |[41](https://github.com/codecheckers/register/issues/41)|https://doi.org/10.17605/OSF.IO/K78EB |2022-07-09 |
diff --git a/docs/index.html b/docs/index.html
index fe65ee4..034f615 100644
--- a/docs/index.html
+++ b/docs/index.html
@@ -619,7 +619,7 @@ CODECHECK Register
2021-009 |
H-TFIDF: What makes
+href="https://doi.org/10.5194/agile-giss-2-2-2021">H-TFIDF: What makes
areas specific over time in the massive flow of tweets related to the
covid pandemic? |
conference |
diff --git a/docs/register.json b/docs/register.json
index 0a38dfd..265ad1e 100644
--- a/docs/register.json
+++ b/docs/register.json
@@ -326,7 +326,7 @@
"Venue": "AGILEGIS",
"Report": "https://doi.org/10.17605/osf.io/rdnyu",
"Title": "H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?",
- "Paper reference": "https://doi.org/10.5194/agile-giss-2-13-2021",
+ "Paper reference": "https://doi.org/10.5194/agile-giss-2-2-2021",
"Check date": "2021-06-10"
},
{
diff --git a/docs/register.md b/docs/register.md
index 2e02768..1ce749e 100644
--- a/docs/register.md
+++ b/docs/register.md
@@ -37,7 +37,7 @@ title: CODECHECK Register
|2021-006 |[A Socially Aware Huff Model for Destination Choice in Nature-based Tourism](https://doi.org/10.5194/agile-giss-2-14-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/OSF.IO/4CPM3 |2021-06-10 |
|2021-007 |[Automated Extraction of Labels from Large-Scale Historical Maps](https://doi.org/10.5194/agile-giss-2-12-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/anv9r |2021-06-10 |
|2021-008 |[Flood Impact Assessment on Road Network and Healthcare Access at the example of Jakarta, Indonesia](https://doi.org/10.5194/agile-giss-2-4-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/g4dcq |2021-06-10 |
-|2021-009 |[H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?](https://doi.org/10.5194/agile-giss-2-13-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/rdnyu |2021-06-10 |
+|2021-009 |[H-TFIDF: What makes areas specific over time in the massive flow of tweets related to the covid pandemic?](https://doi.org/10.5194/agile-giss-2-2-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/rdnyu |2021-06-10 |
|2021-010 |[An Approach to Assess the Effect of Currentness of Spatial Data on Routing Quality](https://doi.org/10.5194/agile-giss-2-13-2021) |conference |AGILEGIS |[38](https://github.com/codecheckers/register/issues/38)|https://doi.org/10.17605/osf.io/bdu28 |2021-06-10 |
|2022-001 |[Geographically Weighted Regressions for prioritizing educational planning, policies, and interventions ](http://www.iiep.unesco.org/en/publication/geographically-weighted-regressions-prioritizing-educational-planning-policies-and)|community |codecheck |[40](https://github.com/codecheckers/register/issues/40)|https://doi.org/10.5281/zenodo.6040066 |2022-01-19 |
|2022-002 |[Understanding the Imperfection of 3D point Cloud and Semantic Segmentation algorithms for 3D Models of Indoor Environment](https://doi.org/10.5194/agile-giss-3-2-2022)|conference |AGILEGIS |[41](https://github.com/codecheckers/register/issues/41)|https://doi.org/10.17605/osf.io/z7p8k |2022-07-09 |
diff --git a/docs/venues/conferences/agilegis/index.html b/docs/venues/conferences/agilegis/index.html
index 1432c43..faf9ce6 100644
--- a/docs/venues/conferences/agilegis/index.html
+++ b/docs/venues/conferences/agilegis/index.html
@@ -341,7 +341,7 @@