-
Notifications
You must be signed in to change notification settings - Fork 0
/
handpiece-cache.lib
304 lines (304 loc) · 7.03 KB
/
handpiece-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Operational_MCP6L91T-EOT
#
DEF Amplifier_Operational_MCP6L91T-EOT U 0 5 Y Y 1 F N
F0 "U" -50 250 50 H V L CNN
F1 "Amplifier_Operational_MCP6L91T-EOT" -50 150 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" -100 -200 50 H I L CNN
F3 "" 0 200 50 H I C CNN
ALIAS MCP6561-OT MCP6001-OT MCP601-xOT OPA333xxDBV OPA340NA OPA376xxDBV TS881xLx TSV911xxLx OPA330xxDBV OPA356xxDBV LMH6702MF LMH6609MF TLV2371DBV OPA842xDBV OPA843xDBV OPA846xDBV
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V- 2 -100 -300 150 U 50 50 0 1 W
X V+ 5 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X + 3 -300 100 100 R 50 50 1 1 I
X - 4 -300 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint_Probe
#
DEF Connector_TestPoint_Probe TP 0 30 N N 1 F N
F0 "TP" 65 230 50 H V C CNN
F1 "Connector_TestPoint_Probe" 65 160 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
P 4 0 1 0 50 30 0 0 30 50 50 30 F
P 5 0 1 0 55 25 25 55 95 125 125 95 55 25 f
X 1 1 0 0 0 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_Switching_LM2842X
#
DEF Regulator_Switching_LM2842X U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "Regulator_Switching_LM2842X" 0 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:TSOT-23-6" 25 -250 50 H I L CIN
F3 "" -100 100 50 H I C CNN
ALIAS LM2734X LM2840X LM2841X LM2842X LM2840Y LM2841Y LM2842Y
$FPLIST
TSOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X BOOST 1 400 100 100 L 50 50 0 1 I
X GND 2 0 -300 100 U 50 50 1 1 W
X FB 3 400 -100 100 L 50 50 1 1 I
X EN 4 -400 -100 100 R 50 50 1 1 I
X VIN 5 -400 100 100 R 50 50 1 1 W
X SW 6 400 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Transistor_FET_DMP3013SFV
#
DEF Transistor_FET_DMP3013SFV Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_DMP3013SFV" 200 0 50 H V L CNN
F2 "Package_SON:Diodes_PowerDI3333-8" 200 -75 50 H I L CIN
F3 "" 0 0 50 V I L CNN
$FPLIST
Diodes*PowerDI3333*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 -100 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X S 1 100 -200 100 U 50 50 1 1 P
X S 2 100 -200 100 U 50 50 1 1 P N
X S 3 100 -200 100 U 50 50 1 1 P N
X G 4 -200 0 100 R 50 50 1 1 P
X D 5 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# corelib_2SK3019
#
DEF corelib_2SK3019 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "corelib_2SK3019" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-416" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS TP0610L VP0610L
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 -100 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 100 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# corelib_ATTINY416-M
#
DEF corelib_ATTINY416-M U 0 40 Y Y 1 F N
F0 "U" -650 1500 50 H V C CNN
F1 "corelib_ATTINY416-M" -650 -50 50 V V C CNN
F2 "Package_DFN_QFN:UQFN-20-1EP_3x3mm_P0.4mm_EP1.85x1.85mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 300 1550 -700 -350 0 1 0 N
X PA2 1 400 1300 100 L 50 50 0 0 U
X PB4 10 400 250 100 L 50 50 0 0 U
X PB3/TOSC1 11 400 350 100 L 50 50 0 0 U
X PB2/TOSC2 12 400 450 100 L 50 50 0 0 U
X PB1 13 400 550 100 L 50 50 0 0 U
X PB0 14 400 650 100 L 50 50 0 0 U
X PC0 15 400 0 100 L 50 50 0 0 U
X PC1 16 400 -100 100 L 50 50 0 0 U
X PC2 17 400 -200 100 L 50 50 0 0 U
X PC3 18 400 -300 100 L 50 50 0 0 U
X PA0/RST 19 400 1500 100 L 50 50 0 0 U
X PA3/ECLK 2 400 1200 100 L 50 50 0 0 U
X PA1 20 400 1400 100 L 50 50 0 0 U
X GND 3 -800 750 100 R 50 50 0 0 U
X VDD 4 -800 1000 100 R 50 50 0 0 U
X PA4 5 400 1100 100 L 50 50 0 0 U
X PA5 6 400 1000 100 L 50 50 0 0 U
X PA6 7 400 900 100 L 50 50 0 0 U
X PA7 8 400 800 100 L 50 50 0 0 U
X PB5 9 400 150 100 L 50 50 0 0 U
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library