Skip to content

Commit

Permalink
Update docs/terminology.md
Browse files Browse the repository at this point in the history
  • Loading branch information
benwandrew authored Oct 20, 2023
1 parent 1e34962 commit 44cf7de
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion docs/terminology.md
Original file line number Diff line number Diff line change
Expand Up @@ -11,7 +11,7 @@ The following table includes naming conventions used throughout AutoRA.
| Conditions | A State field that defines what observations should be collected according to a specific combination of values of the independent variables | Experimentalists, Experiment Runners, Theorists |
| Experiment Data | A State field that holds specified conditions as well as the corresponding observations. | Experiment Runners, Theorists |
| Model | A State field that holds the the collection of best fit equations produced by theorists. | Theorists, Experimentalists |
| Components | The distinct yet flexible capabilities of the AutoRA framework. | Experimentalists, Experiment Runners, Theorists |
| Components | The objects that can act on the State (e.g., experimentalists, experiment runners, theorists). | Experimentalists, Experiment Runners, Theorists |
| Experimentalist | A module that takes in models and outputs new conditions, which are intended to yield novel observations. | Experimentalists |
| Theorist | A module that takes in the full collection of conditions and observations and outputs equations that link the two (i.e., models) | Theorists |
| Experiment Runner | A module that takes in conditions and collects corresponding observations. | Experiment Runners |
Expand Down

0 comments on commit 44cf7de

Please sign in to comment.