-
-
Notifications
You must be signed in to change notification settings - Fork 37
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
62b5b24
commit f7e980e
Showing
1 changed file
with
74 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,74 @@ | ||
@def rss_pubdate = Date(2023,6,29) | ||
@def rss = """2024 Google Summer of Code and SciML's Summer Fellowship!""" | ||
@def published = " 29 June 2023 " | ||
@def title = "2024 Google Summer of Code and SciML's Summer Fellowship!" | ||
@def authors = """<a href="https://github.com/ChrisRackauckas">Chris Rackauckas</a>""" | ||
|
||
# 2024 Google Summer of Code and SciML's Summer Fellowship! | ||
|
||
Interested in what work is going on over the summer? Meet our top students who are describing their fellowship and GSoC projects! | ||
|
||
|
||
## Kirill Zubov: Physics-Informed neural operators (PINO) | ||
|
||
The goal of the project is to expand NeuraLPDE.jl with Physics-Informed neural operator method. That is a method which trains a neural operator in front of a solution of parametric Partial Differential Equations(PDEs) using the physics of the equation itself without the necessity (but not excluding use) dataset. | ||
|
||
The distinctive element of PINO is the way of learning operator maps between infinite-dimensional function spaces in spite of usual for Deep learning vector spaces. | ||
|
||
On this project I would like to focus on two more widespread approaches: DeeONet and Fourie Neural operators. | ||
|
||
Articles about the topic: | ||
|
||
Sifan Wang "Learning the solution operator of parametric partial differential equations with physics-informed DeepOnets" https://arxiv.org/abs/2103.10974 | ||
|
||
Zongyi Li "Physics-Informed Neural Operator for Learning Partial Differential Equations" https://arxiv.org/abs/2111.03794 | ||
|
||
Zongyi Li Fourier Neural Operator for Parametric Partial Differential Equations https://arxiv.org/abs/2010.08895 | ||
|
||
About me: My name’s Kirill. Shortly about myself, I was born in Kazakhstan. When I was 3, My family and I emigrated to Russia. My childhood was between Russia and Kazakhstan. After graduation from school, I moved to Saint Petersburg, where I already got a Bachelor's and Master's in Saint Petersburg State University. Somewhere in between I was a visiting student at Harbin Institute of Technology in China. A little over two years, I have been living in Tbilisi, Georgia. Years ago I participated at SCiML, GSoC also, where NeuralPDE.jl was begun. Now it is my second try with the SciML summer fellowship. I hope it will be successful this time and will raise NeuralPDE.jl to a new level. | ||
|
||
![](https://private-user-images.githubusercontent.com/1814174/336891820-d208d786-50a2-457d-8c13-cf95339000ee.png?jwt=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.74rwP7Yg7VVUzDUQeolq9OViJmNE1O_PscNQDvmnVTQ) | ||
|
||
## Paras Puneet Singh: Generalized Multistart Optimization Strategies Interface | ||
|
||
The purpose of this project is to create a generalized implementation of and improve the various available ones to be compatible with all solvers supported by Optimization.jl.This is to be done through the EnsembleProblem interface leveraging the already available parallelization infrastructure. Global optimization problems are ubiquitous in various domains, ranging from engineering design to machine learning model tuning. Multistart optimization strategies provide a powerful approach to tackling these problems by running local solvers from multiple initial points in the parameter space. | ||
Along with the interface, I would also like to explore a few other multi-start optimization methods such as Ant Colony Optimization(ACO), MDGOP, etc. | ||
|
||
About me: I am Paras Puneet Singh, currently in my second year of undergraduate studies at BITS Pilani Hyderabad Campus. My passion lies at the intersection of Computer Science and mathematics, with a growing interest in machine learning (ML) and its practical implementations. In my recent endeavors, I have delved into various projects including the development of an e-commerce website, a CRUD website, a landmark detection ML project, a haar cascade face classifier, and an API-based AI summarizer website. These projects have not only honed my skills but have also fueled my passion for learning. I am a fast and resolute learner, eager to explore the depths of computer science. My journey has led me to NumFOCUS, where I am thrilled to be joining a diverse and supportive team. Here, I will be contributing to an open-source project focused on optimization, leveraging my skills and enthusiasm to make meaningful contributions to the field. | ||
|
||
![](https://private-user-images.githubusercontent.com/1814174/336892533-e8b492d1-dde9-48e4-aa9e-31816a7bade6.png?jwt=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.N2NAado-m5qGU4rguCIib5TiJws1nPW69f8TN8h9tz4) | ||
|
||
## Abinav Pratap Singh: Feature enhancements in NeuralPDE.jl and LuxNeuralOperators.jl | ||
|
||
This project aims to add certain feature enhancements to NeuralPDE.jl, the first of which is adding the Deep Ritz method. Deep Ritz method is a deep learning algorithm to solve second-order PDEs in high dimensions by modifying the problem using variational methods. Training a PINN can be quite cumbersome and the next enhancement adds Neural Tangent Kernel (NTK) adaptive loss function to the package. This will also include modifying the way sampling and loss functions are built for quadrature in the package. | ||
The second half of the project will try to achieve feature parity of LuxNeuralOperators.jl with NeuralOperators.jl and will add DeepONets, Markov Neural Operators, and the continuous form of the neural operator to the package, add benchmark tests and start documentation/ tutorials for the package. | ||
|
||
About me: I am Abhinav, second year PhD student in Earth and Atmospheric Sciences at Georgia Tech. I grew up in India and completed my Integrated MTech at IIT (ISM) Dhanbad in 2022. My primary research interests are catered to solving geophysical inverse problems and quantifying the associated uncertainties. For this purpose, I intend to use neural networks to get solutions of certain PDEs. I am developing a Julia package for my research and hope to push the boundaries by using neural networks and neural operators to reduce the inference times. | ||
|
||
## Théo Zeud: Implementation of some numerical methods | ||
|
||
The aim of my project is to implement new numerical methods in the DifferentialEquation.jl ecosystem, and in particular in the OrdinaryDiffEq.jl package. More specifically, my first objective is to implement the relaxation method to improve the convergence and/or stability of certain Runge-Kuttas methods for particular equations where a particular quantity is conserved over time. Then, I would like to move on to other methods such as Rosenbrock methods or W-methods. | ||
|
||
About me: I am Théo, a mathematics student with also a background in physics and engineering at the Université Paris-Saclay, and I will be graduating in December. Last year, I did a gap year with two internships where I discovered the world of numerical simulations. During the second internship, I discovered Julia and open-source code. It was a great experience and I want to gain more experience and skills in open-source development in Julia, especially in numerical simulation, one of my interests in mathematics. That is why I am taking part in the SciML fellowship. | ||
|
||
![](https://private-user-images.githubusercontent.com/1814174/336893486-644affc6-c09b-4d70-83e9-e783d6017bbe.png?jwt=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.WPaqcV1aGCS8X5FhDe5G-fN_UPYWuHInHVVT6lYIXrc) | ||
|
||
## Kabir Jain: Implementation of Physics-Informed Point Networks for Simulation in Irregular Geometries | ||
|
||
The goal of this project is to implement Physics-Informed Point Networks (PIPNs) in Julia to solve partial differential equations (PDEs) on irregular geometries. PIPNs combine deep learning (specifically PointNet architectures for processing point cloud data) with the governing physics equations to enable efficient simulations on complex geometric domains. I plan on solving this problem by creating a well-documented, optimized and thoroughly tested Julia package for PIPNs that can efficiently solve PDEs on complex geometries. The implementation will be integrated with relevant scientific computing and machine learning packages in Julia. | ||
|
||
About Me: I am Kabir Jain, I am a student from Singapore. I love physics, and AI! So this project is a really great intersection between both of my passions. I'm looking forward to working with all of you! | ||
|
||
![](https://private-user-images.githubusercontent.com/1814174/336893421-aab0bb34-c671-498d-abe2-abe63a63023d.png?jwt=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.u0_x3f8uR_MrWRtd4HnU8faNp_KC0DTYbEzoeMbIK-o) | ||
|
||
## Rahul Manavalan: | ||
|
||
My project is about implementing fast PDE solvers and benchmarking them with the methods in MethodOfLines.jl. | ||
"Fast solvers" is a slightly over-used, abused term that needs disambiguation. | ||
In principle, fast-solvers constitute non-standard discretization schemes (non- FDM, FEM), solvers based on kernel methods and the like. | ||
They exploit structures that are specific to a PDE, and are by construction more parsimonious and therefore fast. | ||
The scope of my project can be found here : https://summerofcode.withgoogle.com/proposals/details/kiwo9LSO | ||
|
||
About me: My name is Rahul Manavalan. I am a PhD student in Mathematical Statistics and Scientific Computing at Lund University. | ||
|
||
![](https://private-user-images.githubusercontent.com/1814174/336894226-28c88345-e20e-421c-b38a-55861049b479.jpg?jwt=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.ABlRAPhNEI0jc_8GYA9Uy8IOqwtK1PEToIDxDUPb42s) |