Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

branch-3.0: [improve](backup) Add config ignore_backup_tmp_partitions #45240 #45329

Merged
merged 1 commit into from
Dec 13, 2024

Conversation

github-actions[bot]
Copy link
Contributor

Cherry-picked from #45240

To filter tmp partitions, instead of report exception.
@dataroaring dataroaring reopened this Dec 12, 2024
@dataroaring
Copy link
Contributor

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 40091 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 217b55ff0c9b8b1b128237511e17ff4827fc5364, data reload: false

------ Round 1 ----------------------------------
q1	17618	7295	7230	7230
q2	2047	174	168	168
q3	10915	1066	1159	1066
q4	10541	740	740	740
q5	7736	2760	2760	2760
q6	234	146	143	143
q7	972	592	604	592
q8	9572	1894	1991	1894
q9	8059	6355	6357	6355
q10	6966	2287	2275	2275
q11	452	259	244	244
q12	398	218	202	202
q13	17774	2929	2979	2929
q14	240	206	208	206
q15	549	518	499	499
q16	674	611	607	607
q17	951	531	531	531
q18	7172	6507	6526	6507
q19	1536	1114	1021	1021
q20	476	199	191	191
q21	3858	3122	2969	2969
q22	1051	997	962	962
Total cold run time: 109791 ms
Total hot run time: 40091 ms

----- Round 2, with runtime_filter_mode=off -----
q1	7414	7183	7183	7183
q2	320	234	236	234
q3	2810	2863	2815	2815
q4	1976	1777	1794	1777
q5	5595	5657	5675	5657
q6	228	135	139	135
q7	2188	1780	1766	1766
q8	3265	3462	3450	3450
q9	8731	8780	8794	8780
q10	3512	3480	3516	3480
q11	592	505	499	499
q12	779	604	583	583
q13	16450	3131	3137	3131
q14	320	295	270	270
q15	576	517	537	517
q16	744	656	707	656
q17	1839	1648	1589	1589
q18	8075	7790	7372	7372
q19	1705	1569	1541	1541
q20	2046	1847	1847	1847
q21	5324	5175	5121	5121
q22	1116	1020	1000	1000
Total cold run time: 75605 ms
Total hot run time: 59403 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 194950 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 217b55ff0c9b8b1b128237511e17ff4827fc5364, data reload: false

query1	1285	924	906	906
query2	6216	2032	1992	1992
query3	10854	4189	3969	3969
query4	65922	28795	23433	23433
query5	5211	436	440	436
query6	396	176	173	173
query7	5672	322	313	313
query8	324	235	239	235
query9	9442	2671	2679	2671
query10	509	264	250	250
query11	17822	15124	15778	15124
query12	162	98	98	98
query13	1554	440	421	421
query14	10507	6625	7476	6625
query15	218	180	179	179
query16	7348	501	499	499
query17	1096	584	565	565
query18	1954	315	316	315
query19	226	163	160	160
query20	114	109	114	109
query21	66	46	46	46
query22	4558	4474	4275	4275
query23	34814	34146	33930	33930
query24	6166	2955	2976	2955
query25	544	412	413	412
query26	671	186	169	169
query27	1854	298	312	298
query28	4487	2542	2499	2499
query29	717	469	461	461
query30	243	163	166	163
query31	1030	796	833	796
query32	64	56	58	56
query33	464	282	280	280
query34	920	518	503	503
query35	866	719	736	719
query36	1087	950	963	950
query37	112	69	73	69
query38	4037	4085	4036	4036
query39	1525	1480	1465	1465
query40	138	82	85	82
query41	48	45	44	44
query42	114	95	102	95
query43	543	499	496	496
query44	1180	798	818	798
query45	188	168	169	168
query46	1126	752	719	719
query47	1947	1845	1904	1845
query48	458	369	368	368
query49	722	377	365	365
query50	852	435	411	411
query51	7360	7155	7113	7113
query52	93	93	89	89
query53	269	178	179	178
query54	544	437	439	437
query55	75	72	74	72
query56	264	234	257	234
query57	1191	1082	1082	1082
query58	207	198	203	198
query59	3216	3056	2770	2770
query60	265	241	245	241
query61	106	108	105	105
query62	763	661	681	661
query63	207	179	190	179
query64	1660	671	638	638
query65	3272	3178	3164	3164
query66	709	299	294	294
query67	15915	15527	15521	15521
query68	4634	543	545	543
query69	414	274	247	247
query70	1150	1120	1127	1120
query71	412	249	254	249
query72	6573	4095	3855	3855
query73	768	336	335	335
query74	10315	8871	8858	8858
query75	3340	2630	2658	2630
query76	2059	953	1037	953
query77	479	276	276	276
query78	10642	9690	9579	9579
query79	8270	600	602	600
query80	1960	422	424	422
query81	552	245	237	237
query82	1338	115	112	112
query83	249	146	138	138
query84	286	78	80	78
query85	1728	299	289	289
query86	472	294	303	294
query87	4443	4217	4269	4217
query88	5435	2380	2384	2380
query89	560	288	291	288
query90	2131	185	186	185
query91	180	141	142	141
query92	67	48	48	48
query93	6661	541	535	535
query94	915	277	284	277
query95	338	249	247	247
query96	641	279	283	279
query97	3355	3146	3131	3131
query98	229	208	199	199
query99	1600	1302	1286	1286
Total cold run time: 336685 ms
Total hot run time: 194950 ms

@w41ter w41ter merged commit 40fb69f into branch-3.0 Dec 13, 2024
22 of 24 checks passed
@github-actions github-actions bot deleted the auto-pick-45240-branch-3.0 branch December 13, 2024 01:59
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants