Skip to content

Commit

Permalink
IR wip
Browse files Browse the repository at this point in the history
  • Loading branch information
fsxbhyy committed Jul 10, 2024
1 parent 4c51c4b commit 0be51ac
Show file tree
Hide file tree
Showing 28 changed files with 3,966 additions and 1,176 deletions.
276 changes: 121 additions & 155 deletions basis/sym_10000000_1e-10.dlr

Large diffs are not rendered by default.

236 changes: 107 additions & 129 deletions basis/sym_1000000_1e-10.dlr

Large diffs are not rendered by default.

190 changes: 91 additions & 99 deletions basis/sym_100000_1e-10.dlr

Large diffs are not rendered by default.

152 changes: 71 additions & 81 deletions basis/sym_10000_1e-10.dlr

Large diffs are not rendered by default.

174 changes: 81 additions & 93 deletions basis/sym_10000_1e-12.dlr

Large diffs are not rendered by default.

198 changes: 95 additions & 103 deletions basis/sym_10000_1e-14.dlr

Large diffs are not rendered by default.

94 changes: 41 additions & 53 deletions basis/sym_10000_1e-6.dlr
Original file line number Diff line number Diff line change
@@ -1,54 +1,42 @@
index real freq tau fermi ωn bose ωn
1 -9985.196112283060701101964802252193661329 6.431938434107535718569282248223121970693e-07 -5191 -4019
2 -8931.789939078536819013428109810244234359 8.499540666992142180517439801957876308842e-05 -2159 -2307
3 -7607.392331651583309791313916379162869691 0.0001660230889257067783424744833230401139519 -1241 -1588
4 -5259.939996615494281247619808118782048177 0.0002997469225175465605727423466921881311852 -772 -893
5 -3439.570637097228524753098356187797405951 0.0005338776355769744357216497131800579146929 -552 -661
6 -2696.225602964104359697895314765077190815 0.0009153883270791244527136650237565092976701 -412 -500
7 -2127.189316428226045109808508657878054211 0.001564415465244929393743885993801065056943 -314 -367
8 -1391.007866447397799344853344039736716191 0.002053782783446748543774448623721519746199 -236 -255
9 -909.6053978718953618035708992642936750103 0.002875964182487929970175038515646616800249 -164 -189
10 -628.9237632055993394543512938574761675683 0.003880699844942982497471398181894146237438 -122 -139
11 -510.5293321043297923261539208590977452575 0.005628980714921742002663030653706405263385 -90 -101
12 -411.2647121994923101808505801142183634565 0.008155461062620920271681477192797868026785 -66 -75
13 -268.9334914591845225350799508499006077251 0.01185115533171363050522345724596728705683 -47 -54
14 -210.8127559138377962694439465828494387974 0.01816017003212485396842400071042102126958 -35 -40
15 -166.3208900819407004014475301538788434597 0.02516573347484596955568123301125018639811 -26 -29
16 -108.7602615675879609088370823470622207151 0.03103606415911606463422501412255078146455 -19 -21
17 -90.14544179897270814109601410020711940626 0.03870816000629985626452513621796536018331 -14 -18
18 -75.19954603649586936928257902896766007872 0.05931461934888478988538816811601213785671 -12 -15
19 -51.93593433974233846190568602707571696316 0.07287609295239759525946047137884419993 -10 -11
20 -37.27007927080047765263322630762794430864 0.09567258081731254229159644633110375381246 -8 -8
21 -23.34891483839865344098357229181525732518 0.1466043002917401469506453323819080764553 -6 -6
22 -15.93702310462756191201043126760717857928 0.1901037836641407577038714907118514971348 -5 -5
23 -9.496459505223511710658472228833041803939 0.2479261172679776612331025821449195865602 -4 -4
24 -6.209907963126411092941026824645378362921 0.3442430251628386060850534500652261184311 -3 -3
25 -3.844849272948632408396261062374833834871 0.4018111290629573192080781818874332225999 -2 -2
26 -0.005717278608095587562762043932999804745282 0.4992569659967224048245115877019854491153 -1 -1
27 0.005717278608095587562762043932999804745282 0.5007430340032775951754884122980145508832 0 0
28 3.844849272948632408396261062374833834871 0.5981888709370426904344711041386679270149 1 1
29 6.209907963126411092941026824645378362921 0.6557569748371614035574958359608750311823 2 2
30 9.496459505223511710658472228833041803939 0.7520738827320223576448070156588994432483 3 3
31 15.93702310462756191201043126760717857928 0.8098962163358592546156738982276271186555 4 4
32 23.34891483839865344098357229181525732518 0.8533956997082598571558697972645847954762 5 5
33 37.27007927080047765263322630762794430864 0.9043274191826874603882765167183719404902 7 6
34 51.93593433974233846190568602707571696316 0.927123907047602406489399296904004161099 9 8
35 75.19954603649586936928257902896766007872 0.9406853806511152101146118318839878621422 11 11
36 90.14544179897270814109601410020711940626 0.9612918399937001437354748637820346398139 13 15
37 108.7602615675879609088370823470622207151 0.9689639358408839361105696335430060428879 18 18
38 166.3208900819407004014475301538788434597 0.9748342665251540304443187669887498136037 25 21
39 210.8127559138377962694439465828494387974 0.9818398299678751460315759992895789787315 34 29
40 268.9334914591845225350799508499006077251 0.9881488446682863694947765427540327129406 46 40
41 411.2647121994923101808505801142183634565 0.9918445389373790803493021382693725278121 65 54
42 510.5293321043297923261539208590977452575 0.9943710192850782581324196488636617968201 89 75
43 628.9237632055993394543512938574761675683 0.9961193001550570175906822818085738779906 121 101
44 909.6053978718953618035708992642936750103 0.9971240358175120700873532199082076427564 163 139
45 1391.007866447397799344853344039736716191 0.9979462172165532515137538098001327398101 235 189
46 2127.189316428226045109808508657878054211 0.998435584534755070643798511755670219657 313 255
47 2696.225602964104359697895314765077190815 0.9990846116729208755472863349762434907045 411 367
48 3439.570637097228524753098356187797405951 0.9994661223644230255642783502868199420858 551 500
49 5259.939996615494281247619808118782048177 0.9997002530774824534462362857517248506805 771 661
50 7607.392331651583309791313916379162869691 0.99983397691107429322165752551667695989 1240 893
51 8931.789939078536819013428109810244234359 0.9999150045933300785865417226594488496446 2158 1588
52 9985.196112283060701101964802252193661329 0.9999993568061565892464281430717751776907 5190 2307
53 NAN NAN NAN 4019
1 -9985.196112283060701101964802252193661329 6.431938434107535718569282248223121970693e-07 -5191 -3014
2 -7607.392331651583309791313916379162869691 4.641119601764733541717605792890790951139e-05 -2159 -1240
3 -5259.939996615494281247619808118782048177 0.0001039531338932115044389354298847514965393 -1290 -661
4 -3439.570637097228524753098356187797405951 0.0003290772200588590351578051833828944924708 -794 -411
5 -2127.189316428226045109808508657878054211 0.0005707906477918249771216491654839579470185 -412 -304
6 -1391.007866447397799344853344039736716191 0.001020922747372723417888577804676683416702 -229 -222
7 -909.6053978718953618035708992642936750103 0.001876827044835839595246514533413585996792 -164 -122
8 -628.9237632055993394543512938574761675683 0.003293692343412205591624260901070670306311 -122 -90
9 -411.2647121994923101808505801142183634565 0.005628980714921742002663030653706405263385 -64 -66
10 -268.9334914591845225350799508499006077251 0.009112310155389059509465583659103615439815 -46 -37
11 -166.3208900819407004014475301538788434597 0.01396328857191642704077173593571055471234 -34 -27
12 -108.7602615675879609088370823470622207151 0.02250062908297242358045386687387297335007 -18 -19
13 -75.19954603649586936928257902896766007872 0.03599558536488907109440410463501445596218 -13 -14
14 -51.93593433974233846190568602707571696316 0.05839735124290557127496030372504449232706 -10 -10
15 -37.27007927080047765263322630762794430864 0.07287609295239759525946047137884419993 -6 -6
16 -23.34891483839865344098357229181525732518 0.09567258081731254229159644633110375381246 -5 -5
17 -15.93702310462756191201043126760717857928 0.1534320228274706704439125869587954209154 -4 -4
18 -9.496459505223511710658472228833041803939 0.2622181453209204936347146765192356727577 -3 -3
19 -3.844849272948632408396261062374833834871 0.3442430251628386060850534500652261184311 -2 -2
20 -0.005717278608095587562762043932999804745282 0.4992569659967224048245115877019854491153 -1 -1
21 0.005717278608095587562762043932999804745282 0.5007430340032775951754884122980145508832 0 0
22 3.844849272948632408396261062374833834871 0.6557569748371614035574958359608750311823 1 1
23 9.496459505223511710658472228833041803939 0.737781854679079512657921856082037337179 2 2
24 15.93702310462756191201043126760717857928 0.8465679771725293295560874130412045790861 3 3
25 23.34891483839865344098357229181525732518 0.9043274191826874603882765167183719404902 4 4
26 37.27007927080047765263322630762794430864 0.927123907047602406489399296904004161099 5 5
27 51.93593433974233846190568602707571696316 0.9416026487570944287250396962749555076713 9 6
28 75.19954603649586936928257902896766007872 0.9640044146351109289055958953649855440371 12 10
29 108.7602615675879609088370823470622207151 0.9774993709170275778776839772265870238065 17 14
30 166.3208900819407004014475301538788434597 0.9860367114280835732764172561444963832955 33 19
31 268.9334914591845225350799508499006077251 0.9908876898446109406975289548282865165039 45 27
32 411.2647121994923101808505801142183634565 0.9943710192850782581324196488636617968201 63 37
33 628.9237632055993394543512938574761675683 0.9967063076565877944083757390989293296937 121 66
34 909.6053978718953618035708992642936750103 0.9981231729551641604422958832160576987163 163 90
35 1391.007866447397799344853344039736716191 0.9989790772526272766066112361544937138234 228 122
36 2127.189316428226045109808508657878054211 0.9994292093522081750388666978772249467766 411 222
37 3439.570637097228524753098356187797405951 0.9996709227799411409648421948166171055072 793 304
38 5259.939996615494281247619808118782048177 0.9998960468661067885206017557425205337214 1289 411
39 7607.392331651583309791313916379162869691 0.9999535888039823526896235151144763773078 2158 661
40 9985.196112283060701101964802252193661329 0.9999993568061565892464281430717751776907 5190 1240
41 NAN NAN NAN 3014
Loading

0 comments on commit 0be51ac

Please sign in to comment.