-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
316be44
commit b8bd165
Showing
4 changed files
with
89 additions
and
22 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -5343,7 +5343,7 @@ | |
{ | ||
"Name": "Gabriella Miller Kids First Pediatric Research Program (Kids First) - Kids First Pediatric Research Study in Familial Predisposition to Hematopoietic", | ||
"Description": "Kids First Pediatric Research Study in Familial Predisposition to Hematopoietic", | ||
"ARN": "arn:aws:s3:::kf-study-us-east-1-prd-sd-w0v965xz", | ||
"ARN": "arn:aws:s3:::kf-study-us-east-1-prd-sd-vttshwv4", | ||
"Region": "us-east-1", | ||
"Type": "S3 Bucket", | ||
"Documentation": "https://kidsfirstdrc.org/", | ||
|
@@ -5361,7 +5361,7 @@ | |
{ | ||
"Name": "Gabriella Miller Kids First Pediatric Research Program (Kids First) - Kids First Pediatric Research Study in Familial Predisposition to Hematopoietic", | ||
"Description": "Kids First Pediatric Research Study in Familial Predisposition to Hematopoietic", | ||
"ARN": "arn:aws:s3:::kf-study-us-east-1-prd-sd-vttshwv4", | ||
"ARN": "arn:aws:s3:::kf-study-us-east-1-prd-sd-w0v965xz", | ||
"Region": "us-east-1", | ||
"Type": "S3 Bucket", | ||
"Documentation": "https://kidsfirstdrc.org/", | ||
|
@@ -5628,6 +5628,26 @@ | |
"AccountRequired": null, | ||
"Host": null | ||
}, | ||
{ | ||
"Name": "Garvan Institute Long Read Sequencing Benchmark Data", | ||
"Description": "Currently, the dataset contains two reference samples that will be useful for be", | ||
"ARN": "arn:aws:s3:::gtgseq", | ||
"Region": "us-west-2", | ||
"Type": "S3 Bucket", | ||
"Documentation": "https://github.com/GenTechGp/gtgseq", | ||
"Contact": "[gtgseq team](https://github.com/GenTechGp/gtgseq/issues)", | ||
"ManagedBy": "Genomic Technologies Group, Garvan Institute of Medical Ressearch (https://www.g", | ||
"UpdateFrequency": "We plan to extend this open dataset with additional samples, including sequencin", | ||
"License": "[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)", | ||
"Tags": "genomic, life sciences, long read sequencing, bioinformatics, aws-pds", | ||
"Explore": [ | ||
"[Browse Bucket](https://gtgseq.s3.amazonaws.com/index.html)" | ||
], | ||
"RequesterPays": null, | ||
"ControlledAccess": null, | ||
"AccountRequired": null, | ||
"Host": null | ||
}, | ||
{ | ||
"Name": "Genome Aggregation Database (gnomAD)", | ||
"Description": "gnomAD summary data aggregated from large-scale human genome and exome sequencin", | ||
|
@@ -5835,16 +5855,18 @@ | |
{ | ||
"Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (eu-central-1 region)", | ||
"Description": "GBIF species occurrence data in Parquet format (eu-central-1 region)", | ||
"ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-eu-central-1-object_created", | ||
"ARN": "arn:aws:s3:::gbif-open-data-eu-central-1", | ||
"Region": "eu-central-1", | ||
"Type": "SNS Topic", | ||
"Type": "S3 Bucket", | ||
"Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master", | ||
"Contact": "[email protected]", | ||
"ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", | ||
"UpdateFrequency": "Snapshots of GBIF are taken on a monthly basis", | ||
"License": "[CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term", | ||
"Tags": "aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences", | ||
"Explore": null, | ||
"Explore": [ | ||
"[Browse bucket](https://gbif-open-data-eu-central-1.s3.eu-central-1.amazonaws.com/index.html)" | ||
], | ||
"RequesterPays": null, | ||
"ControlledAccess": null, | ||
"AccountRequired": null, | ||
|
@@ -5853,18 +5875,16 @@ | |
{ | ||
"Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (eu-central-1 region)", | ||
"Description": "GBIF species occurrence data in Parquet format (eu-central-1 region)", | ||
"ARN": "arn:aws:s3:::gbif-open-data-eu-central-1", | ||
"ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-eu-central-1-object_created", | ||
"Region": "eu-central-1", | ||
"Type": "S3 Bucket", | ||
"Type": "SNS Topic", | ||
"Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master", | ||
"Contact": "[email protected]", | ||
"ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", | ||
"UpdateFrequency": "Snapshots of GBIF are taken on a monthly basis", | ||
"License": "[CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term", | ||
"Tags": "aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences", | ||
"Explore": [ | ||
"[Browse bucket](https://gbif-open-data-eu-central-1.s3.eu-central-1.amazonaws.com/index.html)" | ||
], | ||
"Explore": null, | ||
"RequesterPays": null, | ||
"ControlledAccess": null, | ||
"AccountRequired": null, | ||
|
@@ -5873,18 +5893,16 @@ | |
{ | ||
"Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (sa-east-1 region)", | ||
"Description": "GBIF species occurrence data in Parquet format (sa-east-1 region)", | ||
"ARN": "arn:aws:s3:::gbif-open-data-sa-east-1", | ||
"ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-sa-east-1-object_created", | ||
"Region": "sa-east-1", | ||
"Type": "S3 Bucket", | ||
"Type": "SNS Topic", | ||
"Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master", | ||
"Contact": "[email protected]", | ||
"ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", | ||
"UpdateFrequency": "Snapshots of GBIF are taken on a monthly basis", | ||
"License": "[CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term", | ||
"Tags": "aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences", | ||
"Explore": [ | ||
"[Browse bucket](https://gbif-open-data-sa-east-1.s3.sa-east-1.amazonaws.com/index.html)" | ||
], | ||
"Explore": null, | ||
"RequesterPays": null, | ||
"ControlledAccess": null, | ||
"AccountRequired": null, | ||
|
@@ -5893,16 +5911,18 @@ | |
{ | ||
"Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (sa-east-1 region)", | ||
"Description": "GBIF species occurrence data in Parquet format (sa-east-1 region)", | ||
"ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-sa-east-1-object_created", | ||
"ARN": "arn:aws:s3:::gbif-open-data-sa-east-1", | ||
"Region": "sa-east-1", | ||
"Type": "SNS Topic", | ||
"Type": "S3 Bucket", | ||
"Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master", | ||
"Contact": "[email protected]", | ||
"ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", | ||
"UpdateFrequency": "Snapshots of GBIF are taken on a monthly basis", | ||
"License": "[CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term", | ||
"Tags": "aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences", | ||
"Explore": null, | ||
"Explore": [ | ||
"[Browse bucket](https://gbif-open-data-sa-east-1.s3.sa-east-1.amazonaws.com/index.html)" | ||
], | ||
"RequesterPays": null, | ||
"ControlledAccess": null, | ||
"AccountRequired": null, | ||
|
Oops, something went wrong.