-
Notifications
You must be signed in to change notification settings - Fork 259
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Further update of Praha IPR aerial imagery (#2149)
* Update Praha IPR ortophotos --------- Co-authored-by: Matheus Gomes <[email protected]>
- Loading branch information
1 parent
90ccb80
commit 345b92a
Showing
3 changed files
with
340 additions
and
43 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,40 +1,186 @@ | ||
{ | ||
"type": "Feature", | ||
"properties": { | ||
"icon": "https://osmlab.github.io/editor-layer-index/sources/europe/cz/IPR_Praha.png", | ||
"id": "IPR-orotofoto-last-tms", | ||
"name": "IPR ortofoto LAST (tmsproxy)", | ||
"name": "Praha IPR latest orthophoto (TMS mirror)", | ||
"description": "Yearly IPR Praha orthophotos, usually taken in summer months when vegetation is fully grown. Same imagery as Praha IPR latest orthophoto but served from a TMS proxy", | ||
"type": "tms", | ||
"url": "https://osm-{switch:a,b,c}.zby.cz/tiles_ipr_last.php/{zoom}/{x}/{y}.jpg", | ||
"max_zoom": 20, | ||
"min_zoom": 1, | ||
"license_url": "https://wiki.openstreetmap.org/wiki/WikiProject_Czech_Republic/freemap", | ||
"country_code": "CZ", | ||
"type": "tms" | ||
"permission_osm": "explicit", | ||
"license_url": "https://wiki.openstreetmap.org/wiki/Cs:%C4%8Cesko/freemap#Mapov%C3%A9_podklady_IPR_Praha", | ||
"privacy_policy_url": "https://iprpraha.cz/stranka/95/informace-o-zpracovani-osobnich-udaju", | ||
"attribution": { | ||
"url": "https://iprpraha.cz/", | ||
"text": "IPR Praha; OSM CZ" | ||
}, | ||
"valid-georeference": true, | ||
"max_zoom": 20, | ||
"min_zoom": 2, | ||
"category": "photo" | ||
}, | ||
"geometry": { | ||
"type": "Polygon", | ||
"coordinates": [ | ||
[ | ||
[ | ||
14.81231552124, | ||
49.93089301941 | ||
], | ||
[ | ||
14.74502426147, | ||
50.25247461226 | ||
], | ||
[ | ||
14.12025456314, | ||
50.19881542327 | ||
], | ||
[ | ||
14.18754582291, | ||
49.87687266984 | ||
], | ||
"type": "Polygon", | ||
"coordinates": [ | ||
[ | ||
14.81231552124, | ||
49.93089301941 | ||
[ | ||
14.30454236984, | ||
49.99538124382 | ||
], | ||
[ | ||
14.31604368210, | ||
49.94205148763 | ||
], | ||
[ | ||
14.34999838880, | ||
49.94508261663 | ||
], | ||
[ | ||
14.35383872175, | ||
49.92726356386 | ||
], | ||
[ | ||
14.42385321818, | ||
49.93351545169 | ||
], | ||
[ | ||
14.42009022880, | ||
49.95097343212 | ||
], | ||
[ | ||
14.48865449494, | ||
49.95709281879 | ||
], | ||
[ | ||
14.48479036398, | ||
49.97501117370 | ||
], | ||
[ | ||
14.55385989188, | ||
49.98117257481 | ||
], | ||
[ | ||
14.55011770159, | ||
49.99851689993 | ||
], | ||
[ | ||
14.58455395868, | ||
50.00158741080 | ||
], | ||
[ | ||
14.58829614897, | ||
49.98424419323 | ||
], | ||
[ | ||
14.69168128485, | ||
49.99346468175 | ||
], | ||
[ | ||
14.67633637226, | ||
50.06452744171 | ||
], | ||
[ | ||
14.71278864961, | ||
50.06777324036 | ||
], | ||
[ | ||
14.70115373952, | ||
50.12158114828 | ||
], | ||
[ | ||
14.66470146217, | ||
50.11833899243 | ||
], | ||
[ | ||
14.66100319180, | ||
50.13543086714 | ||
], | ||
[ | ||
14.62755290441, | ||
50.13245658485 | ||
], | ||
[ | ||
14.61965341283, | ||
50.16894659259 | ||
], | ||
[ | ||
14.58542741996, | ||
50.16590546732 | ||
], | ||
[ | ||
14.58162921725, | ||
50.18344165464 | ||
], | ||
[ | ||
14.40776267983, | ||
50.16799555300 | ||
], | ||
[ | ||
14.41156088254, | ||
50.15045369625 | ||
], | ||
[ | ||
14.37764851321, | ||
50.14743927281 | ||
], | ||
[ | ||
14.37379555571, | ||
50.16523508727 | ||
], | ||
[ | ||
14.33892816423, | ||
50.16213672855 | ||
], | ||
[ | ||
14.34278112173, | ||
50.14433976066 | ||
], | ||
[ | ||
14.27367931007, | ||
50.13819641038 | ||
], | ||
[ | ||
14.27749028245, | ||
50.12058459573 | ||
], | ||
[ | ||
14.20879964298, | ||
50.11447476994 | ||
], | ||
[ | ||
14.21288816219, | ||
50.09557069695 | ||
], | ||
[ | ||
14.24656290855, | ||
50.09856724424 | ||
], | ||
[ | ||
14.25417384067, | ||
50.06335893014 | ||
], | ||
[ | ||
14.21987061144, | ||
50.06030421290 | ||
], | ||
[ | ||
14.22369648177, | ||
50.04259477081 | ||
], | ||
[ | ||
14.25799971100, | ||
50.04565061557 | ||
], | ||
[ | ||
14.26952647673, | ||
49.99225864496 | ||
], | ||
[ | ||
14.30454236984, | ||
49.99538124382 | ||
] | ||
] | ||
] | ||
] | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.