Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

staticsのN+1解消 #22

Open
wants to merge 2 commits into
base: main
Choose a base branch
from
Open

staticsのN+1解消 #22

wants to merge 2 commits into from

Conversation

mism-mism
Copy link
Collaborator

Top 20 Sort By Total
Count    Total    Mean  Stddev    Min  P50.0  P90.0  P95.0  P99.0    Max    2xx  3xx  4xx  5xx  TotalBytes   MinBytes  MeanBytes   MaxBytes  Request
 2091  234.538  0.1122  0.1059  0.000  0.084  0.257  0.332  0.457  0.614   2088    0    3    0    40349414          0      19296      87226  GET /api/livestream/<num>/livecomment
 2124  190.797  0.0898  0.0840  0.000  0.067  0.209  0.265  0.354  0.468   2121    0    3    0    35526822          0      16726      78276  GET /api/livestream/<num>/reaction
  382  166.565  0.4360  0.0834  0.033  0.450  0.519  0.529  0.559  0.577    379    0    3    0    23694624          0      62027      63900  GET /api/livestream/search?limit=<num> HTTP/1.1
18772   55.157  0.0029  0.0021  0.000  0.003  0.005  0.006  0.009  0.081  18770    0    2    0  1094820471          0      58321     171848  GET /api/user/*/icon
 2918   53.379  0.0183  0.0035  0.001  0.018  0.023  0.025  0.029  0.060   2914    0    3    1     1370228          0        469        522  POST /api/register HTTP/1.1
  571   51.523  0.0902  0.0267  0.000  0.091  0.114  0.126  0.159  0.192    567    0    4    0      665945          0       1166       1466  POST /api/livestream/reservation HTTP/1.1
 2469   32.744  0.0133  0.0057  0.001  0.012  0.020  0.024  0.032  0.056   2467    0    2    0     4777614         57       1935       2672  POST /api/livestream/<num>/livecomment
 1919   22.603  0.0118  0.0050  0.001  0.011  0.018  0.021  0.026  0.059   1919    0    0    0     3568124       1552       1859       2206  POST /api/livestream/<num>/reaction
 2961   21.210  0.0072  0.0035  0.002  0.007  0.010  0.011  0.015  0.121   2932    0    0   29       53222         14         17        154  POST /api/icon HTTP/1.1
   32   20.478  0.6399  0.3563  0.082  0.844  0.930  1.028  1.053  1.053     31    0    1    0     3706872          0     115839     159287  GET /api/livestream/search?tag=<tag>
 2922   12.678  0.0043  0.0031  0.000  0.004  0.007  0.008  0.012  0.127   2920    0    2    0         128          0          0         64  POST /api/login HTTP/1.1
  835    4.976  0.0060  0.0051  0.000  0.004  0.012  0.017  0.023  0.034    835    0    0    0      546972          3        655      22484  GET /api/livestream HTTP/1.1
   10    3.313  0.3313  0.1988  0.040  0.326  0.721  0.721  0.721  0.721     10    0    0    0        1027        100        102        104  GET /api/livestream/<num>/statistics
   23    2.872  0.1249  0.0512  0.017  0.118  0.192  0.200  0.241  0.241     23    0    0    0        3196        133        138        154  GET /api/user/*/statistics
  473    2.268  0.0048  0.0068  0.001  0.003  0.008  0.012  0.028  0.113    466    0    0    7      120611          3        254      16419  GET /api/livestream/<num>/report
  568    2.072  0.0036  0.0019  0.000  0.003  0.006  0.007  0.010  0.013    568    0    0    0     3460718       6089       6092       6095  GET /api/tag HTTP/1.1
    1    1.836  1.8360  0.0000  1.836  1.836  1.836  1.836  1.836  1.836      1    0    0    0          27         27         27         27  POST /api/initialize HTTP/1.1
  355    1.270  0.0036  0.0020  0.001  0.003  0.006  0.007  0.010  0.011    355    0    0    0       20138          5         56       1072  GET /api/livestream/<num>/ngwords
  247    1.106  0.0045  0.0023  0.001  0.004  0.007  0.008  0.012  0.016    247    0    0    0        5681         23         23         23  POST /api/livestream/<num>/moderate
  177    0.572  0.0032  0.0021  0.001  0.003  0.006  0.007  0.011  0.012    177    0    0    0           0          0          0          0  DELETE /api/livestream/<num>/exit

@mism-mism
Copy link
Collaborator Author

ssh isucon-bench "cd ~/isucon13/bench && ./bin/bench_linux_amd64 run --enable-ssl --target https://pipe.u.isucon.dev --nameserver 35.78.167.13 > bench.log 2>&1 && tail -n 10 bench.log"
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:323      [シナリオ viewer] 176 回成功, 1 回失敗
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:323      [失敗シナリオ aggressive-streamer-moderate-fail] 2 回失敗
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:323      [失敗シナリオ streamer-moderate-fail] 5 回失敗
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:323      [失敗シナリオ viewer-fail] 1 回失敗
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:323      [失敗シナリオ viewer-report-fail] 4 回失敗
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:323      [失敗シナリオ viewer-spam-fail] 10 回失敗
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:329      DNSAttacker並列数: 15
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:330      名前解決成功数: 181085
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:331      名前解決失敗数: 0
2023-12-10T09:25:55.023Z        info    staff-logger    bench/bench.go:335      スコア: 35428

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant