Skip to content

Commit

Permalink
Update to latest partiql-tests (#512)
Browse files Browse the repository at this point in the history
  • Loading branch information
jpschorr authored Oct 22, 2024
1 parent 3f3a948 commit d3405e1
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion partiql-conformance-tests/partiql-tests
Submodule partiql-tests updated 25 files
+1 −1 partiql-tests-data/eval-equiv/rfc/0007.ion
+11 −5 partiql-tests-data/eval-equiv/spec-tests.ion
+79 −49 partiql-tests-data/eval/misc.ion
+9 −13 partiql-tests-data/eval/primitives/cast.ion
+19 −13 partiql-tests-data/eval/primitives/date-time.ion
+222 −26 partiql-tests-data/eval/primitives/operators/bag-operators.ion
+72 −48 partiql-tests-data/eval/primitives/operators/case-operator.ion
+122 −0 partiql-tests-data/eval/primitives/operators/is-operators.ion
+623 −466 partiql-tests-data/eval/primitives/path.ion
+46 −36 partiql-tests-data/eval/primitives/symbol.ion
+1,012 −900 partiql-tests-data/eval/query/group-by/group-by.ion
+4 −2 partiql-tests-data/eval/query/join/joins.ion
+12 −2 partiql-tests-data/eval/query/order-by.ion
+10 −5 partiql-tests-data/eval/query/pivot.ion
+191 −137 partiql-tests-data/eval/query/select/from-clause.ion
+50 −36 partiql-tests-data/eval/query/select/projection.ion
+2 −2 partiql-tests-data/eval/query/select/select-mysql.ion
+16 −13 partiql-tests-data/eval/query/select/select-star.ion
+92 −59 partiql-tests-data/eval/query/select/select.ion
+149 −133 partiql-tests-data/eval/query/select/sql-aggregate.ion
+19 −16 partiql-tests-data/eval/query/undefined-variable-behavior.ion
+16 −8 partiql-tests-data/eval/rfc/0007.ion
+152 −74 partiql-tests-data/eval/spec-tests.ion
+16 −0 partiql-tests-data/fail/static-analysis/primitives/cast.ion
+122 −14 partiql-tests-data/success/syntax/primitives/union-except-intersect.ion

1 comment on commit d3405e1

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

PartiQL (rust) Benchmark

Benchmark suite Current: d3405e1 Previous: 3f3a948 Ratio
arith_agg-avg 780478 ns/iter (± 2580) 782025 ns/iter (± 7382) 1.00
arith_agg-avg_distinct 872665 ns/iter (± 3317) 873100 ns/iter (± 20686) 1.00
arith_agg-count 826886 ns/iter (± 26373) 830251 ns/iter (± 18843) 1.00
arith_agg-count_distinct 872474 ns/iter (± 5013) 867471 ns/iter (± 1743) 1.01
arith_agg-min 832383 ns/iter (± 8178) 836826 ns/iter (± 3549) 0.99
arith_agg-min_distinct 874545 ns/iter (± 3316) 871780 ns/iter (± 3362) 1.00
arith_agg-max 841764 ns/iter (± 3082) 841277 ns/iter (± 2470) 1.00
arith_agg-max_distinct 884128 ns/iter (± 3338) 879427 ns/iter (± 2659) 1.01
arith_agg-sum 833708 ns/iter (± 2956) 836546 ns/iter (± 3222) 1.00
arith_agg-sum_distinct 878481 ns/iter (± 5216) 879618 ns/iter (± 5498) 1.00
arith_agg-avg-count-min-max-sum 979415 ns/iter (± 4282) 979416 ns/iter (± 2352) 1.00
arith_agg-avg-count-min-max-sum-group_by 1238008 ns/iter (± 20467) 1230521 ns/iter (± 4196) 1.01
arith_agg-avg-count-min-max-sum-group_by-group_as 1852445 ns/iter (± 7288) 1840114 ns/iter (± 24634) 1.01
arith_agg-avg_distinct-count_distinct-min_distinct-max_distinct-sum_distinct 1253725 ns/iter (± 5665) 1259725 ns/iter (± 30318) 1.00
arith_agg-avg_distinct-count_distinct-min_distinct-max_distinct-sum_distinct-group_by 1542114 ns/iter (± 7312) 1533973 ns/iter (± 58989) 1.01
arith_agg-avg_distinct-count_distinct-min_distinct-max_distinct-sum_distinct-group_by-group_as 2154465 ns/iter (± 20408) 2118265 ns/iter (± 7769) 1.02
parse-1 6117 ns/iter (± 33) 5897 ns/iter (± 193) 1.04
parse-15 50407 ns/iter (± 126) 50320 ns/iter (± 151) 1.00
parse-30 99011 ns/iter (± 492) 99007 ns/iter (± 955) 1.00
compile-1 4237 ns/iter (± 18) 4194 ns/iter (± 10) 1.01
compile-15 32291 ns/iter (± 180) 32373 ns/iter (± 235) 1.00
compile-30 66655 ns/iter (± 448) 66932 ns/iter (± 205) 1.00
plan-1 70678 ns/iter (± 781) 70626 ns/iter (± 173) 1.00
plan-15 1094456 ns/iter (± 20699) 1095103 ns/iter (± 20141) 1.00
plan-30 2195345 ns/iter (± 3870) 2191097 ns/iter (± 6803) 1.00
eval-1 12949078 ns/iter (± 85697) 12926133 ns/iter (± 122547) 1.00
eval-15 88448994 ns/iter (± 1012969) 88215128 ns/iter (± 258292) 1.00
eval-30 169529483 ns/iter (± 459401) 169498996 ns/iter (± 2835589) 1.00
join 9851 ns/iter (± 650) 10213 ns/iter (± 13) 0.96
simple 2526 ns/iter (± 9) 2539 ns/iter (± 7) 0.99
simple-no 474 ns/iter (± 5) 457 ns/iter (± 2) 1.04
numbers 57 ns/iter (± 1) 57 ns/iter (± 0) 1
parse-simple 945 ns/iter (± 8) 914 ns/iter (± 7) 1.03
parse-ion 2697 ns/iter (± 9) 2676 ns/iter (± 7) 1.01
parse-group 8064 ns/iter (± 19) 8178 ns/iter (± 20) 0.99
parse-complex 21116 ns/iter (± 47) 21128 ns/iter (± 164) 1.00
parse-complex-fexpr 28061 ns/iter (± 315) 28822 ns/iter (± 95) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.