-
Notifications
You must be signed in to change notification settings - Fork 310
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
[CI] Add benchmarks to test runs #2410
Open
vmoens
wants to merge
17
commits into
gh/vmoens/22/base
Choose a base branch
from
gh/vmoens/22/head
base: gh/vmoens/22/base
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This was referenced Sep 2, 2024
vmoens
added a commit
that referenced
this pull request
Sep 2, 2024
ghstack-source-id: 9e63898503a8f05206cb05de91bac6346615815b Pull Request resolved: #2410
facebook-github-bot
added
the
CLA Signed
This label is managed by the Facebook bot. Authors need to sign the CLA before a PR can be reviewed.
label
Sep 2, 2024
vmoens
added a commit
that referenced
this pull request
Sep 2, 2024
ghstack-source-id: e95bf0573035e381f1d4cb18b4afd2cfdbf43ee6 Pull Request resolved: #2410
vmoens
added a commit
that referenced
this pull request
Sep 2, 2024
ghstack-source-id: 06870204d47411f4c9f31d2a42cf402704876322 Pull Request resolved: #2410
vmoens
added a commit
that referenced
this pull request
Sep 2, 2024
ghstack-source-id: 740a14c3f86e4c09a9a84647995a358c049d8909 Pull Request resolved: #2410
vmoens
added a commit
that referenced
this pull request
Sep 4, 2024
ghstack-source-id: 4ee660eb687dd4bd39143f6a33c87da979ecaa78 Pull Request resolved: #2410
Result of GPU Benchmark TestsExpand to view detailed results
|
|
Name | Max | Mean | Ops | Ops on Repo HEAD
|
Change |
---|---|---|---|---|---|
test_single | 61.3259ms | 60.1450ms | 16.6265 Ops/s | 16.5946 Ops/s | |
test_sync | 48.0637ms | 35.4861ms | 28.1801 Ops/s | 31.1550 Ops/s | |
test_async | 53.4725ms | 30.6309ms | 32.6468 Ops/s | 32.7580 Ops/s | |
test_simple | 0.4904s | 0.4205s | 2.3782 Ops/s | 2.4647 Ops/s | |
test_transformed | 0.5638s | 0.5572s | 1.7946 Ops/s | 1.7576 Ops/s | |
test_serial | 1.2793s | 1.2707s | 0.7870 Ops/s | 0.7747 Ops/s | |
test_parallel | 1.1876s | 1.1227s | 0.8907 Ops/s | 0.8839 Ops/s | |
test_step_mdp_speed[True-True-True-True-True] | 0.1986ms | 27.8487μs | 35.9083 KOps/s | 36.0471 KOps/s | |
test_step_mdp_speed[True-True-True-True-False] | 50.9250μs | 15.8929μs | 62.9211 KOps/s | 60.3082 KOps/s | |
test_step_mdp_speed[True-True-True-False-True] | 44.2230μs | 15.6284μs | 63.9863 KOps/s | 61.8798 KOps/s | |
test_step_mdp_speed[True-True-True-False-False] | 47.3000μs | 9.3172μs | 107.3279 KOps/s | 105.8861 KOps/s | |
test_step_mdp_speed[True-True-False-True-True] | 78.5670μs | 29.1315μs | 34.3271 KOps/s | 33.2159 KOps/s | |
test_step_mdp_speed[True-True-False-True-False] | 41.4470μs | 17.8122μs | 56.1411 KOps/s | 55.5787 KOps/s | |
test_step_mdp_speed[True-True-False-False-True] | 64.3200μs | 17.5852μs | 56.8660 KOps/s | 56.9113 KOps/s | |
test_step_mdp_speed[True-True-False-False-False] | 56.0440μs | 11.0030μs | 90.8841 KOps/s | 89.1493 KOps/s | |
test_step_mdp_speed[True-False-True-True-True] | 78.6060μs | 31.0814μs | 32.1736 KOps/s | 31.3879 KOps/s | |
test_step_mdp_speed[True-False-True-True-False] | 61.2140μs | 19.4153μs | 51.5058 KOps/s | 49.8748 KOps/s | |
test_step_mdp_speed[True-False-True-False-True] | 44.5720μs | 17.0443μs | 58.6706 KOps/s | 55.9147 KOps/s | |
test_step_mdp_speed[True-False-True-False-False] | 50.1430μs | 10.8797μs | 91.9139 KOps/s | 89.4298 KOps/s | |
test_step_mdp_speed[True-False-False-True-True] | 78.6860μs | 32.2978μs | 30.9619 KOps/s | 30.0015 KOps/s | |
test_step_mdp_speed[True-False-False-True-False] | 62.0860μs | 20.5069μs | 48.7640 KOps/s | 46.9242 KOps/s | |
test_step_mdp_speed[True-False-False-False-True] | 46.8470μs | 18.9282μs | 52.8313 KOps/s | 51.2847 KOps/s | |
test_step_mdp_speed[True-False-False-False-False] | 49.6130μs | 12.1455μs | 82.3351 KOps/s | 77.3877 KOps/s | |
test_step_mdp_speed[False-True-True-True-True] | 74.8190μs | 30.0063μs | 33.3263 KOps/s | 31.3685 KOps/s | |
test_step_mdp_speed[False-True-True-True-False] | 71.3630μs | 19.0998μs | 52.3567 KOps/s | 49.5894 KOps/s | |
test_step_mdp_speed[False-True-True-False-True] | 68.7880μs | 19.8927μs | 50.2698 KOps/s | 47.3585 KOps/s | |
test_step_mdp_speed[False-True-True-False-False] | 37.9910μs | 12.0901μs | 82.7120 KOps/s | 80.0938 KOps/s | |
test_step_mdp_speed[False-True-False-True-True] | 81.5720μs | 32.2137μs | 31.0426 KOps/s | 29.7330 KOps/s | |
test_step_mdp_speed[False-True-False-True-False] | 47.0580μs | 20.4119μs | 48.9911 KOps/s | 46.2624 KOps/s | |
test_step_mdp_speed[False-True-False-False-True] | 2.8978ms | 21.3847μs | 46.7625 KOps/s | 43.4289 KOps/s | |
test_step_mdp_speed[False-True-False-False-False] | 51.7660μs | 13.2757μs | 75.3257 KOps/s | 70.7150 KOps/s | |
test_step_mdp_speed[False-False-True-True-True] | 76.1810μs | 33.5679μs | 29.7904 KOps/s | 28.1348 KOps/s | |
test_step_mdp_speed[False-False-True-True-False] | 54.4210μs | 22.5867μs | 44.2739 KOps/s | 43.0706 KOps/s | |
test_step_mdp_speed[False-False-True-False-True] | 69.2290μs | 21.4816μs | 46.5514 KOps/s | 44.7838 KOps/s | |
test_step_mdp_speed[False-False-True-False-False] | 70.0200μs | 13.4597μs | 74.2957 KOps/s | 70.3672 KOps/s | |
test_step_mdp_speed[False-False-False-True-True] | 84.8990μs | 35.2137μs | 28.3981 KOps/s | 27.1522 KOps/s | |
test_step_mdp_speed[False-False-False-True-False] | 60.8730μs | 23.6716μs | 42.2447 KOps/s | 39.7934 KOps/s | |
test_step_mdp_speed[False-False-False-False-True] | 53.7300μs | 22.9129μs | 43.6436 KOps/s | 40.7784 KOps/s | |
test_step_mdp_speed[False-False-False-False-False] | 57.3770μs | 14.6050μs | 68.4699 KOps/s | 63.3170 KOps/s | |
test_values[generalized_advantage_estimate-True-True] | 10.2902ms | 9.3789ms | 106.6225 Ops/s | 102.6363 Ops/s | |
test_values[vec_generalized_advantage_estimate-True-True] | 36.7108ms | 34.5462ms | 28.9467 Ops/s | 28.2807 Ops/s | |
test_values[td0_return_estimate-False-False] | 0.2269ms | 0.1686ms | 5.9328 KOps/s | 6.0167 KOps/s | |
test_values[td1_return_estimate-False-False] | 45.5212ms | 24.1509ms | 41.4063 Ops/s | 39.8449 Ops/s | |
test_values[vec_td1_return_estimate-False-False] | 38.7194ms | 35.4098ms | 28.2408 Ops/s | 28.1829 Ops/s | |
test_values[td_lambda_return_estimate-True-False] | 38.1246ms | 34.2670ms | 29.1826 Ops/s | 28.5765 Ops/s | |
test_values[vec_td_lambda_return_estimate-True-False] | 42.0850ms | 35.5822ms | 28.1040 Ops/s | 27.8498 Ops/s | |
test_gae_speed[generalized_advantage_estimate-False-1-512] | 18.9019ms | 8.6491ms | 115.6196 Ops/s | 117.7432 Ops/s | |
test_gae_speed[vec_generalized_advantage_estimate-True-1-512] | 2.2946ms | 1.8968ms | 527.1916 Ops/s | 411.0414 Ops/s | |
test_gae_speed[vec_generalized_advantage_estimate-False-1-512] | 0.4191ms | 0.3605ms | 2.7737 KOps/s | 2.8091 KOps/s | |
test_gae_speed[vec_generalized_advantage_estimate-True-32-512] | 47.2156ms | 45.2057ms | 22.1211 Ops/s | 21.7264 Ops/s | |
test_gae_speed[vec_generalized_advantage_estimate-False-32-512] | 4.3325ms | 3.0425ms | 328.6755 Ops/s | 329.0391 Ops/s | |
test_dqn_speed[False-None] | 6.4252ms | 1.3204ms | 757.3705 Ops/s | 757.3709 Ops/s | |
test_dqn_speed[False-backward] | 1.8669ms | 1.7983ms | 556.0937 Ops/s | 561.4932 Ops/s | |
test_dqn_speed[True-None] | 0.6243ms | 0.4567ms | 2.1898 KOps/s | 2.1587 KOps/s | |
test_dqn_speed[True-backward] | 0.9144ms | 0.8695ms | 1.1501 KOps/s | 805.1145 Ops/s | |
test_dqn_speed[reduce-overhead-None] | 0.5757ms | 0.4617ms | 2.1661 KOps/s | 2.1518 KOps/s | |
test_dqn_speed[reduce-overhead-backward] | 0.9801ms | 0.8708ms | 1.1483 KOps/s | 1.1479 KOps/s | |
test_ddpg_speed[False-None] | 3.6321ms | 2.7658ms | 361.5556 Ops/s | 362.4958 Ops/s | |
test_ddpg_speed[False-backward] | 4.1693ms | 3.8837ms | 257.4843 Ops/s | 259.5414 Ops/s | |
test_ddpg_speed[True-None] | 1.5604ms | 0.9898ms | 1.0103 KOps/s | 993.8140 Ops/s | |
test_ddpg_speed[True-backward] | 2.1398ms | 1.9071ms | 524.3697 Ops/s | 498.8587 Ops/s | |
test_ddpg_speed[reduce-overhead-None] | 1.7024ms | 1.0012ms | 998.7990 Ops/s | 990.5163 Ops/s | |
test_ddpg_speed[reduce-overhead-backward] | 1.9542ms | 1.8587ms | 538.0133 Ops/s | 531.7579 Ops/s | |
test_sac_speed[False-None] | 8.8955ms | 7.7928ms | 128.3243 Ops/s | 127.6307 Ops/s | |
test_sac_speed[False-backward] | 13.0135ms | 10.5292ms | 94.9740 Ops/s | 95.4810 Ops/s | |
test_sac_speed[True-None] | 2.4503ms | 1.8278ms | 547.0910 Ops/s | 538.2342 Ops/s | |
test_sac_speed[True-backward] | 3.5494ms | 3.4607ms | 288.9567 Ops/s | 281.3576 Ops/s | |
test_sac_speed[reduce-overhead-None] | 6.8758ms | 1.8793ms | 532.1007 Ops/s | 538.0616 Ops/s | |
test_sac_speed[reduce-overhead-backward] | 3.5619ms | 3.5003ms | 285.6864 Ops/s | 282.5954 Ops/s | |
test_redq_speed[False-None] | 14.8938ms | 12.7220ms | 78.6038 Ops/s | 77.7283 Ops/s | |
test_redq_speed[False-backward] | 23.1180ms | 22.0126ms | 45.4286 Ops/s | 44.7558 Ops/s | |
test_redq_speed[True-None] | 5.6367ms | 4.4428ms | 225.0834 Ops/s | 219.6111 Ops/s | |
test_redq_speed[True-backward] | 12.9298ms | 11.7014ms | 85.4596 Ops/s | 82.2478 Ops/s | |
test_redq_speed[reduce-overhead-None] | 5.5017ms | 4.4613ms | 224.1517 Ops/s | 219.4487 Ops/s | |
test_redq_speed[reduce-overhead-backward] | 12.0066ms | 11.5289ms | 86.7383 Ops/s | 82.5383 Ops/s | |
test_redq_deprec_speed[False-None] | 15.6430ms | 12.4237ms | 80.4914 Ops/s | 77.2257 Ops/s | |
test_redq_deprec_speed[False-backward] | 20.7126ms | 18.1480ms | 55.1026 Ops/s | 55.6931 Ops/s | |
test_redq_deprec_speed[True-None] | 4.1835ms | 3.5221ms | 283.9191 Ops/s | 277.4016 Ops/s | |
test_redq_deprec_speed[True-backward] | 7.9961ms | 7.7572ms | 128.9129 Ops/s | 122.9637 Ops/s | |
test_redq_deprec_speed[reduce-overhead-None] | 4.3666ms | 3.5330ms | 283.0486 Ops/s | 279.6198 Ops/s | |
test_redq_deprec_speed[reduce-overhead-backward] | 8.9248ms | 7.8922ms | 126.7068 Ops/s | 125.0666 Ops/s | |
test_td3_speed[False-None] | 9.2038ms | 7.7353ms | 129.2771 Ops/s | 127.7201 Ops/s | |
test_td3_speed[False-backward] | 11.7854ms | 10.1381ms | 98.6380 Ops/s | 98.6569 Ops/s | |
test_td3_speed[True-None] | 2.0918ms | 1.9121ms | 522.9782 Ops/s | 505.6963 Ops/s | |
test_td3_speed[True-backward] | 3.5915ms | 3.4996ms | 285.7431 Ops/s | 279.6916 Ops/s | |
test_td3_speed[reduce-overhead-None] | 2.1959ms | 1.9153ms | 522.1150 Ops/s | 505.7449 Ops/s | |
test_td3_speed[reduce-overhead-backward] | 3.5723ms | 3.5053ms | 285.2783 Ops/s | 272.5421 Ops/s | |
test_cql_speed[False-None] | 37.7391ms | 35.3196ms | 28.3129 Ops/s | 27.7299 Ops/s | |
test_cql_speed[False-backward] | 49.8543ms | 45.9899ms | 21.7439 Ops/s | 21.5774 Ops/s | |
test_cql_speed[True-None] | 16.2894ms | 15.4050ms | 64.9139 Ops/s | 63.2806 Ops/s | |
test_cql_speed[True-backward] | 24.9025ms | 21.9888ms | 45.4776 Ops/s | 46.0712 Ops/s | |
test_cql_speed[reduce-overhead-None] | 16.7943ms | 15.4142ms | 64.8753 Ops/s | 64.5734 Ops/s | |
test_cql_speed[reduce-overhead-backward] | 24.1441ms | 22.0726ms | 45.3050 Ops/s | 44.0255 Ops/s | |
test_a2c_speed[False-None] | 7.8878ms | 7.0442ms | 141.9599 Ops/s | 140.0589 Ops/s | |
test_a2c_speed[False-backward] | 15.4671ms | 13.9509ms | 71.6800 Ops/s | 71.3576 Ops/s | |
test_a2c_speed[True-None] | 4.0159ms | 3.3125ms | 301.8861 Ops/s | 302.6650 Ops/s | |
test_a2c_speed[True-backward] | 10.8392ms | 9.6762ms | 103.3468 Ops/s | 102.9633 Ops/s | |
test_a2c_speed[reduce-overhead-None] | 3.9987ms | 3.3054ms | 302.5389 Ops/s | 300.7881 Ops/s | |
test_a2c_speed[reduce-overhead-backward] | 9.8337ms | 9.5724ms | 104.4675 Ops/s | 102.1884 Ops/s | |
test_ppo_speed[False-None] | 8.5847ms | 7.3488ms | 136.0762 Ops/s | 134.2804 Ops/s | |
test_ppo_speed[False-backward] | 16.7624ms | 14.3867ms | 69.5089 Ops/s | 69.9008 Ops/s | |
test_ppo_speed[True-None] | 4.4242ms | 3.6884ms | 271.1189 Ops/s | 270.8759 Ops/s | |
test_ppo_speed[True-backward] | 9.6559ms | 9.4695ms | 105.6017 Ops/s | 106.3561 Ops/s | |
test_ppo_speed[reduce-overhead-None] | 4.5017ms | 3.6929ms | 270.7906 Ops/s | 269.2168 Ops/s | |
test_ppo_speed[reduce-overhead-backward] | 10.7164ms | 9.5244ms | 104.9940 Ops/s | 105.8486 Ops/s | |
test_reinforce_speed[False-None] | 7.9786ms | 6.4237ms | 155.6736 Ops/s | 154.6276 Ops/s | |
test_reinforce_speed[False-backward] | 9.8953ms | 9.6432ms | 103.7002 Ops/s | 103.2976 Ops/s | |
test_reinforce_speed[True-None] | 3.2108ms | 2.6088ms | 383.3134 Ops/s | 381.0281 Ops/s | |
test_reinforce_speed[True-backward] | 11.2603ms | 8.5752ms | 116.6160 Ops/s | 117.0205 Ops/s | |
test_reinforce_speed[reduce-overhead-None] | 3.2107ms | 2.6192ms | 381.7938 Ops/s | 380.6456 Ops/s | |
test_reinforce_speed[reduce-overhead-backward] | 8.7330ms | 8.4630ms | 118.1608 Ops/s | 116.8817 Ops/s | |
test_iql_speed[False-None] | 34.3595ms | 32.3748ms | 30.8883 Ops/s | 31.4895 Ops/s | |
test_iql_speed[False-backward] | 48.5755ms | 45.0770ms | 22.1843 Ops/s | 22.5762 Ops/s | |
test_iql_speed[True-None] | 14.0051ms | 13.0650ms | 76.5403 Ops/s | 75.2765 Ops/s | |
test_iql_speed[True-backward] | 24.5119ms | 23.5609ms | 42.4432 Ops/s | 41.9250 Ops/s | |
test_iql_speed[reduce-overhead-None] | 14.5406ms | 13.0690ms | 76.5167 Ops/s | 74.1231 Ops/s | |
test_iql_speed[reduce-overhead-backward] | 25.4558ms | 23.5937ms | 42.3842 Ops/s | 41.3355 Ops/s | |
test_rb_sample[TensorDictReplayBuffer-ListStorage-RandomSampler-4000] | 7.9702ms | 5.0306ms | 198.7824 Ops/s | 194.9867 Ops/s | |
test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-10000] | 1.3911ms | 0.4760ms | 2.1007 KOps/s | 2.1079 KOps/s | |
test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-10000] | 1.6224ms | 0.4552ms | 2.1970 KOps/s | 2.1986 KOps/s | |
test_rb_sample[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-4000] | 5.6029ms | 4.9081ms | 203.7444 Ops/s | 201.2793 Ops/s | |
test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-10000] | 1.1657ms | 0.4700ms | 2.1277 KOps/s | 2.1124 KOps/s | |
test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-10000] | 1.5733ms | 0.4392ms | 2.2768 KOps/s | 2.2602 KOps/s | |
test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-sampler6-10000] | 2.7827ms | 1.6261ms | 614.9522 Ops/s | 615.3542 Ops/s | |
test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-sampler7-10000] | 2.6868ms | 1.5379ms | 650.2476 Ops/s | 648.4206 Ops/s | |
test_rb_sample[TensorDictPrioritizedReplayBuffer-ListStorage-None-4000] | 5.3571ms | 5.1282ms | 194.9997 Ops/s | 191.9531 Ops/s | |
test_rb_sample[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-10000] | 1.7608ms | 0.6055ms | 1.6515 KOps/s | 1.6303 KOps/s | |
test_rb_sample[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-10000] | 1.6495ms | 0.5846ms | 1.7105 KOps/s | 1.6992 KOps/s | |
test_rb_iterate[TensorDictReplayBuffer-ListStorage-RandomSampler-4000] | 7.7073ms | 5.1069ms | 195.8140 Ops/s | 194.8918 Ops/s | |
test_rb_iterate[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-10000] | 3.1970ms | 0.4821ms | 2.0742 KOps/s | 1.9629 KOps/s | |
test_rb_iterate[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-10000] | 0.6624ms | 0.4565ms | 2.1904 KOps/s | 2.1212 KOps/s | |
test_rb_iterate[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-4000] | 8.1688ms | 4.9463ms | 202.1695 Ops/s | 196.5379 Ops/s | |
test_rb_iterate[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-10000] | 1.1655ms | 0.4722ms | 2.1175 KOps/s | 2.1095 KOps/s | |
test_rb_iterate[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-10000] | 1.6031ms | 0.4476ms | 2.2342 KOps/s | 2.1314 KOps/s | |
test_rb_iterate[TensorDictPrioritizedReplayBuffer-ListStorage-None-4000] | 5.2678ms | 5.1291ms | 194.9676 Ops/s | 189.0623 Ops/s | |
test_rb_iterate[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-10000] | 3.0319ms | 0.6185ms | 1.6167 KOps/s | 1.6176 KOps/s | |
test_rb_iterate[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-10000] | 0.7949ms | 0.5805ms | 1.7227 KOps/s | 1.6785 KOps/s | |
test_rb_populate[TensorDictReplayBuffer-ListStorage-RandomSampler-400] | 0.3839s | 11.8490ms | 84.3952 Ops/s | 231.5236 Ops/s | |
test_rb_populate[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-400] | 17.2472ms | 12.8923ms | 77.5659 Ops/s | 74.5561 Ops/s | |
test_rb_populate[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-400] | 4.8887ms | 1.4089ms | 709.7960 Ops/s | 761.8336 Ops/s | |
test_rb_populate[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-400] | 5.6106ms | 4.2554ms | 234.9970 Ops/s | 234.5606 Ops/s | |
test_rb_populate[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-400] | 17.4231ms | 12.9284ms | 77.3492 Ops/s | 76.0830 Ops/s | |
test_rb_populate[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-400] | 4.4578ms | 1.3973ms | 715.6470 Ops/s | 696.2041 Ops/s | |
test_rb_populate[TensorDictPrioritizedReplayBuffer-ListStorage-None-400] | 0.3433s | 11.1134ms | 89.9815 Ops/s | 232.1937 Ops/s | |
test_rb_populate[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-400] | 18.2298ms | 13.0967ms | 76.3549 Ops/s | 74.4931 Ops/s | |
test_rb_populate[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-400] | 1.9091ms | 1.4264ms | 701.0822 Ops/s | 648.6100 Ops/s |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Labels
CI
Has to do with CI setup (e.g. wheels & builds, tests...)
CLA Signed
This label is managed by the Facebook bot. Authors need to sign the CLA before a PR can be reviewed.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Stack from ghstack (oldest at bottom):