Skip to content

Commit

Permalink
docs: better style for job feature table
Browse files Browse the repository at this point in the history
  • Loading branch information
MaikoTan committed Jul 12, 2023
1 parent d882e3d commit 9982cfc
Show file tree
Hide file tree
Showing 2 changed files with 42 additions and 42 deletions.
42 changes: 21 additions & 21 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -362,27 +362,27 @@ However, customization of some behavior like cooldown alert thresholds and eleme
<summary>Supported Jobs (Click to expand)</summary>

|Job|Feature (left to right, top to bottom)|
|:-:|:-:|
|<img src="./resources/ffxiv/jobs/pld-large.png" width="30px"/><br> Paladin|Resource zone: Oath Gauge, Sword Oath stack, combo timer, Requiescat stacks (if under Requiescat). Tracking zone: Goring Blade cooldown, Fight or Flight duration&cooldown, Expiacion cooldown.|
|<img src="./resources/ffxiv/jobs/war-large.png" width="30px"/><br> Warrior|Resource zone: Beast Gauge, combo timer. Tracking zone: Surging Tempest buff duration, Upheaval/Orogeny cooldown, Inner Release cooldown.|
|<img src="./resources/ffxiv/jobs/drk-large.png" width="30px"/><br> Dark Knight|Resource zone: Blood Gauge, combo timer. Tracking zone: Darkside duration, Blood Weapon cooldown, Delirium cooldown, Living Shadow cooldown.|
|<img src="./resources/ffxiv/jobs/gnb-large.png" width="30px"/><br> Gunbreaker|Resource zone: Cartridge amount, combo timer. Tracking zone: Gnashing Fang cooldown, No Mercy duration&cooldown, Bloodfest cooldown.|
|<img src="./resources/ffxiv/jobs/whm-large.png" width="30px"/><br> White Mage|Resource zone: Lily timer, Lily&Blood Lily amount. Tracking zone: Dia/Aero DoT duration, Assize cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/sch-large.png" width="30px"/><br> Scholar|Resource zone: Aetherflow stack, Faerie Gauge/Seraph duration. Tracking zone: Bio DoT duration, Aetherflow cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/ast-large.png" width="30px"/><br> Astrologian|Resource zone: arcanum helper, held Minor Arcana, held Sign. Tracking zone: Combust DoT duration, Draw cooldown, Minor Arcana cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/sge-large.png" width="30px"/><br> Sage|Resource zone: Addersgall timer, Addersgall&Addersting amount. Tracking zone: Eukrasian Dosis DoT duration, Phlegma cooldown, Rhizomata cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/mnk-large.png" width="30px"/><br> Monk|Resource zone: chakra stack, form timer, Master's Gauge. Tracking zone: Leaden Fist buff duration, Disciplined Fist buff duration, Demolish DoT duration.|
|<img src="./resources/ffxiv/jobs/drg-large.png" width="30px"/><br> Dragoon|Resource zone: first brood's gaze stack/Life of the Dragon duration, Firstminds' Focus stack. Tracking zone: Jump cooldown, Power Surge buff duration, Lance Charge duration&cooldown, Dragon Sight duration&cooldown.|
|<img src="./resources/ffxiv/jobs/nin-large.png" width="30px"/><br> Ninja|Resource zone: Ninki amount, combo timer. Tracking zone: Huton duration, Trick Attack duration&cooldown, Bunshin cooldown, Mudra cooldown.|
|<img src="./resources/ffxiv/jobs/sam-large.png" width="30px"/><br> Samurai|Resource zone: Kenki amount, Meditation stack, combo timer, held Sen. Tracking zone: Fugetsu buff duration, Fuka buff duration, Tsubame-gaeshi cooldown, Higanbana DoT duration.|
|<img src="./resources/ffxiv/jobs/rpr-large.png" width="30px"/><br> Reaper|Resource zone: Soul amount, Shroud amount, combo timer, Lemure Shroud/Void Shroud stack (under Enshroud). Tracking zone: Death's Design duration, Soul Slice/Soul Scythe cooldown, Gluttony cooldown, Arcane Circle duration&cooldown.|
|<img src="./resources/ffxiv/jobs/brd-large.png" width="30px"/><br> Bard|Resource zone: Repertoire stack, Soul Voice amount, Repertoire tick timer, held Coda. Tracking zone: Windbite/Venomous Bite DoT duration, Song duration, Empyreal Arrow cooldown, Straight Shot Ready proc duration.|
|<img src="./resources/ffxiv/jobs/mch-large.png" width="30px"/><br> Machinist|Resource zone: Heat/Overheated stack, Battery/Automaton Queen duration, combo timer, Wildfire GCD counter (if Wildfire active). Tracking zone: Drill/Bioblaster cooldown, Air Anchor cooldown, Chain Saw cooldown, Wildfire duration&cooldown.|
|<img src="./resources/ffxiv/jobs/dnc-large.png" width="30px"/><br> Dancer|Resource zone: Fourfold Feather amount, Esprit amount, combo timer. Tracking zone: Standard Step cooldown, Technical Step duration&cooldown, Flourish duration&cooldown.|
|<img src="./resources/ffxiv/jobs/blm-large.png" width="30px"/><br> Black Mage|Resource zone: Umbral Ice/Astral Fire duration, Polyglot timer, MP tick timer, Umbral Hearts stack&Polyglot stack. Tracking zone: Firestarter proc duration, Thunder DoT duration, Thundercloud proc duration.|
|<img src="./resources/ffxiv/jobs/smn-large.png" width="30px"/><br> Summoner|Resource zone: Trance/Attunement duration, Aetherflow stack, Arcanum held and Attunement stored in. Tracking zone: Energy Drain/Energy Siphon cooldown, Summon Bahamut/Phoenix cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/rdm-large.png" width="30px"/><br> Red Mage|Resource zone: White Mana and Black Mana amount, Mana Stack (if any). Tracking zone: Verstone Ready duration, Verfire Ready duration, Fleche cooldown, Contre Sixte cooldown.|
|<img src="./resources/ffxiv/jobs/blu-large.png" width="30px"/><br> Blue Mage|Resource zone: none. Tracking zone: Off-guard/Peculiar Light cooldown, Song of Torment/Nightbloom/Aetherial Spark DoT duration, Lucid Dreaming cooldown.|
|:-:|-|
|<img src="./resources/ffxiv/jobs/pld-large.png" width="30px"/><br> Paladin|**Resource zone**: Oath Gauge, Sword Oath stack, combo timer, Requiescat stacks (if under Requiescat). <br> **Tracking zone**: Goring Blade cooldown, Fight or Flight duration&cooldown, Expiacion cooldown.|
|<img src="./resources/ffxiv/jobs/war-large.png" width="30px"/><br> Warrior|**Resource zone**: Beast Gauge, combo timer. <br> **Tracking zone**: Surging Tempest buff duration, Upheaval/Orogeny cooldown, Inner Release cooldown.|
|<img src="./resources/ffxiv/jobs/drk-large.png" width="30px"/><br> Dark Knight|**Resource zone**: Blood Gauge, combo timer. <br> **Tracking zone**: Darkside duration, Blood Weapon cooldown, Delirium cooldown, Living Shadow cooldown.|
|<img src="./resources/ffxiv/jobs/gnb-large.png" width="30px"/><br> Gunbreaker|**Resource zone**: Cartridge amount, combo timer. <br> **Tracking zone**: Gnashing Fang cooldown, No Mercy duration&cooldown, Bloodfest cooldown.|
|<img src="./resources/ffxiv/jobs/whm-large.png" width="30px"/><br> White Mage|**Resource zone**: Lily timer, Lily&Blood Lily amount. <br> **Tracking zone**: Dia/Aero DoT duration, Assize cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/sch-large.png" width="30px"/><br> Scholar|**Resource zone**: Aetherflow stack, Faerie Gauge/Seraph duration. <br> **Tracking zone**: Bio DoT duration, Aetherflow cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/ast-large.png" width="30px"/><br> Astrologian|**Resource zone**: arcanum helper, held Minor Arcana, held Sign. <br> **Tracking zone**: Combust DoT duration, Draw cooldown, Minor Arcana cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/sge-large.png" width="30px"/><br> Sage|**Resource zone**: Addersgall timer, Addersgall&Addersting amount. <br> **Tracking zone**: Eukrasian Dosis DoT duration, Phlegma cooldown, Rhizomata cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/mnk-large.png" width="30px"/><br> Monk|**Resource zone**: chakra stack, form timer, Master's Gauge. <br> **Tracking zone**: Leaden Fist buff duration, Disciplined Fist buff duration, Demolish DoT duration.|
|<img src="./resources/ffxiv/jobs/drg-large.png" width="30px"/><br> Dragoon|**Resource zone**: first brood's gaze stack/Life of the Dragon duration, Firstminds' Focus stack. <br> **Tracking zone**: Jump cooldown, Power Surge buff duration, Lance Charge duration&cooldown, Dragon Sight duration&cooldown.|
|<img src="./resources/ffxiv/jobs/nin-large.png" width="30px"/><br> Ninja|**Resource zone**: Ninki amount, combo timer. <br> **Tracking zone**: Huton duration, Trick Attack duration&cooldown, Bunshin cooldown, Mudra cooldown.|
|<img src="./resources/ffxiv/jobs/sam-large.png" width="30px"/><br> Samurai|**Resource zone**: Kenki amount, Meditation stack, combo timer, held Sen. <br> **Tracking zone**: Fugetsu buff duration, Fuka buff duration, Tsubame-gaeshi cooldown, Higanbana DoT duration.|
|<img src="./resources/ffxiv/jobs/rpr-large.png" width="30px"/><br> Reaper|**Resource zone**: Soul amount, Shroud amount, combo timer, Lemure Shroud/Void Shroud stack (under Enshroud). <br> **Tracking zone**: Death's Design duration, Soul Slice/Soul Scythe cooldown, Gluttony cooldown, Arcane Circle duration&cooldown.|
|<img src="./resources/ffxiv/jobs/brd-large.png" width="30px"/><br> Bard|**Resource zone**: Repertoire stack, Soul Voice amount, Repertoire tick timer, held Coda. <br> **Tracking zone**: Windbite/Venomous Bite DoT duration, Song duration, Empyreal Arrow cooldown, Straight Shot Ready proc duration.|
|<img src="./resources/ffxiv/jobs/mch-large.png" width="30px"/><br> Machinist|**Resource zone**: Heat/Overheated stack, Battery/Automaton Queen duration, combo timer, Wildfire GCD counter (if Wildfire active). <br> **Tracking zone**: Drill/Bioblaster cooldown, Air Anchor cooldown, Chain Saw cooldown, Wildfire duration&cooldown.|
|<img src="./resources/ffxiv/jobs/dnc-large.png" width="30px"/><br> Dancer|**Resource zone**: Fourfold Feather amount, Esprit amount, combo timer. <br> **Tracking zone**: Standard Step cooldown, Technical Step duration&cooldown, Flourish duration&cooldown.|
|<img src="./resources/ffxiv/jobs/blm-large.png" width="30px"/><br> Black Mage|**Resource zone**: Umbral Ice/Astral Fire duration, Polyglot timer, MP tick timer, Umbral Hearts stack&Polyglot stack. <br> **Tracking zone**: Firestarter proc duration, Thunder DoT duration, Thundercloud proc duration.|
|<img src="./resources/ffxiv/jobs/smn-large.png" width="30px"/><br> Summoner|**Resource zone**: Trance/Attunement duration, Aetherflow stack, Arcanum held and Attunement stored in. <br> **Tracking zone**: Energy Drain/Energy Siphon cooldown, Summon Bahamut/Phoenix cooldown, Lucid Dreaming cooldown.|
|<img src="./resources/ffxiv/jobs/rdm-large.png" width="30px"/><br> Red Mage|**Resource zone**: White Mana and Black Mana amount, Mana Stack (if any). <br> **Tracking zone**: Verstone Ready duration, Verfire Ready duration, Fleche cooldown, Contre Sixte cooldown.|
|<img src="./resources/ffxiv/jobs/blu-large.png" width="30px"/><br> Blue Mage|**Resource zone**: none. <br> **Tracking zone**: Off-guard/Peculiar Light cooldown, Song of Torment/Nightbloom/Aetherial Spark DoT duration, Lucid Dreaming cooldown.|

</details>

Expand Down
Loading

0 comments on commit 9982cfc

Please sign in to comment.