Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Fix test #46

Merged
merged 1 commit into from
Dec 22, 2023
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
50 changes: 25 additions & 25 deletions lib/tests/circular_interpolation.gcode
Original file line number Diff line number Diff line change
Expand Up @@ -58,18 +58,18 @@ G3 X2.6441213528766796 Y3.932607474577383 R16.909229019806858 F300
G3 X3.0621524614580276 Y3.9412866185390385 R16.902307637846288 F300
G3 X3.474762735928376 Y3.9601731711554446 R16.28877876962794 F300
G3 X3.8778904316608083 Y3.9890778449897057 R15.268674575836199 F300
G3 X4.267739066726786 Y4.0277250178448885 R13.912776714021234 F300
G3 X4.456063577509987 Y4.0505325529718075 R12.739268728338441 F300
G3 X4.639493626670362 Y4.075589152050236 R11.886079594917863 F300
G3 X4.991272359559384 Y4.132404125106506 R10.514058134447188 F300
G3 X4.267739066726786 Y4.0277250178448885 R13.912776714019424 F300
G3 X4.456063577509985 Y4.050532552971807 R12.739268728330957 F300
G3 X4.63949362667036 Y4.075589152050236 R11.886079594871317 F300
G3 X4.9912723595593835 Y4.132404125106506 R10.514058134441601 F300
G3 X5.158404895076147 Y4.163979552996096 R9.124219221791998 F300
G3 X5.319615850363981 Y4.197668785821917 R8.191555678247077 F300
G3 X5.473047754155922 Y4.233066714906146 R7.337969988742633 F300
G3 X5.61937862477731 Y4.270296440546117 R6.491816535421121 F300
G3 X5.759434354868446 Y4.309615721254546 R5.61760405887186 F300
G3 X5.891568909073437 Y4.35061279468917 R4.822901450506084 F300
G3 X6.015159340298373 Y4.393078755634749 R4.103817344908349 F300
G3 X6.130250150760052 Y4.437012246178796 R3.443844823789513 F300
G3 X5.7594343548684455 Y4.309615721254547 R5.617604058887768 F300
G3 X5.8915689090734364 Y4.350612794689171 R4.822901450495766 F300
G3 X6.015159340298373 Y4.3930787556347495 R4.103817344924035 F300
G3 X6.130250150760052 Y4.437012246178796 R3.44384482377765 F300
G3 X6.236127588090238 Y4.48211064322029 R2.846139959892035 F300
G3 X6.333048170507615 Y4.528450609158775 R2.3152352933048315 F300
G3 X6.4208476002165105 Y4.575960377763483 R1.852483263205878 F300
Expand All @@ -87,21 +87,21 @@ G3 X6.606369810412423 Y5.294504520034969 R0.7277547047047377 F300
G3 X6.543572649892903 Y5.344557674458401 R0.9564889710367651 F300
G3 X6.471071971365293 Y5.393746987681996 R1.2449378228703627 F300
G3 X6.389003780317571 Y5.441987645437967 R1.597798863130081 F300
G3 X6.297869780912585 Y5.489015899982382 R2.017729747366577 F300
G3 X6.197643386983442 Y5.534873412599876 R2.505678774354557 F300
G3 X6.088496927021366 Y5.579476569875775 R3.0612941796032196 F300
G3 X5.970749082451981 Y5.622690761009283 R3.6808379092462253 F300
G3 X5.844081790059697 Y5.664601230818246 R4.360700929949317 F300
G3 X5.709324860866245 Y5.704903970078492 R5.102368612903584 F300
G3 X5.567733146370777 Y5.743261946530389 R5.934854156869633 F300
G3 X5.418814245543699 Y5.779844664709512 R6.79894067679271 F300
G3 X6.297869780912585 Y5.489015899982382 R2.0177297473684925 F300
G3 X6.197643386983442 Y5.534873412599875 R2.505678774355954 F300
G3 X6.088496927021365 Y5.579476569875775 R3.0612941796334256 F300
G3 X5.970749082451981 Y5.622690761009283 R3.6808379091910886 F300
G3 X5.844081790059699 Y5.664601230818244 R4.360700929904796 F300
G3 X5.709324860866246 Y5.70490397007849 R5.102368612887797 F300
G3 X5.567733146370779 Y5.743261946530389 R5.934854156765002 F300
G3 X5.418814245543702 Y5.779844664709513 R6.798940676792501 F300
G3 X5.261537124667706 Y5.814858597710807 R7.631496009070628 F300
G3 X5.097548832796083 Y5.847892236765922 R8.528687532338546 F300
G3 X4.9276849905723505 Y5.878789845134821 R9.471899404064297 F300
G3 X4.751951029840502 Y5.9075625483307235 R10.413313149409666 F300
G3 X5.097548832796083 Y5.847892236765922 R8.528687532226238 F300
G3 X4.9276849905723505 Y5.878789845134821 R9.47189940399368 F300
G3 X4.751951029840501 Y5.9075625483307235 R10.4133131491631 F300
G3 X4.386110365917731 Y5.958272783471742 R11.758269645230168 F300
G3 X4.196158507416504 Y5.980211912487406 R13.046962723669846 F300
G3 X4.002046461235402 Y5.999807994943473 R13.831352786802256 F300;svg#svg8 > g#layer1 > path
G3 X4.196158507416505 Y5.980211912487405 R13.046962723496428 F300
G3 X4.002046461235404 Y5.999807994943473 R13.831352786873643 F300;svg#svg8 > g#layer1 > path
G0 X1 Y2
G3 X2.7071067811865475 Y1.2928932188134523 R1 F300
G3 X2.0000000000000004 Y3 R1 F300;svg#svg8 > g#layer1 > path
Expand All @@ -113,7 +113,7 @@ G3 X7.446435873469992 Y2.5098930035038536 R0.7704193428710345 F300
G3 X7.479017753360532 Y2.809177694882109 R0.6803427665568468 F300
G3 X7.444418384862246 Y2.9583778658834623 R0.7026557460446882 F300
G3 X7.3766799299740935 Y3.1027417096732983 R0.7922831187696943 F300
G3 X7.277389351167718 Y3.2389398933696354 R0.9367339275420696 F300
G3 X7.277389351167718 Y3.2389398933696354 R0.9367339275418858 F300
G3 X7.148774650157433 Y3.3639502152420433 R1.125271732619803 F300
G3 X6.993673148291746 Y3.474987144669766 R1.3540462899654855 F300
G3 X6.815657407470125 Y3.5694700860997925 R1.5910816869891395 F300
Expand All @@ -134,12 +134,12 @@ G3 X4.604045213168647 Y2.3665275739817453 R0.8110589553538909 F300
G3 X4.707904549977265 Y2.231952183082983 R0.9631939268966888 F300
G3 X4.840756715708391 Y2.108903718054256 R1.15692448047627 F300
G3 X4.999519011965418 Y2.0002834466817996 R1.3906772528175693 F300
G3 X5.221523434813825 Y1.891458441173771 R1.6541860008829492 F300
G3 X5.4686580982893265 Y1.8111179864415285 R1.9290219324681932 F300
G3 X5.221523434813825 Y1.8914584411737705 R1.6541860008828217 F300
G3 X5.468658098289327 Y1.8111179864415283 R1.929021932467884 F300
G3 X5.732969365528165 Y1.7618093869229279 R2.132487933789956 F300
G3 X6.005616291542055 Y1.7451939792884783 R2.236659915629062 F300
G3 X6.277559043718761 Y1.761826851152393 R2.218645912284593 F300
G3 X6.539734110392067 Y1.811157851163688 R2.082787785187509 F300
G3 X6.7834314749579985 Y1.891549416416874 R1.8563026877496185 F300
G3 X7.00054219152339 Y2.000327963727709 R1.5688254782732725 F300
G3 X7.00054219152339 Y2.000327963727709 R1.5688254782733724 F300
M2
Loading